2025-26 Baseball Statistics - Central Lakes College - Brainerd

Record: 3-31 Home: 1-13 Away: 1-14 Neutral: 1-4 Conf: 2-18
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

15 Ethan Guck.......... .396 34 14 101 17 40 12 0 7 26 73 .723 3 1 14 2 .419 0 0 0 0 25 12 6 .860
17 Anthony Micheli..... .337 34 11 92 24 31 6 1 5 21 54 .587 17 1 32 1 .438 2 0 2 2 66 3 4 .945
3 Alex Thoma.......... .292 31 10 89 8 26 9 1 0 15 37 .416 5 0 25 0 .326 1 0 2 0 51 15 7 .904
6 Connor Ausland...... .258 31 10 66 7 17 7 0 1 12 27 .409 7 7 22 0 .383 1 0 2 1 74 3 4 .951
2 Nate Solinger....... .254 29 15 63 25 16 3 2 0 4 23 .365 24 3 22 2 .478 0 0 6 3 34 24 15 .795
20 Brady Dornseif...... .222 21 5 36 4 8 0 0 0 2 8 .222 3 0 13 0 .282 0 0 0 0 8 0 1 .889
25 Asher Borle......... .203 30 4 64 10 13 3 0 2 10 22 .344 4 1 26 0 .261 0 0 1 0 17 0 1 .944
1 Joaquin Magee....... .200 29 10 75 10 15 1 1 0 4 18 .240 15 3 11 1 .351 1 0 10 2 36 1 2 .949
23 Zavier Smith........ .143 23 7 21 2 3 0 0 0 1 3 .143 3 0 8 0 .250 0 0 0 0 5 5 3 .769
7 John Biehn.......... .122 28 7 49 5 6 0 0 0 2 6 .122 8 2 24 0 .271 0 4 5 1 25 20 10 .818
13 Tristan Wilson...... .119 25 11 42 4 5 0 0 1 4 8 .190 9 2 24 1 .296 1 0 1 1 58 14 3 .960
9 Marshall Kalm....... .118 26 4 34 2 4 3 0 0 1 7 .206 2 0 18 0 .167 0 0 1 0 10 13 5 .821
35 Kadin Belliger...... .105 15 1 19 1 2 0 0 0 2 2 .105 4 1 7 0 .292 0 0 0 0 2 1 5 .375
18 Tim Marcus.......... .087 14 4 23 5 2 0 0 1 2 5 .217 6 1 6 0 .300 0 1 0 0 31 2 3 .917
26 James Essery........ .067 14 1 15 0 1 0 0 0 0 1 .067 2 0 10 1 .176 0 0 0 0 3 4 2 .778
4 Micah Cosgrove...... .000 9 1 9 0 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 0 0 5 1 2 .750
10 Scott Lewis......... - 3 0 0 0 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 1 0 0 0 -

  Total............... .237 34 34 798 124 189 44 5 17 106 294 .368 113 22 267 8 .345 6 5 30 11 468 132 78 .885
  Opponents........... .376 34 34 945 371 355 84 11 28 317 545 .577 161 56 142 3 .481 27 10 118 12 554 150 36 .951
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

4 Micah Cosgrove...... 2.84 0 0 4 0 - - 0 6.1 9 7 2 3 6 - - 0 24 .375 0 1 0 - -
2 Nate Solinger....... 6.89 0 7 9 8 2 1 0 31.1 54 39 24 11 23 - - 2 110 .491 3 5 0 - -
5 Fedele Akakpo....... 9.09 2 4 11 5 - - 0 31.2 55 47 32 11 23 - - 3 134 .410 3 7 0 - -
15 Ethan Guck.......... 10.66 0 4 8 4 1 - 0 25.1 40 45 30 14 23 - - 4 75 .533 8 12 0 - -
8 Nathan Priebe....... 11.25 0 6 9 6 - - 0 36.0 66 61 45 28 26 - - 3 125 .528 3 9 0 - -
20 Brady Dornseif...... 12.86 0 0 4 0 - - 0 7.0 10 16 10 8 2 - - 0 30 .333 1 5 0 - -
35 Kadin Belliger...... 13.50 0 0 1 0 - - 0 1.1 5 2 2 0 1 - - 1 9 .556 0 0 0 - -
9 Marshall Kalm....... 15.19 0 2 8 1 - - 0 16.0 22 36 27 28 13 - - 2 64 .344 2 3 1 - -
10 Scott Lewis......... 16.20 0 0 2 0 - - 0 1.2 5 9 3 6 2 - - 0 10 .500 1 0 0 - -
23 Zavier Smith........ 17.33 0 3 10 4 - - 0 22.1 47 53 43 25 15 - - 4 112 .420 9 7 0 - -
13 Tristan Wilson...... 22.68 1 2 3 2 1 - 0 8.1 17 22 21 10 3 - - 5 17 1.000 1 2 1 - -
25 Asher Borle......... 27.00 0 0 3 1 - - 0 2.1 1 7 7 11 0 - - 0 8 .125 0 1 0 - -
18 Tim Marcus.......... 54.00 0 0 1 0 - - 0 1.1 9 14 8 4 0 - - 3 14 .643 2 1 0 - -

  Total............... 12.06 3 28 34 34 4 - 0 191.0 340 358 256 159 137 0 0 27 732 .464 33 53 2 0 0
  Opponents........... 4.07 30 3 34 34 5 - 0 210.0 191 126 95 115 277 0 0 16 798 .307 16 22 1 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

13 Tristan Wilson...... 25 75 58 14 3 .960 1 20 4 .167 8 0
6 Connor Ausland...... 31 81 74 3 4 .951 0 0 0 - 5 0
1 Joaquin Magee....... 29 39 36 1 2 .949 2 0 0 - 0 0
17 Anthony Micheli..... 34 73 66 3 4 .945 0 0 0 - 0 0
25 Asher Borle......... 30 18 17 0 1 .944 1 2 0 .000 0 0
18 Tim Marcus.......... 14 36 31 2 3 .917 2 0 0 - 1 0
3 Alex Thoma.......... 31 73 51 15 7 .904 0 5 0 .000 7 0
20 Brady Dornseif...... 21 9 8 0 1 .889 0 2 0 .000 0 0
15 Ethan Guck.......... 34 43 25 12 6 .860 0 10 3 .231 0 0
5 Fedele Akakpo....... 11 7 2 4 1 .857 0 25 0 .000 0 0
9 Marshall Kalm....... 26 28 10 13 5 .821 0 9 2 .182 0 0
7 John Biehn.......... 28 55 25 20 10 .818 3 0 0 - 0 0
2 Nate Solinger....... 29 73 34 24 15 .795 3 14 1 .067 0 0
26 James Essery........ 14 9 3 4 2 .778 0 0 0 - 0 0
23 Zavier Smith........ 23 13 5 5 3 .769 0 7 1 .125 0 0
4 Micah Cosgrove...... 9 8 5 1 2 .750 0 3 0 .000 0 0
8 Nathan Priebe....... 11 8 0 5 3 .625 0 8 2 .200 0 0
35 Kadin Belliger...... 15 8 2 1 5 .375 0 0 0 - 0 0

  Total............... 34 678 468 132 78 .885 4 118 11 .085 21 0
  Opponents........... 34 740 554 150 36 .951 9 30 9 .231 6 1