2022-23 Football Statistics - Central Lakes College - Brainerd
Yds/Game
256.9
Rush/Game
74.3
Pass/Game
182.6
Pts/Game
21.0
Yds allowed/Game
331.8
Rush allowed/Game
136.0
Pass allowed/Game
195.8
Pts allowed/Game
27.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-4 (.500) |
| Conference (Pct.) | 2-3 (.400) |
| Streak | Lost 1 |
| Home | 3-0 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | Minnesota North College-Mesabi Range | W, 27-13 |
| Oct 1 | at North Dakota State College of Science | L, 52-14 |
| Oct 8 | Minnesota North College-Vermilion | |
| Oct 16 | at St. John's University JV | W, 14-7 |
| Oct 23 | Minnesota West Community & Technical College | W, 49-8 |
| Oct 30 | at North Dakota State College of Science | L, 48-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Scoring | 168 | 85 | ||
| Points per game | 21.0 | 17.0 | ||
| Total offense | 2055 | 1271 | ||
| Yards per game | 256.9 | 254.2 | ||
| Passing yards | 1461 | 980 | ||
| Comp-Att-Int | 121-244-90 | 85-169-84 | ||
| Passing yards per game | 182.6 | 196.0 | ||
| Passing yards per attempt | 6.0 | 5.8 | ||
| Passing yards per completion | 12.1 | 11.5 | ||
| Passing touchdowns | 14 | 8 | ||
| Rushing yards | 594 | 291 | ||
| Rushing attempts | 269 | 166 | ||
| Rushing yards per game | 74.3 | 58.2 | ||
| Yards per rush | 2.2 | 1.8 | ||
| Rushing touchdowns | 6 | 2 | ||
| 1st downs | 87 | 55 | ||
| Rushing 1st downs | 31 | 17 | ||
| Passing 1st downs | 43 | 28 | ||
| Penalty 1st downs | 13 | 10 | ||
| 1st downs per game | 10.9 | 11.0 | ||
| 3rd-down conversions | 17-69 | 9-46 | ||
| 3rd down % | 25% | 20% | ||
| 4th-down conversions | 4-21 | 2-15 | ||
| 4th down % | 19% | 13% | ||
| Kick returns (No.-Yards) | 22-412 | 18-354 | ||
| Kick return average | 18.7 | 19.7 | ||
| Punt returns (No.-Yards) | 9-10 | 7-9 | ||
| Punt return average | 1.1 | 1.3 | ||
| Field goals | 1-1 | 0-0 | ||
| Field goal % | 100.0% | - | ||
| PATs | 15-18 | 7-8 | ||
| PAT % | 83.3% | 87.5% | ||
| Punts (No.-Yards) | 28-702 | 20-523 | ||
| Average per punt | 25.1 | 26.1 | ||
| Red zone scores | 12-19 | 5-11 | ||
| Red zone % | 63% | 45% | ||
| Red zone touchdowns | 11-19 | 5-11 | ||
| Red zone touchdown % | 58% | 45% | ||
| Fumbles-lost | 11-6 | 7-3 | ||
| Fumbles recovered | 10 | 6 | ||
| Defensive INTs | 12 | 7 | ||
| Interception returns (No.-Yds) | 12-311 | 7-161 | ||
| Interception return average | 25.9 | 23.0 | ||
| Defensive TDs | 4 | 2 | ||
| Tackles | 474 | 289 | ||
| Sacks | 17 | 6 | ||
| Penalties | 24 | 12 | ||
| Penalty yards | 304 | 177 | ||
| Time of possession per game | 21:44 | 18:08 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Matt Torres | So | QB | 8 | 114 | 229 | 49.8% | 1430 | 178.8 | 6.2 | 14 | 15 | 55 | 109.3 |
| 14 | Landon Jones | So | QB | 4 | 7 | 14 | 50.0% | 31 | 7.8 | 2.2 | 0 | 75 | 31 | -1002.8 |
| 17 | Ethan Guerra | So | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 121 | 244 | 49.6% | 1461 | 182.6 | 6.0 | 14 | 90 | 55 | 45.1 | |||
| Opponent | 8 | 128 | 244 | 52.5% | 1566 | 195.8 | 6.4 | 15 | 12 | 51 | 116.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rashaun Cage | So | WR | 8 | 73 | 273 | 34.1 | 3.7 | 1 | 49 | 2 | 2 |
| 20 | Daryel Bell | So | RB | 8 | 53 | 171 | 21.4 | 3.2 | 0 | 19 | 1 | 1 |
| 8 | Sherrod Russell | So | RB | 7 | 30 | 140 | 20.0 | 4.7 | 3 | 20 | 2 | 1 |
| 42 | Ramon Lee | So | LB | 8 | 16 | 63 | 7.9 | 3.9 | 2 | 16 | - | - |
| 9 | Anthony Lewis-Royal | FR | RB | 7 | 28 | 54 | 7.7 | 1.9 | 0 | 9 | - | - |
| 21 | Jamonte Franklin | FR | RB | 3 | 18 | 38 | 12.7 | 2.1 | 0 | 8 | - | - |
| 6 | Caleb Jones | So | WR | 3 | 5 | 11 | 3.7 | 2.2 | 0 | 6 | - | - |
| 10 | Jackson Owens | FR | WR | 8 | 2 | 9 | 1.1 | 4.5 | 0 | 0 | 1 | 0 |
| 80 | Matt Huesmann | FR | WR | 2 | 1 | -3 | -1.5 | -3.0 | 0 | 0 | - | - |
| 16 | Jaelend Williams | FR | WR | 4 | 1 | -4 | -1.0 | -4.0 | 0 | 0 | - | - |
| 14 | Landon Jones | So | QB | 4 | 1 | -9 | -2.3 | -9.0 | 0 | 0 | - | - |
| 17 | Ethan Guerra | So | WR | 8 | 1 | -16 | -2.0 | -16.0 | 0 | 0 | - | - |
| 15 | Matt Torres | So | QB | 8 | 31 | -125 | -15.6 | -4.0 | 0 | 6 | 4 | 1 |
| Totals | 8 | 269 | 594 | 74.3 | 2.2 | 6 | 49 | 11 | 6 | |||
| Opponent | 8 | 281 | 1088 | 136.0 | 3.9 | 13 | 56 | 15 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jackson Owens | FR | WR | 8 | 36 | 4.5 | 552 | 69.0 | 15.3 | 5 | 55 |
| 17 | Ethan Guerra | So | WR | 8 | 27 | 3.4 | 350 | 43.8 | 13.0 | 2 | 41 |
| 88 | Paul Meyer | So | TE | 8 | 24 | 3.0 | 277 | 34.6 | 11.5 | 3 | 46 |
| 18 | David Boyd Jr. | FR | WR | 5 | 10 | 2.0 | 163 | 32.6 | 16.3 | 2 | 37 |
| 16 | Jaelend Williams | FR | WR | 4 | 5 | 1.3 | 53 | 13.3 | 10.6 | 0 | 16 |
| 3 | Rashaun Cage | So | WR | 8 | 4 | 0.5 | 34 | 4.3 | 8.5 | 0 | 17 |
| 12 | Andrew Gottwalt | FR | WR | 8 | 3 | 0.4 | 6 | 0.8 | 2.0 | 0 | 0 |
| 4 | Andrew Kraemer | So | WR | 2 | 2 | 1.0 | 18 | 9.0 | 9.0 | 0 | 16 |
| 27 | Connor Neeser | So | FB | 4 | 2 | 0.5 | 6 | 1.5 | 3.0 | 0 | 0 |
| 85 | Josh Harris | FR | TE | 1 | 1 | 1.0 | 18 | 18.0 | 18.0 | 0 | 18 |
| 6 | Caleb Jones | So | WR | 3 | 1 | 0.3 | 1 | 0.3 | 1.0 | 0 | 1 |
| 9 | Anthony Lewis-Royal | FR | RB | 7 | 1 | 0.1 | 12 | 1.7 | 12.0 | 0 | 12 |
| 8 | Sherrod Russell | So | RB | 7 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 87 | Armon Walker | FR | TE | 3 | 1 | 0.3 | 31 | 10.3 | 31.0 | 0 | 31 |
| Totals | 8 | 118 | - | 1522 | 190.3 | 12.9 | 12 | 55 | |||
| Opponent | 8 | 128 | - | 1566 | 195.8 | 12.2 | 14 | 51 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Andrew Gottwalt | FR | WR | 8 | 1 | 1 | 100% | 34 | 15 | 18 | 83% | 18 |
| Totals | 8 | 1 | 1 | 100% | 34 | 15 | 18 | 83% | 18 | |||
| Opponent | 8 | 0 | 0 | - | 0 | 17 | 23 | 74% | 17 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ethan Guerra | So | WR | 8 | 12 | 298 | 24.8 | 40 | 0 | 1 | 0 | 0 |
| 80 | Matt Huesmann | FR | WR | 2 | 7 | 185 | 26.4 | 39 | 1 | 0 | 0 | 0 |
| 41 | Ashton Hanan | FR | LB | 8 | 4 | 69 | 17.3 | 24 | 1 | 0 | 0 | 0 |
| 84 | Zach Jones | FR | WR | 1 | 4 | 115 | 28.8 | 40 | 0 | 1 | 0 | 0 |
| 88 | Paul Meyer | So | TE | 8 | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 |
| Totals | 8 | 28 | 702 | 25.1 | 40 | 2 | 2 | 0 | 0 | |||
| Opponent | 8 | 35 | 1079 | 30.8 | 46 | 8 | 1 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rashaun Cage | So | WR | 10 | 235 | 23.5 | 0 | 15 | 2 | 6 | 3.0 | 0 | 4 |
| 4 | Andrew Kraemer | So | WR | 5 | 76 | 15.2 | 0 | 24 | - | - | - | - | - |
| 8 | Sherrod Russell | So | RB | 3 | 39 | 13.0 | 0 | 25 | 5 | 5 | 1.0 | 0 | 4 |
| 10 | Jackson Owens | FR | WR | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| 9 | Anthony Lewis-Royal | FR | RB | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 27 | Connor Neeser | So | FB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 6 | Caleb Jones | So | WR | 1 | 3 | 3.0 | 0 | 0 | 2 | -1 | -0.5 | 0 | 2 |
| Totals | 22 | 412 | 18.7 | 0 | 28 | 9 | 10 | 1.1 | 0 | 4 | |||
| Opponent | 26 | 525 | 20.2 | 1 | 41 | 6 | 11 | 1.8 | 0 | 8 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jackson Owens | FR | WR | 8 | 9 | 552 | - | 28 | 589 | 73.6 |
| 3 | Rashaun Cage | So | WR | 8 | 273 | 34 | 6 | 235 | 548 | 68.5 |
| 4 | Andrew Kraemer | So | WR | 2 | - | 18 | - | 76 | 94 | 47.0 |
| 17 | Ethan Guerra | So | WR | 8 | -16 | 350 | - | - | 334 | 41.8 |
| 88 | Paul Meyer | So | TE | 8 | - | 277 | - | - | 277 | 34.6 |
| 18 | David Boyd Jr. | FR | WR | 5 | - | 163 | - | - | 163 | 32.6 |
| 8 | Sherrod Russell | So | RB | 7 | 140 | 1 | 5 | 39 | 185 | 26.4 |
| 20 | Daryel Bell | So | RB | 8 | 171 | - | - | - | 171 | 21.4 |
| 85 | Josh Harris | FR | TE | 1 | - | 18 | - | - | 18 | 18.0 |
| 21 | Jamonte Franklin | FR | RB | 3 | 38 | - | - | - | 38 | 12.7 |
| 16 | Jaelend Williams | FR | WR | 4 | -4 | 53 | - | - | 49 | 12.3 |
| 9 | Anthony Lewis-Royal | FR | RB | 7 | 54 | 12 | - | 19 | 85 | 12.1 |
| 87 | Armon Walker | FR | TE | 3 | - | 31 | - | - | 31 | 10.3 |
| 42 | Ramon Lee | So | LB | 8 | 63 | - | - | - | 63 | 7.9 |
| 6 | Caleb Jones | So | WR | 3 | 11 | 1 | -1 | 3 | 14 | 4.7 |
| 27 | Connor Neeser | So | FB | 4 | - | 6 | - | 12 | 18 | 4.5 |
| 12 | Andrew Gottwalt | FR | WR | 8 | - | 6 | - | - | 6 | .8 |
| Totals | 8 | 594 | 1522 | 10 | 412 | 2538 | 317.3 | |||
| Opponent | 8 | 1088 | 1566 | 11 | 525 | 3190 | 398.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jackson Owens | FR | WR | 30 | 3.8 | 0 | 5 | 0 | - | - | - | - | - | 0 | 0 |
| 88 | Paul Meyer | So | TE | 20 | 2.5 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
| 12 | Andrew Gottwalt | FR | WR | 18 | 2.3 | - | 0 | - | - | - | - | 15 | 1 | 0 | 0 |
| 8 | Sherrod Russell | So | RB | 18 | 2.6 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 18 | David Boyd Jr. | FR | WR | 12 | 2.4 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 17 | Ethan Guerra | So | WR | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | 0 | 0 |
| 42 | Ramon Lee | So | LB | 12 | 1.5 | 2 | - | - | - | - | - | - | - | 0 | 0 |
| 3 | Rashaun Cage | So | WR | 8 | 1.0 | 1 | 0 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| 43 | Cole Hiltner | So | LB | 6 | 0.9 | - | - | - | - | - | 1 | - | - | 0 | 0 |
| 37 | Nicholas Korom | So | DL | 6 | 0.8 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 29 | Rashad Sherwood | FR | DB | 6 | 0.9 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 34 | Malik Wilson | SO | DB | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 |
| Totals | 168 | 21.0 | 6 | 12 | 0 | 0 | 3 | 1 | 15 | 1 | 2 | 0 | |||
| Opponent | 221 | 27.6 | 13 | 14 | 1 | 0 | 0 | 0 | 17 | 0 | 4 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Devin Jones | FR | LB | 8 | 37 | 11 | 48.0 | 6.0 | 2.0 | 15 | 8.0 | 35 | 2 | 2 | 0 | 1 | 51 | 0 | 0 |
| 41 | Ashton Hanan | FR | LB | 8 | 22 | 24 | 46.0 | 5.8 | 0.0 | 0 | 4.0 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ryan Edquist | So | DB | 7 | 17 | 20 | 37.0 | 5.3 | 0.0 | 0 | 1.0 | 3 | 0 | 1 | 0 | 2 | 74 | 0 | 0 |
| 51 | David Hurst | FR | LB | 8 | 16 | 17 | 33.0 | 4.1 | 0.5 | 1 | 1.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nicholas Korom | So | DL | 8 | 17 | 14 | 31.0 | 3.9 | 6.0 | 19 | 8.5 | 20 | 3 | 0 | 0 | 1 | 28 | 0 | 0 |
| 70 | Joey Hoeschen | So | DL | 8 | 14 | 12 | 26.0 | 3.3 | 1.0 | 0 | 2.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Rashad Sherwood | FR | DB | 7 | 19 | 6 | 25.0 | 3.6 | 0.0 | 0 | 4.5 | 17 | 0 | 0 | 0 | 2 | 78 | 3 | 0 |
| 34 | Malik Wilson | SO | DB | 7 | 15 | 10 | 25.0 | 3.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 71 | 2 | 0 |
| 43 | Cole Hiltner | So | LB | 7 | 12 | 9 | 21.0 | 3.0 | 3.0 | 19 | 3.0 | 17 | 0 | 2 | 27 | 0 | 0 | 2 | 0 |
| 45 | Brayden Bleymeyer | FR | LB | 6 | 12 | 8 | 20.0 | 3.3 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brennan Brockel | SO | DB | 6 | 9 | 11 | 20.0 | 3.3 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| 50 | Kevin Flippin | FR | DL | 7 | 9 | 9 | 18.0 | 2.6 | 1.0 | 2 | 4.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Adam Kiatamba | FR | DB | 6 | 11 | 6 | 17.0 | 2.8 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Brady Vandeweerd | FR | DL | 8 | 9 | 6 | 15.0 | 1.9 | 2.0 | 11 | 5.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Jace Erickson | FR | DL | 8 | 5 | 6 | 11.0 | 1.4 | 0.5 | 6 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Trevon Roering | FR | LB | 4 | 7 | 1 | 8.0 | 2.0 | 0.0 | 0 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ramon Lee | So | LB | 8 | 6 | 1 | 7.0 | .9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Ozzie Robinson | FR | DB | 5 | 5 | 2 | 7.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jame Brennan | FR | DB | 4 | 5 | 1 | 6.0 | 1.5 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 58 | Dominic Gomez | FR | LB | 4 | 4 | 2 | 6.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Larkin Lang | FR | LB | 4 | 2 | 4 | 6.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Caleb Jones | So | WR | 3 | 5 | 0 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 22 | Jamar Nelson | So | CB | 4 | 4 | 1 | 5.0 | 1.3 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Armon Walker | FR | TE | 3 | 4 | 1 | 5.0 | 1.7 | 1.0 | 3 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | Cornelius McNeal | So | OL | 1 | 0 | 4 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Logan Swanson | So | LB | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | David Boyd Jr. | FR | WR | 5 | 3 | 0 | 3.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Connor Neeser | So | FB | 4 | 2 | 1 | 3.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Caleb Boeckermann | FR | LB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Andrew Gottwalt | FR | WR | 8 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jaelend Williams | FR | WR | 4 | 2 | 0 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rashaun Cage | So | WR | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | James Gedde | So | OL | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Lewis-Royal | FR | RB | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Luke Olson | So | OL | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sherrod Russell | So | RB | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Jorden Vachal | FR | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 8 | 284 | 190 | 474.0 | 59.3 | 17.0 | 75 | 49.0 | 190 | 10 | 10 | 35 | 12 | 311 | 11 | 1 | |||
| Opponent | 8 | 229 | 188 | 417.0 | 52.1 | 17.0 | 94 | 62.0 | 185 | 10 | 7 | 0 | 15 | 265 | 26 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Matt Torres | So | QB | 5 | 78 | 157 | 49.7% | 949 | 189.8 | 6.0 | 8 | 9 | 55 | 105.8 |
| 14 | Landon Jones | So | QB | 3 | 7 | 12 | 58.3% | 31 | 10.3 | 2.6 | 0 | 75 | 31 | -1170.0 |
| Totals | 5 | 85 | 169 | 50.3% | 980 | 196.0 | 5.8 | 8 | 84 | 55 | 15.2 | |||
| Opponent | 5 | 91 | 166 | 54.8% | 1158 | 231.6 | 7.0 | 12 | 7 | 51 | 128.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Daryel Bell | So | RB | 5 | 41 | 129 | 25.8 | 3.1 | 0 | 14 | 1 | 1 |
| 3 | Rashaun Cage | So | WR | 5 | 30 | 127 | 25.4 | 4.2 | 1 | 49 | 1 | 1 |
| 8 | Sherrod Russell | So | RB | 4 | 15 | 76 | 19.0 | 5.1 | 1 | 19 | 1 | 0 |
| 9 | Anthony Lewis-Royal | FR | RB | 5 | 22 | 39 | 7.8 | 1.8 | 0 | 9 | - | - |
| 21 | Jamonte Franklin | FR | RB | 3 | 18 | 38 | 12.7 | 2.1 | 0 | 8 | - | - |
| 6 | Caleb Jones | So | WR | 2 | 5 | 11 | 5.5 | 2.2 | 0 | 6 | - | - |
| 10 | Jackson Owens | FR | WR | 5 | 2 | 9 | 1.8 | 4.5 | 0 | 0 | - | - |
| 80 | Matt Huesmann | FR | WR | 2 | 1 | -3 | -1.5 | -3.0 | 0 | 0 | - | - |
| 16 | Jaelend Williams | FR | WR | 2 | 1 | -4 | -2.0 | -4.0 | 0 | 0 | - | - |
| 14 | Landon Jones | So | QB | 3 | 1 | -9 | -3.0 | -9.0 | 0 | 0 | - | - |
| 17 | Ethan Guerra | So | WR | 5 | 1 | -16 | -3.2 | -16.0 | 0 | 0 | - | - |
| 15 | Matt Torres | So | QB | 5 | 26 | -103 | -20.6 | -4.0 | 0 | 6 | 4 | 1 |
| Totals | 5 | 166 | 291 | 58.2 | 1.8 | 2 | 49 | 7 | 3 | |||
| Opponent | 5 | 174 | 711 | 142.2 | 4.1 | 9 | 56 | 6 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jackson Owens | FR | WR | 5 | 25 | 5.0 | 317 | 63.4 | 12.7 | 4 | 55 |
| 17 | Ethan Guerra | So | WR | 5 | 22 | 4.4 | 323 | 64.6 | 14.7 | 1 | 41 |
| 88 | Paul Meyer | So | TE | 5 | 9 | 1.8 | 107 | 21.4 | 11.9 | 1 | 28 |
| 18 | David Boyd Jr. | FR | WR | 3 | 8 | 2.7 | 127 | 42.3 | 15.9 | 2 | 37 |
| 3 | Rashaun Cage | So | WR | 5 | 4 | 0.8 | 34 | 6.8 | 8.5 | 0 | 17 |
| 16 | Jaelend Williams | FR | WR | 2 | 4 | 2.0 | 43 | 21.5 | 10.8 | 0 | 16 |
| 4 | Andrew Kraemer | So | WR | 2 | 2 | 1.0 | 18 | 9.0 | 9.0 | 0 | 16 |
| 27 | Connor Neeser | So | FB | 2 | 2 | 1.0 | 6 | 3.0 | 3.0 | 0 | 0 |
| 12 | Andrew Gottwalt | FR | WR | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 0 | 0 |
| 85 | Josh Harris | FR | TE | 1 | 1 | 1.0 | 18 | 18.0 | 18.0 | 0 | 18 |
| 6 | Caleb Jones | So | WR | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 0 | 1 |
| 9 | Anthony Lewis-Royal | FR | RB | 5 | 1 | 0.2 | 12 | 2.4 | 12.0 | 0 | 12 |
| 8 | Sherrod Russell | So | RB | 4 | 1 | 0.3 | 1 | 0.3 | 1.0 | 0 | 1 |
| 87 | Armon Walker | FR | TE | 1 | 1 | 1.0 | 31 | 31.0 | 31.0 | 0 | 31 |
| Totals | 5 | 82 | - | 1041 | 208.2 | 12.7 | 8 | 55 | |||
| Opponent | 5 | 91 | - | 1158 | 231.6 | 12.7 | 11 | 51 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Andrew Gottwalt | FR | WR | 5 | - | - | - | - | 7 | 8 | 88% | 7 |
| Totals | 5 | 0 | 0 | - | 0 | 7 | 8 | 88% | 7 | |||
| Opponent | 5 | 0 | 0 | - | 0 | 10 | 15 | 67% | 10 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Matt Huesmann | FR | WR | 2 | 7 | 185 | 26.4 | 39 | 1 | 0 | 0 | 0 |
| 17 | Ethan Guerra | So | WR | 5 | 4 | 119 | 29.8 | 40 | 0 | 0 | 0 | 0 |
| 41 | Ashton Hanan | FR | LB | 5 | 4 | 69 | 17.3 | 24 | 1 | 0 | 0 | 0 |
| 84 | Zach Jones | FR | WR | 1 | 4 | 115 | 28.8 | 40 | 0 | 1 | 0 | 0 |
| 88 | Paul Meyer | So | TE | 5 | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 |
| Totals | 5 | 20 | 523 | 26.1 | 40 | 2 | 1 | 0 | 0 | |||
| Opponent | 5 | 21 | 681 | 32.4 | 44 | 6 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rashaun Cage | So | WR | 10 | 235 | 23.5 | 0 | 15 | 2 | 6 | 3.0 | 0 | 4 |
| 4 | Andrew Kraemer | So | WR | 5 | 76 | 15.2 | 0 | 24 | - | - | - | - | - |
| 10 | Jackson Owens | FR | WR | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| 27 | Connor Neeser | So | FB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 6 | Caleb Jones | So | WR | 1 | 3 | 3.0 | 0 | 0 | 2 | -1 | -0.5 | 0 | 2 |
| 8 | Sherrod Russell | So | RB | - | - | - | - | - | 3 | 4 | 1.3 | 0 | 4 |
