Official Basketball Box Score
Central Lakes College-Brainerd at. Fond du Lac Tribal & Community
2/8/2023 at 6:00 PM @ fdltcc

VISITORS: Central Lakes College - Brainerd
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Carrson Jones....... *   2-11   1-6   0-0 1 3 1 5 4 0 1 24
1 Anthony Burch....... *   5-11   0-5   8-8 1 2 0 18 11 2 3 34
4 Langston Binns...... *   7-13   4-7   3-5 1 1 4 21 2 3 0 22
23 David Felix......... *   4-6   0-0   0-0 2 4 4 8 0 1 1 22
32 Michael Scott....... *   2-5   0-0   1-1 0 1 1 5 2 2 1 10
5 Denzil Walker.......   1-10   0-3   1-2 0 4 3 3 2 2 1 14
11 Joshua Polk.........   1-1   1-1   0-0 0 0 0 3 0 0 0 3
14 Josh Rogers.........   7-15   0-0   1-2 4 8 12  2 15 0 0 1 20
15 Davion (DJ) Jackson.   2-11   0-2   2-4 4 2 0 6 0 1 3 25
20 Broden Fleisher.....   0-2   0-1   1-2 0 4 3 1 2 2 2 25
TM Team................       3 1 0 0  
Totals.............. 31-85 6-25 17-24 16 30 46  18 85 23 13 13 199
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 24.0%
F Throw% Game: 70.8%

HOME TEAM: Fond du Lac Tribal & Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Moises Rivera....... *   0-1   0-0   0-0 0 2 1 0 0 0 0 5
14 Nakari Caruth....... *   3-7   0-1   1-2 5 0 1 7 2 2 0 27
15 Kaden Hanson........ *   3-7   2-5   2-3 0 1 5 10 0 3 0 7
25 Tahj Jenkins........ *   4-9   1-1   1-2 3 6 3 10 1 4 3 39
34 Jehoiada Goins...... *   4-12   1-2   4-7 4 20 24  2 13 0 4 2 39
2 Sean Millsaps.......   7-17   3-9   4-4 4 6 10  5 21 6 0 2 32
3 Kaimana Preza.......   4-11   2-6   0-0 2 0 2 10 2 2 0 29
11 Damien Franklin.....   2-6   0-0   0-1 0 0 1 4 2 5 0 21
23 Isaac Black.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       2 0 0 0  
Totals.............. 27-70 9-24 12-19 20 35 55  20 75 13 20 7 200
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 37.5%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Central Lakes College - Brainerd 38 47 - 85
Fond du Lac Tribal & Community College 47 28 - 75
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. FOND DU-1.