Official Basketball Box Score
Central Lakes College-Brainerd at. Rochester Community and Techni
11/22/2025 at 2:00 PM @ RCTC PC

VISITORS: Central Lakes College - Brainerd (1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Max Wilson.......... *   1-5   0-1   0-0 1 1 2 2 3 3 2 25
5 Korde Roseman....... *   4-10   1-6   1-3 0 2 1 10 1 1 1 23
12 Wylee Dauenbaugh.... *   3-5   1-3   3-4 0 1 0 10 1 0 0 27
22 Delbert Hardin...... *   4-12   0-0   0-1 2 2 4 8 0 2 1 17
23 Lake DeJongh........ *   1-6   0-2   2-4 2 3 3 4 2 4 0 24
0 Eli Tautges.........   1-3   1-3   0-0 0 0 0 3 1 1 1 14
2 Marnaries Ferguson..   2-5   0-1   2-4 0 2 0 6 2 1 0 18
3 Anthony Giadyu......   0-2   0-2   1-2 0 0 2 1 0 1 0 8
4 Marshawn Watson.....   1-1   1-1   0-0 0 0 0 3 0 5 1 6
14 Mareng Kang.........   3-5   2-3   0-0 1 2 2 8 1 1 1 14
20 Royce Kytola........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Eugene Brown........   1-4   0-1   1-2 2 4 1 3 2 3 2 21
32 Sedrick O'Neal......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 21-58 6-23 10-20 8 17 25  16 58 13 22 9 203
TOTAL FG% 1st Half : 37.0% 2nd Half : 35.5% Game: 36.2%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 23.1% Game: 26.1%
F Throw% 1st Half : 54.5% 2nd Half : 44.4% Game: 50.0%

HOME TEAM: Rochester Community and Technical College (2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Charlie Morning..... *   7-16   1-5   0-1 1 5 2 15 4 5 1 30
10 Armoni Dishinger-Harris *   2-6   2-5   0-0 0 2 2 6 6 4 4 23
21 Carson Brown........ *   7-13   1-1   1-1 4 7 11  1 16 7 5 4 28
23 Julian Carter....... *   8-15   1-3   3-6 2 2 3 20 1 2 1 33
25 Dominic Martinez-White *   0-3   0-1   2-2 6 5 11  2 2 3 1 1 26
1 Raphael Berje.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Josh Fiecke.........   1-1   0-0   0-0 0 1 1 2 1 1 0 7
4 Aidan Flaten........   0-1   0-1   0-1 0 0 0 0 0 1 0 6
11 Sam Hemery..........   3-7   0-2   0-0 0 2 3 6 2 1 1 19
20 Brandon Wilson......   0-0   0-0   0-0 1 3 2 0 0 2 1 9
22 Junior Saidy........   0-0   0-0   0-0 0 1 0 0 0 1 0 3
24 Tycen Vig...........   3-4   0-0   1-1 2 2 4 7 0 1 1 15
33 Jamie Sanneh........   0-0   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 2  
Totals.............. 31-66 5-18 7-12 16 31 47  21 74 24 26 14 201
TOTAL FG% 1st Half : 46.7% 2nd Half : 47.2% Game: 47.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 22.2% Game: 27.8%
F Throw% 1st Half : 57.1% 2nd Half : 60.0% Game: 58.3%

Score by Periods 1 2 Total
 
Central Lakes College - Brainerd 29 29 - 58
Rochester Community and Technical College 35 39 - 74
Officials: ,,
Attendance: 120
Technical fouls: CENTRAL-None. ROCHESTE-1.
Points in the paint: CENTRAL-26, ROCHESTE-48. Points off turnovers: CENTRAL-16, ROCHESTE-22.
2nd chance points: CENTRAL-5, ROCHESTE-19. Fast break points: CENTRAL-8, ROCHESTE-6.
Bench Points: CENTRAL-24, ROCHESTE-15.