Official Basketball Box Score
North Dakota State College of at. Central Lakes College-Brainerd
11/29/2025 at 3:00 PM @ CLC Gym

VISITORS: North Dakota State College of Science (9-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 John Angau.......... *   5-16   2-8   7-7 4 2 1 19 0 4 1 31
10 Nidas Paulauskas.... *   6-9   3-4   0-0 2 3 4 15 5 3 1 25
11 Riley Wolf.......... *   3-12   3-10   0-0 0 3 2 9 1 1 1 31
22 Luke Christensen.... *   8-12   1-2   7-11 6 5 11  3 24 2 1 3 34
24 Cham Okey........... *   3-11   0-1   9-11 1 8 4 15 3 3 0 31
2 Henry Bethel........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
4 Alex Troutman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Beau Nathe..........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
12 Jack Repscher.......   3-4   0-1   1-2 0 2 4 7 3 0 1 16
14 Memphis Noble.......   0-0   0-0   1-2 0 0 1 1 0 0 0 1
21 Josh Campbell.......   0-0   0-0   0-0 0 0 0 0 3 0 0 4
33 Xavier Russell......   1-4   0-0   5-5 1 2 2 7 3 0 0 16
42 Christos Gavriilidis   1-1   0-0   3-4 3 0 0 5 0 3 0 7
TM Team................       0 0 0 0  
Totals.............. 30-71 9-28 33-42 17 25 42  21 102 20 15 7 198
TOTAL FG% 1st Half : 44.7% 2nd Half : 39.4% Game: 42.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 35.7% Game: 32.1%
F Throw% 1st Half : 87.0% 2nd Half : 68.4% Game: 78.6%

HOME TEAM: Central Lakes College - Brainerd (2-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anthony Giadyu...... *   0-4   0-0   4-4 1 1 3 4 6 1 0 17
5 Korde Roseman....... *   6-9   3-5   6-8 1 4 0 21 1 3 1 33
12 Wylee Dauenbaugh.... *   2-5   0-3   2-2 0 4 2 6 3 0 1 27
14 Mareng Kang......... *   1-4   0-1   0-0 1 0 2 2 0 0 0 11
23 Lake DeJongh........ *   2-5   0-0   0-0 0 1 4 4 2 1 2 16
0 Eli Tautges.........   5-7   1-1   0-0 0 1 1 11 1 0 1 18
1 Max Wilson..........   6-13   3-7   0-0 1 0 3 15 3 3 2 16
2 Marnaries Ferguson..   1-4   0-1   1-2 0 1 2 3 0 1 0 12
4 Marshawn Watson.....   1-1   1-1   4-4 1 2 3 7 2 2 0 11
20 Royce Kytola........   0-1   0-0   0-0 1 0 0 0 0 0 0 3
21 Eugene Brown........   1-3   0-0   1-3 0 4 3 3 1 2 1 18
22 Delbert Hardin......   5-7   0-0   2-3 2 5 4 12 2 2 2 16
32 Sedrick O'Neal......   0-1   0-0   0-1 2 1 1 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 30-64 8-19 20-27 10 24 34  28 88 21 15 10 202
TOTAL FG% 1st Half : 35.5% 2nd Half : 57.6% Game: 46.9%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 37.5% Game: 42.1%
F Throw% 1st Half : 75.0% 2nd Half : 73.3% Game: 74.1%

Score by Periods 1 2 Total
 
North Dakota State College of Science 58 44 - 102
Central Lakes College - Brainerd 36 52 - 88
Officials: ,,
Attendance: 0
Technical fouls: NORTH DA-None. CENTRAL-None.
Points in the paint: NORTH DA-8, CENTRAL-2. Points off turnovers: NORTH DA-14, CENTRAL-10.
2nd chance points: NORTH DA-27, CENTRAL-11. Fast break points: NORTH DA-0, CENTRAL-0.
Bench Points: NORTH DA-20, CENTRAL-51.