Official Basketball Box Score
Central Lakes College-Brainerd at. Minnesota North College-Vermilion
1/21/2026 at 7:30 PM @ Ely, Minnesota

VISITORS: Central Lakes College - Brainerd
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Delbert Hardin...... f   9-17   0-0   1-2 2 9 11  1 19 1 3 2 26
23 Lake DeJongh........ f   2-9   0-0   3-4 5 5 10  1 7 4 3 0 28
3 Anthony Giadyu...... g   5-10   0-0   2-4 0 5 1 12 8 3 1 32
5 Korde Roseman....... g   6-9   5-7   0-0 0 3 2 17 2 1 1 37
12 Wylee Dauenbaugh.... g   6-13   3-5   1-2 4 1 1 16 3 1 2 37
0 Eli Tautges.........   5-10   0-5   0-0 0 3 4 10 0 1 1 19
1 Max Wilson..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Marnaries Ferguson..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Marshawn Watson.....   1-2   0-1   0-0 0 0 0 2 2 0 0 6
20 Royce Kytola........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Ethan Painter.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Sedrick O'Neal......   0-5   0-0   3-4 3 4 1 3 0 2 0 14
TM Team................       0 0 0 0  
Totals.............. 34-75 8-18 10-16 14 30 44  11 86 20 14 7 200
TOTAL FG% 1st Half : 46.3% 2nd Half : 44.1% Game: 45.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 40.0% Game: 44.4%
F Throw% 1st Half : 58.3% 2nd Half : 75.0% Game: 62.5%

HOME TEAM: Minnesota North College-Vermilion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Darius Mulbah....... g   2-11   1-3   7-7 2 5 2 12 1 3 2 28
3 Mudia Gbowa......... g   5-12   3-8   0-0 2 6 1 13 2 2 1 37
4 NaTorrius Truitt.... g   4-12   0-5   0-0 3 2 1 8 1 4 0 26
23 Rashad Parms........ g   3-9   2-5   0-0 0 3 4 8 2 1 3 29
6 Desmond Olatunji.... *   4-9   0-0   1-2 4 3 4 9 1 1 0 24
0 Kanye Mckinley......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Jalen Lucas-Reeves..   4-11   1-2   0-0 1 0 0 9 0 1 1 19
7 Izu Nkwocha.........   0-0   0-0   0-0 0 1 0 0 1 1 0 2
8 Jay Ray Rhodes......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
10 Angelo Carver.......   2-4   0-2   0-0 0 1 1 4 1 1 0 16
11 Cashton White.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Charles Cobbs.......   3-7   0-1   1-2 0 0 0 7 1 1 1 7
24 Kris Tiller.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Andrew Johnson......   0-1   0-0   0-0 0 1 1 0 0 1 0 8
TM Team................       0 0 0 0  
Totals.............. 27-76 7-26 9-11 12 22 34  14 70 10 16 8 200
TOTAL FG% 1st Half : 36.8% 2nd Half : 34.2% Game: 35.5%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 26.7% Game: 26.9%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 81.8%

Score by Periods 1 2 Total
 
Central Lakes College - Brainerd 49 37 - 86
Minnesota North College-Vermilion 38 32 - 70
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL -1. MINNESOT-None.
Points in the paint: CENTRAL -46, MINNESOT-36. Points off turnovers: CENTRAL -16, MINNESOT-14.
2nd chance points: CENTRAL -8, MINNESOT-16. Fast break points: CENTRAL -0, MINNESOT-0.
Bench Points: CENTRAL -0, MINNESOT-0.