March 5, 2022 Central Lakes College - Brainerd at St. Cloud Technical & Community College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 1 |
| St. Cloud Technical & Community College | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 10 | 1 |
Box Score
Central Lakes College - Brainerd
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooke Corrigan 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sarah Kossan lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Zontelli ss | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Halle Zupan c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lexy Swanson rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Marissa Callahan dp | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rebecca Maurer 1b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Chloe Munsch cf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Sydnee Johnson 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Victoria Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addie Sanford | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 33 | 5 | 11 | 5 | 2 | 9 | 0 |
Batting
2B:
Cassidy Zontelli
, Lexy Swanson
RBI:
Halle Zupan (2)
, Lexy Swanson (2)
, Addie Sanford
Sac:
Sarah Kossan
Fielding
E:
Cassidy Zontelli
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Imdieke ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sam Knudson 2b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Rainna Stangle 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kamille Dougherty 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alayna Manning lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Molly Carnell dp/p | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Terri Tretter c | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Hailey Anderson rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justice Boyer cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenzie Olene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Capretz | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trista Thell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 5 | 5 | 4 | 0 |
Batting
2B:
Emma Imdieke
, Terri Tretter
RBI:
Rainna Stangle
, Kamille Dougherty (2)
, Terri Tretter
, Delaney Capretz
Baserunning
SB:
Emma Imdieke
, Rainna Stangle
, Terri Tretter
CS:
Trista Thell
Fielding
E:
Rainna Stangle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victoria Wagner | 4.0 | 7 | 4 | 4 | 2 | 2 | 0 |
| Addie Sanford (L, 0-2) | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 4 | 4 | 0 |
Pitching
Batters faced:
Victoria Wagner (20)
, Addie Sanford (15)
HBP:
Addie Sanford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenzie Olene | 5.0 | 5 | 4 | 2 | 2 | 8 | 0 |
| Molly Carnell (W, 2-0) | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Totals | 8.0 | 9 | 5 | 3 | 3 | 11 | 0 |
Pitching
Batters faced:
Kenzie Olene (22)
, Molly Carnell (14)
Other Information
| Location: | Titusville, FL |
| Attendance: | 0 |
| Weather: | |