24 Samantha Quigley
24 - Samantha Quigley
Height: 5'9"
Hometown: Houck, AZ
Position: G
Year: So
High School: American Leadership Academy
gp 13
pts/g 15.7
fg % 46.3
3pt % 38.4
ft % 71.9
reb/g 10.9
a/g 4.8
Recent Games
Jan 28 at Minnesota North College-Itasca W, 73-48
Feb 3 Gogebic Community College W, 58-48
Feb 4 Minnesota North College-Rainy River W, 93-61
Feb 11 at Northland Community & Technical College L, 63-49
Feb 18 Minnesota North College-Mesabi Range W, 100-35
Feb 25 vs. Riverland Community College L, 71-62
Statistics category Overall Conf
Games 13 8
Games started 13 8
Minutes 468 285
Minutes per game 36.0 35.6
FG 74-160 52-100
FG Pct 46.3 52.0
3PT 33-86 24-51
3PT Pct 38.4 47.1
FT 23-32 16-21
FT Pct 71.9 76.2
Off rebounds 38 24
Def rebounds 104 73
Total rebounds 142 97
Rebounds per game 10.9 12.1
Personal fouls 19 14
Disqualifications - -
Assists 63 45
Turnovers 37 21
Assist to turnover ratio 1.7 2.1
Steals 43 32
Blocks 5 4
Points 204 144
Points per game 15.7 18.0
Points per 40 min 17.4 20.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 at North Dakota State College of Science   - - - - - - - - -
Oct 30 at Minnesota North College-Mesabi Range   - - - - - - - - -
Nov 12 at Anoka-Ramsey Community College L, 76-33 - - - - - - - - -
Nov 16 at Ridgewater College W, 54-46 - - - - - - - - -
Nov 22 at St. Cloud Technical & Community College L, 64-59 - - - - - - - - -
Dec 2 at Rochester Community and Technical College L, 95-37 - - - - - - - - -
Dec 3 at Western Technical College L, 100-34 - - - - - - - - -
Dec 9 St. Cloud Technical & Community College L, 52-42 - - - - - - - - -
Dec 10 Minnesota State Community and Technical College W, 71-68 - - - - - - - - -
Dec 16 vs. Minnesota State Community and Technical College W, 71-57 - - - - - - - - -
Dec 17 Riverland Community College L, 87-47 - - - - - - - - -
Dec 30 Anoka-Ramsey Community College W, 74-68 1 40 2-7 28.6 1-6 16.7 0-0 - 5
Dec 31 Ridgewater College W, 63-42 1 30 3-10 30.0 2-5 40.0 0-0 - 8
Jan 7 at Minnesota North College-Rainy River W, 89-49 1 34 3-11 27.3 2-9 22.2 3-4 75.0 11
Jan 14 Minnesota North College-Itasca W, 77-47 1 29 2-7 28.6 2-7 28.6 2-4 50.0 8
Jan 18 Northland Community & Technical College W, 59-52 1 40 9-13 69.2 3-4 75.0 0-0 - 21
Jan 21 at Minnesota North College-Mesabi Range W, 77-51 1 40 8-13 61.5 4-6 66.7 0-0 - 20
Jan 24 at Gogebic Community College W, 71-44 1 33 5-12 41.7 1-6 16.7 2-2 100.0 13
Jan 28 at Minnesota North College-Itasca W, 73-48 1 40 7-17 41.2 2-7 28.6 0-0 - 16
Feb 3 Gogebic Community College W, 58-48 1 40 8-18 44.4 2-8 25.0 2-5 40.0 20
Feb 4 Minnesota North College-Rainy River W, 93-61 1 36 9-14 64.3 3-4 75.0 8-10 80.0 29
Feb 11 at Northland Community & Technical College L, 63-49 1 40 2-9 22.2 2-5 40.0 2-2 100.0 8
Feb 18 Minnesota North College-Mesabi Range W, 100-35 1 26 12-16 75.0 6-9 66.7 1-1 100.0 31
Feb 25 vs. Riverland Community College L, 71-62 1 40 4-13 30.8 3-10 30.0 3-4 75.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 at North Dakota State College of Science   - - - - - - - - - - - -
Oct 30 at Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Nov 12 at Anoka-Ramsey Community College L, 76-33 - - - - - - - - - - - -
Nov 16 at Ridgewater College W, 54-46 - - - - - - - - - - - -
Nov 22 at St. Cloud Technical & Community College L, 64-59 - - - - - - - - - - - -
Dec 2 at Rochester Community and Technical College L, 95-37 - - - - - - - - - - - -
Dec 3 at Western Technical College L, 100-34 - - - - - - - - - - - -
Dec 9 St. Cloud Technical & Community College L, 52-42 - - - - - - - - - - - -
Dec 10 Minnesota State Community and Technical College W, 71-68 - - - - - - - - - - - -
Dec 16 vs. Minnesota State Community and Technical College W, 71-57 - - - - - - - - - - - -
Dec 17 Riverland Community College L, 87-47 - - - - - - - - - - - -
Dec 30 Anoka-Ramsey Community College W, 74-68 1 40 3 6 9 7 4 1.8 0 0 2 -
Dec 31 Ridgewater College W, 63-42 1 30 6 6 12 3 2 1.5 3 0 1 -
Jan 7 at Minnesota North College-Rainy River W, 89-49 1 34 1 5 6 5 3 1.7 6 0 1 -
Jan 14 Minnesota North College-Itasca W, 77-47 1 29 2 5 7 5 2 2.5 4 0 1 -
Jan 18 Northland Community & Technical College W, 59-52 1 40 3 9 12 4 3 1.3 2 4 2 -
Jan 21 at Minnesota North College-Mesabi Range W, 77-51 1 40 6 7 13 7 0 - 5 0 1 -
Jan 24 at Gogebic Community College W, 71-44 1 33 3 4 7 3 1 3.0 0 1 0 -
Jan 28 at Minnesota North College-Itasca W, 73-48 1 40 2 7 9 5 1 5.0 5 0 1 -
Feb 3 Gogebic Community College W, 58-48 1 40 2 8 10 3 6 0.5 4 0 1 -
Feb 4 Minnesota North College-Rainy River W, 93-61 1 36 5 19 24 12 4 3.0 1 0 3 -
Feb 11 at Northland Community & Technical College L, 63-49 1 40 1 10 11 1 6 0.2 4 0 3 -
Feb 18 Minnesota North College-Mesabi Range W, 100-35 1 26 4 11 15 6 2 3.0 5 0 2 -
Feb 25 vs. Riverland Community College L, 71-62 1 40 0 7 7 2 3 0.7 4 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 13 13 36.0 5.7-12.3 46.3 2.5-6.6 38.4 1.8-2.5 71.9 15.7
Total 13 13 36.0 5.7-12.3 46.3 2.5-6.6 38.4 1.8-2.5 71.9 15.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 13 13 468 74-160 46.3 33-86 38.4 23-32 71.9 204
Total 13 13 468 74-160 46.3 33-86 38.4 23-32 71.9 204
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 13 13 36.0 0.0-0.0 46.3 0.0-0.0 38.4 0.0-0.0 71.9 0.0
Total 13 13 36.0 0.0-0.0 46.3 0.0-0.0 38.4 0.0-0.0 71.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 13 13 36.0 2.9 8.0 10.9 1.5 - 4.8 2.8 1.7 3.3 0.4
Total 13 13 36.0 2.9 8.0 10.9 1.5 - 4.8 2.8 1.7 3.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 13 13 468 38 104 142 19 - 63 37 1.7 43 5
Total 13 13 468 38 104 142 19 - 63 37 1.7 43 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 13 13 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 13 13 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 13 13 36.0 5.7-12.3 46.3 2.5-6.6 38.4 1.8-2.5 71.9 15.7
Conference 8 8 35.6 6.5-12.5 52.0 3.0-6.4 47.1 2.0-2.6 76.2 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 34.4 6.4-12.1 52.9 2.7-6.1 44.2 1.9-2.9 65.0 17.4
Away 5 5 37.3 5.0-12.4 40.3 2.2-6.6 33.3 1.4-1.6 87.5 13.6
Neutral 1 1 40.0 4.0-13.0 30.8 3.0-10.0 30.0 3.0-4.0 75.0 14.0
-
Wins 11 11 35.2 6.2-12.5 49.3 2.5-6.5 39.4 1.6-2.4 69.2 16.5
Losses 2 2 40.0 3.0-11.0 27.3 2.5-7.5 33.3 2.5-3.0 83.3 11.0
-
December 2 2 35.0 2.5-8.5 29.4 1.5-5.5 27.3 0.0-0.0 - 6.5
January 6 6 36.0 5.7-12.2 46.6 2.3-6.5 35.9 1.2-1.7 70.0 14.8
February 5 5 36.4 7.0-14.0 50.0 3.2-7.2 44.4 3.2-4.4 72.7 20.4
  gp gs min fg pct 3pt pct ft pct pts
Total 13 13 468 74-160 46.3 33-86 38.4 23-32 71.9 204
Conference 8 8 285 52-100 52.0 24-51 47.1 16-21 76.2 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 241 45-85 52.9 19-43 44.2 13-20 65.0 122
Away 5 5 187 25-62 40.3 11-33 33.3 7-8 87.5 68
Neutral 1 1 40 4-13 30.8 3-10 30.0 3-4 75.0 14
-
Wins 11 11 388 68-138 49.3 28-71 39.4 18-26 69.2 182
Losses 2 2 80 6-22 27.3 5-15 33.3 5-6 83.3 22
-
December 2 2 70 5-17 29.4 3-11 27.3 0-0 - 13
January 6 6 216 34-73 46.6 14-39 35.9 7-10 70.0 89
February 5 5 182 35-70 50.0 16-36 44.4 16-22 72.7 102
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 13 13 36.0 0.0-0.0 46.3 0.0-0.0 38.4 0.0-0.0 71.9 0.0
Conference 8 8 35.6 0.0-0.0 52.0 0.0-0.0 47.1 0.0-0.0 76.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 34.4 0.0-0.0 52.9 0.0-0.0 44.2 0.0-0.0 65.0 0.0
Away 5 5 37.3 0.0-0.0 40.3 0.0-0.0 33.3 0.0-0.0 87.5 0.0
Neutral 1 1 40.0 0.0-0.0 30.8 0.0-0.0 30.0 0.0-0.0 75.0 0.0
-
Wins 11 11 35.2 0.0-0.0 49.3 0.0-0.0 39.4 0.0-0.0 69.2 0.0
Losses 2 2 40.0 0.0-0.0 27.3 0.0-0.0 33.3 0.0-0.0 83.3 0.0
-
December 2 2 35.0 0.0-0.0 29.4 0.0-0.0 27.3 0.0-0.0 - 0.0
January 6 6 36.0 0.0-0.0 46.6 0.0-0.0 35.9 0.0-0.0 70.0 0.0
February 5 5 36.4 0.0-0.0 50.0 0.0-0.0 44.4 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 13 13 36.0 2.9 8.0 10.9 1.5 - 4.8 2.8 1.7 3.3 0.4
Conference 8 8 35.6 3.0 9.1 12.1 1.8 - 5.6 2.6 2.1 4.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 7 7 34.4 3.6 9.1 12.7 1.7 - 5.7 3.3 1.7 2.7 0.6
Away 5 5 37.3 2.6 6.6 9.2 1.2 - 4.2 2.2 1.9 4.0 0.2
Neutral 1 1 40.0 0.0 7.0 7.0 1.0 - 2.0 3.0 0.7 4.0 0.0
-
Wins 11 11 35.2 3.4 7.9 11.3 1.4 - 5.5 2.5 2.1 3.2 0.5
Losses 2 2 40.0 0.5 8.5 9.0 2.0 - 1.5 4.5 0.3 4.0 0.0
-
December 2 2 35.0 4.5 6.0 10.5 1.5 - 5.0 3.0 1.7 1.5 0.0
January 6 6 36.0 2.8 6.2 9.0 1.0 - 4.8 1.7 2.9 3.7 0.8
February 5 5 36.4 2.4 11.0 13.4 2.0 - 4.8 4.2 1.1 3.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 13 13 468 38 104 142 19 - 63 37 1.7 43 5
Conference 8 8 285 24 73 97 14 - 45 21 2.1 32 4
Exhibition - - - - - - - - - - - - -
-
Home 7 7 241 25 64 89 12 - 40 23 1.7 19 4
Away 5 5 187 13 33 46 6 - 21 11 1.9 20 1
Neutral 1 1 40 0 7 7 1 - 2 3 0.7 4 0
-
Wins 11 11 388 37 87 124 15 - 60 28 2.1 35 5
Losses 2 2 80 1 17 18 4 - 3 9 0.3 8 0
-
December 2 2 70 9 12 21 3 - 10 6 1.7 3 0
January 6 6 216 17 37 54 6 - 29 10 2.9 22 5
February 5 5 182 12 55 67 10 - 24 21 1.1 18 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 13 13 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 8 8 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 5 5 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 11 11 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
December 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 6 6 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
February 5 5 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0