2023-24 Basketball Statistics - Central Lakes College - Brainerd
Games
25
Pts per game
61.1
FG %
35.9
3PT %
21.9
FT %
63.1
Reb per game
47.4
Ast per game
14.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-8 (.680) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 2 |
| Home | 10-4 |
| Away | 6-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Gogebic Community College | W, 58-39 |
| Feb 16 | Minnesota North College-Vermilion | W, 66-45 |
| Feb 17 | Minnesota North College-Rainy River | W, 83-80 |
| Feb 21 | Minnesota North College-Itasca | W, 94-27 |
| Feb 24 | at Northland Community & Technical College | L, 66-59 |
| Mar 2 | at Anoka-Ramsey Community College | L, 45-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 8 | ||
| Points | 1527 | 530 | ||
| Points per game | 61.1 | 66.3 | ||
| FG made per game | 24.3 | 25.9 | ||
| FG attempts per game | 67.7 | 70.9 | ||
| FG Pct | 35.9 | 36.5 | ||
| 3PT made per game | 4.4 | 4.1 | ||
| 3PT attempts per game | 20.3 | 18.4 | ||
| 3PT Pct | 21.9 | 22.4 | ||
| FT made per game | 8.1 | 10.4 | ||
| FT attempt per game | 12.8 | 16.1 | ||
| FT Pct | 63.1 | 64.3 | ||
| Off rebounds per game | 17.2 | 20.1 | ||
| Def rebounds per game | 30.2 | 29.0 | ||
| Total rebounds per game | 47.4 | 49.1 | ||
| Opponents' Off rebounds per game | 9.9 | 9.5 | ||
| Opponents' Def rebounds per game | 23.5 | 21.6 | ||
| Opponents' Total rebounds per game | 33.4 | 31.1 | ||
| Rebound margin per game | 14.0 | 18.0 | ||
| Assists per game | 14.2 | 15.6 | ||
| Opponents' Assists per game | 10.8 | 11.0 | ||
| Turnovers per game | 17.4 | 14.8 | ||
| Opponents' Turnovers per game | 16.6 | 18.4 | ||
| Steals per game | 11.3 | 12.3 | ||
| Opponents' Steals per game | 9.3 | 8.1 | ||
| Blocks per game | 2.4 | 3.0 | ||
| Opponents' Blocks per game | 1.5 | 2.0 | ||
| Personal fouls per game | 13.6 | 12.5 | ||
| Offensive efficiency | 0.822 | 0.901 | ||
| Net efficiency | 0.133 | 0.238 | ||
| Opponents' Personal fouls per game | 12.9 | 14.4 | ||
| Offensive efficiency | 0.689 | 0.663 | ||
| Points per game allowed | 51.2 | 48.9 | ||
| Opponents' Field goal percentage | 29.6 | 29.1 | ||
| Opponents' 3PT percentage | 23.5 | 28.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 607-1693 | 207-567 | ||
| 3 point total-attempts | 111-507 | 33-147 | ||
| Free throw total-attempts | 202-320 | 83-129 | ||
| Opponents' Field goal total-attempts | 449-1516 | 136-468 | ||
| Opponents' 3 point total-attempts | 160-681 | 55-194 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antavia Bowstring | RFr | G | 24 | 24 | 31.5 | 2.1-8.2 | 26.0 | 1.3-5.8 | 22.3 | 0.7-1.0 | 64.0 | 6.2 |
| 2 | Kalli Papenfuss | So | G | 25 | 25 | 37.0 | 4.0-9.3 | 42.9 | 0.5-2.4 | 19.7 | 1.3-2.0 | 65.3 | 9.8 |
| 5 | Natalie Eckhoff | Fr | G | 21 | 4 | 19.2 | 1.3-5.0 | 25.7 | 1.0-4.0 | 24.7 | 0.3-0.5 | 70.0 | 3.9 |
| 11 | Chesney Phillipp | Fr | C | 25 | 16 | 23.8 | 3.1-6.8 | 45.6 | 0.0-0.2 | 0.0 | 1.0-1.6 | 61.5 | 7.2 |
| 13 | Nevaeh Hughes | So | F | 14 | 12 | 37.0 | 4.9-16.9 | 28.8 | 1.4-7.1 | 19.2 | 2.8-4.1 | 68.4 | 13.9 |
| 21 | Anessa Davis | So | G | 10 | - | 5.1 | 0.4-1.9 | 21.1 | 0.1-1.0 | 10.0 | 0.2-0.7 | 28.6 | 1.1 |
| 23 | Alyssa Torgerson | So | C | 25 | 25 | 28.5 | 6.4-14.5 | 43.9 | 0.0-0.2 | 0.0 | 2.0-3.0 | 65.8 | 14.7 |
| 24 | Saniya Wright | So | C | 25 | 10 | 22.5 | 3.2-9.1 | 34.8 | 0.0-0.0 | 0.0 | 0.9-1.5 | 62.2 | 7.2 |
| 34 | Elianna Riley | Fr | C | 6 | - | 6.8 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.3 |
| Totals | 25 | 25 | 200.9 | 24.3-67.7 | 35.9 | 4.4-20.3 | 21.9 | 8.1-12.8 | 63.1 | 61.1 | |||
| Opponent | 25 | 25 | 200.9 | 18.0-60.6 | 29.6 | 6.4-27.2 | 23.5 | 8.8-13.8 | 64.2 | 51.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antavia Bowstring | RFr | G | 24 | 24 | 31.5 | 1.6 | 2.3 | 3.9 | 1.5 | - | 3.0 | 2.5 | 1.2 | 1.8 | 0.0 |
| 2 | Kalli Papenfuss | So | G | 25 | 25 | 37.0 | 3.4 | 6.2 | 9.6 | 2.8 | 0.1 | 4.1 | 3.1 | 1.3 | 4.1 | 0.4 |
| 5 | Natalie Eckhoff | Fr | G | 21 | 4 | 19.2 | 0.5 | 1.6 | 2.0 | 1.0 | - | 0.9 | 1.6 | 0.6 | 1.1 | 0.0 |
| 11 | Chesney Phillipp | Fr | C | 25 | 16 | 23.8 | 4.2 | 6.2 | 10.3 | 2.1 | 0.1 | 1.3 | 1.8 | 0.7 | 1.2 | 1.2 |
| 13 | Nevaeh Hughes | So | F | 14 | 12 | 37.0 | 1.6 | 5.1 | 6.8 | 1.5 | - | 4.9 | 3.8 | 1.3 | 3.0 | 0.1 |
| 21 | Anessa Davis | So | G | 10 | - | 5.1 | 0.2 | 0.7 | 0.9 | 0.8 | - | 0.0 | 0.7 | 0.0 | 0.1 | 0.0 |
| 23 | Alyssa Torgerson | So | C | 25 | 25 | 28.5 | 3.9 | 4.6 | 8.6 | 2.5 | 0.1 | 1.1 | 2.3 | 0.5 | 0.8 | 0.2 |
| 24 | Saniya Wright | So | C | 25 | 10 | 22.5 | 1.6 | 3.0 | 4.5 | 1.9 | 0.0 | 0.3 | 2.2 | 0.1 | 0.2 | 0.4 |
| 34 | Elianna Riley | Fr | C | 6 | - | 6.8 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Totals | 25 | 25 | 200.9 | 17.2 | 30.2 | 47.4 | 13.6 | 0.3 | 14.2 | 17.4 | 0.8 | 11.3 | 2.4 | |||
| Opponent | 25 | 25 | 200.9 | 9.9 | 23.5 | 33.4 | 12.9 | 0.3 | 10.8 | 16.6 | 0.6 | 9.3 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antavia Bowstring | RFr | G | 24 | 24 | 757 | 51-196 | 26.0 | 31-139 | 22.3 | 16-25 | 64.0 | 149 |
| 2 | Kalli Papenfuss | So | G | 25 | 25 | 926 | 100-233 | 42.9 | 12-61 | 19.7 | 32-49 | 65.3 | 244 |
| 5 | Natalie Eckhoff | Fr | G | 21 | 4 | 404 | 27-105 | 25.7 | 21-85 | 24.7 | 7-10 | 70.0 | 82 |
| 11 | Chesney Phillipp | Fr | C | 25 | 16 | 595 | 78-171 | 45.6 | 0-5 | 0.0 | 24-39 | 61.5 | 180 |
| 13 | Nevaeh Hughes | So | F | 14 | 12 | 518 | 68-236 | 28.8 | 19-99 | 19.2 | 39-57 | 68.4 | 194 |
| 21 | Anessa Davis | So | G | 10 | - | 51 | 4-19 | 21.1 | 1-10 | 10.0 | 2-7 | 28.6 | 11 |
| 23 | Alyssa Torgerson | So | C | 25 | 25 | 713 | 159-362 | 43.9 | 0-6 | 0.0 | 50-76 | 65.8 | 368 |
| 24 | Saniya Wright | So | C | 25 | 10 | 563 | 79-227 | 34.8 | 0-1 | 0.0 | 23-37 | 62.2 | 181 |
| 34 | Elianna Riley | Fr | C | 6 | - | 41 | 6-20 | 30.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Totals | 25 | 25 | 5023 | 607-1693 | 35.9 | 111-507 | 21.9 | 202-320 | 63.1 | 1527 | |||
| Opponent | 25 | 25 | 5023 | 449-1516 | 29.6 | 160-681 | 23.5 | 221-344 | 64.2 | 1279 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antavia Bowstring | RFr | G | 24 | 24 | 757 | 38 | 56 | 94 | 35 | - | 71 | 59 | 1.2 | 43 | 1 |
| 2 | Kalli Papenfuss | So | G | 25 | 25 | 926 | 84 | 155 | 239 | 71 | 2 | 102 | 78 | 1.3 | 103 | 10 |
| 5 | Natalie Eckhoff | Fr | G | 21 | 4 | 404 | 10 | 33 | 43 | 22 | - | 19 | 33 | 0.6 | 23 | 0 |
| 11 | Chesney Phillipp | Fr | C | 25 | 16 | 595 | 104 | 154 | 258 | 52 | 2 | 32 | 44 | 0.7 | 29 | 31 |
| 13 | Nevaeh Hughes | So | F | 14 | 12 | 518 | 23 | 72 | 95 | 21 | - | 68 | 53 | 1.3 | 42 | 2 |
| 21 | Anessa Davis | So | G | 10 | - | 51 | 2 | 7 | 9 | 8 | - | 0 | 7 | 0.0 | 1 | 0 |
| 23 | Alyssa Torgerson | So | C | 25 | 25 | 713 | 98 | 116 | 214 | 62 | 2 | 27 | 57 | 0.5 | 19 | 6 |
| 24 | Saniya Wright | So | C | 25 | 10 | 563 | 39 | 74 | 113 | 48 | 1 | 8 | 56 | 0.1 | 6 | 9 |
| 34 | Elianna Riley | Fr | C | 6 | - | 41 | 3 | 6 | 9 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| Totals | 25 | 25 | 5023 | 430 | 755 | 1185 | 341 | 7 | 356 | 435 | 0.8 | 282 | 60 | |||
| Opponent | 25 | 25 | 5023 | 248 | 588 | 836 | 323 | 8 | 269 | 416 | 0.6 | 233 | 38 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antavia Bowstring | RFr | G | 24 | 24 | 31.5 | 2.7-10.4 | 26.0 | 1.6-7.3 | 22.3 | 0.8-1.3 | 64.0 | 7.9 |
| 2 | Kalli Papenfuss | So | G | 25 | 25 | 37.0 | 4.3-10.1 | 42.9 | 0.5-2.6 | 19.7 | 1.4-2.1 | 65.3 | 10.5 |
| 5 | Natalie Eckhoff | Fr | G | 21 | 4 | 19.2 | 2.7-10.4 | 25.7 | 2.1-8.4 | 24.7 | 0.7-1.0 | 70.0 | 8.1 |
| 11 | Chesney Phillipp | Fr | C | 25 | 16 | 23.8 | 5.2-11.5 | 45.6 | 0.0-0.3 | 0.0 | 1.6-2.6 | 61.5 | 12.1 |
| 13 | Nevaeh Hughes | So | F | 14 | 12 | 37.0 | 5.3-18.2 | 28.8 | 1.5-7.6 | 19.2 | 3.0-4.4 | 68.4 | 15.0 |
| 21 | Anessa Davis | So | G | 10 | - | 5.1 | 3.1-14.8 | 21.1 | 0.8-7.8 | 10.0 | 1.6-5.5 | 28.6 | 8.6 |
| 23 | Alyssa Torgerson | So | C | 25 | 25 | 28.5 | 8.9-20.3 | 43.9 | 0.0-0.3 | 0.0 | 2.8-4.3 | 65.8 | 20.7 |
| 24 | Saniya Wright | So | C | 25 | 10 | 22.5 | 5.6-16.1 | 34.8 | 0.0-0.1 | 0.0 | 1.6-2.6 | 62.2 | 12.9 |
| 34 | Elianna Riley | Fr | C | 6 | - | 6.8 | 5.9-19.7 | 30.0 | 0.0-0.0 | - | 2.0-3.9 | 50.0 | 13.8 |
| Totals | 25 | 25 | 200.9 | 0.0-0.0 | 35.9 | 0.0-0.0 | 21.9 | 0.0-0.0 | 63.1 | 0.0 | |||
| Opponent | 25 | 25 | 200.9 | 0.0-0.0 | 29.6 | 0.0-0.0 | 23.5 | 0.0-0.0 | 64.2 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antavia Bowstring | RFr | G | 24 | 24 | 31.5 | 2.0 | 3.0 | 5.0 | 1.8 | 0.0 | 3.8 | 3.1 | 1.2 | 2.3 | 0.1 |
| 2 | Kalli Papenfuss | So | G | 25 | 25 | 37.0 | 3.6 | 6.7 | 10.3 | 3.1 | 0.1 | 4.4 | 3.4 | 1.3 | 4.5 | 0.4 |
| 5 | Natalie Eckhoff | Fr | G | 21 | 4 | 19.2 | 1.0 | 3.3 | 4.3 | 2.2 | 0.0 | 1.9 | 3.3 | 0.6 | 2.3 | 0.0 |
| 11 | Chesney Phillipp | Fr | C | 25 | 16 | 23.8 | 7.0 | 10.4 | 17.4 | 3.5 | 0.1 | 2.2 | 3.0 | 0.7 | 2.0 | 2.1 |
| 13 | Nevaeh Hughes | So | F | 14 | 12 | 37.0 | 1.8 | 5.6 | 7.3 | 1.6 | 0.0 | 5.3 | 4.1 | 1.3 | 3.2 | 0.2 |
| 21 | Anessa Davis | So | G | 10 | - | 5.1 | 1.6 | 5.5 | 7.0 | 6.3 | 0.0 | 0.0 | 5.5 | 0.0 | 0.8 | 0.0 |
| 23 | Alyssa Torgerson | So | C | 25 | 25 | 28.5 | 5.5 | 6.5 | 12.0 | 3.5 | 0.1 | 1.5 | 3.2 | 0.5 | 1.1 | 0.3 |
| 24 | Saniya Wright | So | C | 25 | 10 | 22.5 | 2.8 | 5.3 | 8.0 | 3.4 | 0.1 | 0.6 | 4.0 | 0.1 | 0.4 | 0.6 |
| 34 | Elianna Riley | Fr | C | 6 | - | 6.8 | 3.0 | 5.9 | 8.9 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Totals | 25 | 25 | 200.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 25 | 25 | 200.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antavia Bowstring | RFr | G | 8 | 8 | 29.9 | 2.1-7.8 | 27.4 | 1.2-4.8 | 26.3 | 0.0-0.0 | - | 5.5 |
| 2 | Kalli Papenfuss | So | G | 8 | 8 | 39.4 | 5.0-10.4 | 48.2 | 0.5-2.1 | 23.5 | 1.5-2.5 | 60.0 | 12.0 |
| 5 | Natalie Eckhoff | Fr | G | 7 | - | 13.5 | 0.9-2.9 | 30.0 | 0.6-2.4 | 23.5 | 0.4-0.6 | 75.0 | 2.7 |
| 11 | Chesney Phillipp | Fr | C | 8 | 5 | 24.3 | 4.2-7.8 | 54.8 | 0.0-0.1 | 0.0 | 1.9-3.0 | 62.5 | 10.4 |
| 13 | Nevaeh Hughes | So | F | 8 | 7 | 38.8 | 5.6-20.0 | 28.1 | 1.6-8.0 | 20.3 | 3.9-5.6 | 68.9 | 16.8 |
| 21 | Anessa Davis | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Alyssa Torgerson | So | C | 8 | 8 | 30.9 | 5.2-13.4 | 39.3 | 0.0-0.2 | 0.0 | 2.2-3.2 | 69.2 | 12.8 |
| 24 | Saniya Wright | So | C | 8 | 3 | 23.3 | 2.6-7.9 | 33.3 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 5.8 |
| 34 | Elianna Riley | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 8 | 8 | 203.6 | 25.9-70.9 | 36.5 | 4.1-18.4 | 22.4 | 10.4-16.1 | 64.3 | 66.3 | |||
| Opponent | 8 | 8 | 203.6 | 17.0-58.5 | 29.1 | 6.9-24.2 | 28.4 | 8.0-12.8 | 62.7 | 48.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antavia Bowstring | RFr | G | 8 | 8 | 29.9 | 1.8 | 1.5 | 3.3 | 1.5 | - | 2.4 | 1.9 | 1.3 | 2.4 | 0.0 |
| 2 | Kalli Papenfuss | So | G | 8 | 8 | 39.4 | 4.3 | 5.5 | 9.8 | 2.5 | - | 4.5 | 2.6 | 1.7 | 4.5 | 0.8 |
| 5 | Natalie Eckhoff | Fr | G | 7 | - | 13.5 | 0.6 | 1.0 | 1.6 | 0.6 | - | 0.3 | 0.9 | 0.3 | 0.7 | 0.0 |
| 11 | Chesney Phillipp | Fr | C | 8 | 5 | 24.3 | 4.8 | 6.0 | 10.8 | 2.1 | 0.1 | 1.1 | 1.6 | 0.7 | 0.9 | 1.3 |
| 13 | Nevaeh Hughes | So | F | 8 | 7 | 38.8 | 2.1 | 5.1 | 7.3 | 1.8 | - | 5.4 | 3.9 | 1.4 | 2.4 | 0.3 |
| 21 | Anessa Davis | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Alyssa Torgerson | So | C | 8 | 8 | 30.9 | 4.4 | 5.8 | 10.1 | 1.9 | 0.1 | 1.6 | 2.0 | 0.8 | 1.0 | 0.3 |
| 24 | Saniya Wright | So | C | 8 | 3 | 23.3 | 1.5 | 3.3 | 4.8 | 1.6 | - | 0.1 | 1.8 | 0.1 | 0.3 | 0.5 |
| 34 | Elianna Riley | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | 203.6 | 20.1 | 29.0 | 49.1 | 12.5 | 0.3 | 15.6 | 14.8 | 1.1 | 12.3 | 3.0 | |||
| Opponent | 8 | 8 | 203.6 | 9.5 | 21.6 | 31.1 | 14.4 | 0.9 | 11.0 | 18.4 | 0.6 | 8.1 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antavia Bowstring | RFr | G | 8 | 8 | 239 | 17-62 | 27.4 | 10-38 | 26.3 | 0-0 | - | 44 |
| 2 | Kalli Papenfuss | So | G | 8 | 8 | 315 | 40-83 | 48.2 | 4-17 | 23.5 | 12-20 | 60.0 | 96 |
| 5 | Natalie Eckhoff | Fr | G | 7 | - | 95 | 6-20 | 30.0 | 4-17 | 23.5 | 3-4 | 75.0 | 19 |
| 11 | Chesney Phillipp | Fr | C | 8 | 5 | 195 | 34-62 | 54.8 | 0-1 | 0.0 | 15-24 | 62.5 | 83 |
| 13 | Nevaeh Hughes | So | F | 8 | 7 | 310 | 45-160 | 28.1 | 13-64 | 20.3 | 31-45 | 68.9 | 134 |
| 21 | Anessa Davis | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Alyssa Torgerson | So | C | 8 | 8 | 247 | 42-107 | 39.3 | 0-2 | 0.0 | 18-26 | 69.2 | 102 |
| 24 | Saniya Wright | So | C | 8 | 3 | 186 | 21-63 | 33.3 | 0-0 | - | 4-10 | 40.0 | 46 |
| 34 | Elianna Riley | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 8 | 8 | 1629 | 207-567 | 36.5 | 33-147 | 22.4 | 83-129 | 64.3 | 530 | |||
| Opponent | 8 | 8 | 1629 | 136-468 | 29.1 | 55-194 | 28.4 | 64-102 | 62.7 | 391 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antavia Bowstring | RFr | G | 8 | 8 | 239 | 14 | 12 | 26 | 12 | - | 19 | 15 | 1.3 | 19 | 0 |
| 2 | Kalli Papenfuss | So | G | 8 | 8 | 315 | 34 | 44 | 78 | 20 | - | 36 | 21 | 1.7 | 36 | 6 |
| 5 | Natalie Eckhoff | Fr | G | 7 | - | 95 | 4 | 7 | 11 | 4 | - | 2 | 6 | 0.3 | 5 | 0 |
| 11 | Chesney Phillipp | Fr | C | 8 | 5 | 195 | 38 | 48 | 86 | 17 | 1 | 9 | 13 | 0.7 | 7 | 10 |
| 13 | Nevaeh Hughes | So | F | 8 | 7 | 310 | 17 | 41 | 58 | 14 | - | 43 | 31 | 1.4 | 19 | 2 |
| 21 | Anessa Davis | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Alyssa Torgerson | So | C | 8 | 8 | 247 | 35 | 46 | 81 | 15 | 1 | 13 | 16 | 0.8 | 8 | 2 |
| 24 | Saniya Wright | So | C | 8 | 3 | 186 | 12 | 26 | 38 | 13 | - | 1 | 14 | 0.1 | 2 | 4 |
| 34 | Elianna Riley | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | 1629 | 161 | 232 | 393 | 100 | 2 | 125 | 118 | 1.1 | 98 | 24 | |||
| Opponent | 8 | 8 | 1629 | 76 | 173 | 249 | 115 | 7 | 88 | 147 | 0.6 | 65 | 16 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antavia Bowstring | RFr | G | 8 | 8 | 29.9 | 2.8-10.4 | 27.4 | 1.7-6.4 | 26.3 | 0.0-0.0 | - | 7.4 |
| 2 | Kalli Papenfuss | So | G | 8 | 8 | 39.4 | 5.1-10.5 | 48.2 | 0.5-2.2 | 23.5 | 1.5-2.5 | 60.0 | 12.2 |
| 5 | Natalie Eckhoff | Fr | G | 7 | - | 13.5 | 2.5-8.5 | 30.0 | 1.7-7.2 | 23.5 | 1.3-1.7 | 75.0 | 8.0 |
| 11 | Chesney Phillipp | Fr | C | 8 | 5 | 24.3 | 7.0-12.7 | 54.8 | 0.0-0.2 | 0.0 | 3.1-4.9 | 62.5 | 17.1 |
| 13 | Nevaeh Hughes | So | F | 8 | 7 | 38.8 | 5.8-20.6 | 28.1 | 1.7-8.3 | 20.3 | 4.0-5.8 | 68.9 | 17.3 |
| 21 | Anessa Davis | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Alyssa Torgerson | So | C | 8 | 8 | 30.9 | 6.8-17.3 | 39.3 | 0.0-0.3 | 0.0 | 2.9-4.2 | 69.2 | 16.5 |
| 24 | Saniya Wright | So | C | 8 | 3 | 23.3 | 4.5-13.5 | 33.3 | 0.0-0.0 | - | 0.9-2.1 | 40.0 | 9.9 |
| 34 | Elianna Riley | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 8 | 8 | 203.6 | 0.0-0.0 | 36.5 | 0.0-0.0 | 22.4 | 0.0-0.0 | 64.3 | 0.0 | |||
| Opponent | 8 | 8 | 203.6 | 0.0-0.0 | 29.1 | 0.0-0.0 | 28.4 | 0.0-0.0 | 62.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antavia Bowstring | RFr | G | 8 | 8 | 29.9 | 2.3 | 2.0 | 4.3 | 2.0 | 0.0 | 3.2 | 2.5 | 1.3 | 3.2 | 0.0 |
| 2 | Kalli Papenfuss | So | G | 8 | 8 | 39.4 | 4.3 | 5.6 | 9.9 | 2.5 | 0.0 | 4.6 | 2.7 | 1.7 | 4.6 | 0.8 |
| 5 | Natalie Eckhoff | Fr | G | 7 | - | 13.5 | 1.7 | 3.0 | 4.7 | 1.7 | 0.0 | 0.8 | 2.5 | 0.3 | 2.1 | 0.0 |
| 11 | Chesney Phillipp | Fr | C | 8 | 5 | 24.3 | 7.8 | 9.9 | 17.7 | 3.5 | 0.2 | 1.9 | 2.7 | 0.7 | 1.4 | 2.1 |
| 13 | Nevaeh Hughes | So | F | 8 | 7 | 38.8 | 2.2 | 5.3 | 7.5 | 1.8 | 0.0 | 5.5 | 4.0 | 1.4 | 2.5 | 0.3 |
| 21 | Anessa Davis | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Alyssa Torgerson | So | C | 8 | 8 | 30.9 | 5.7 | 7.4 | 13.1 | 2.4 | 0.2 | 2.1 | 2.6 | 0.8 | 1.3 | 0.3 |
| 24 | Saniya Wright | So | C | 8 | 3 | 23.3 | 2.6 | 5.6 | 8.2 | 2.8 | 0.0 | 0.2 | 3.0 | 0.1 | 0.4 | 0.9 |
| 34 | Elianna Riley | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | 203.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 8 | 8 | 203.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | St. Cloud Technical & Community College | W, 56-49 | 20-61 | 32.8 | 5-20 | 25.0 | 11-17 | 64.7 | 12 | 33 | 45 | 13 | 17 | 9 | 2 | 21 | 56 |
| Nov 4 | Anoka-Ramsey Community College | L, 62-34 | 12-48 | 25.0 | 4-13 | 30.8 | 6-8 | 75.0 | 7 | 30 | 37 | 7 | 33 | 9 | 7 | 13 | 34 |
| Nov 14 | at Minnesota State Community and Technical College | L, 53-41 | 14-59 | 23.7 | 2-20 | 10.0 | 11-19 | 57.9 | 15 | 23 | 38 | 6 | 18 | 14 | 0 | 14 | 41 |
| Nov 17 | Ellsworth Community College | W, 63-61 | 24-74 | 32.4 | 6-24 | 25.0 | 9-12 | 75.0 | 12 | 39 | 51 | 19 | 18 | 10 | 3 | 18 | 63 |
| Nov 18 | vs. Bay College | W, 57-47 | 24-70 | 34.3 | 5-24 | 20.8 | 4-7 | 57.1 | 16 | 35 | 51 | 14 | 18 | 12 | 1 | 14 | 57 |
| Nov 21 | at St. Cloud Technical & Community College | W, 57-53 | 23-55 | 41.8 | 5-20 | 25.0 | 6-12 | 50.0 | 12 | 26 | 38 | 17 | 13 | 6 | 1 | 16 | 57 |
| Dec 1 | at Minnesota West Community College | L, 85-45 | 18-62 | 29.0 | 2-22 | 9.1 | 7-10 | 70.0 | 9 | 32 | 41 | 12 | 27 | 9 | 1 | 15 | 45 |
| Dec 8 | Anoka-Ramsey Community College | L, 68-45 | 15-57 | 26.3 | 3-16 | 18.8 | 12-23 | 52.2 | 12 | 29 | 41 | 8 | 18 | 5 | 4 | 18 | 45 |
| Dec 9 | Riverland Community College | L, 57-54 | 23-71 | 32.4 | 4-26 | 15.4 | 4-5 | 80.0 | 13 | 34 | 47 | 13 | 19 | 6 | 2 | 17 | 54 |
| Dec 15 | Minnesota State Community and Technical College | W, 66-63 | 25-71 | 35.2 | 8-24 | 33.3 | 8-13 | 61.5 | 22 | 23 | 45 | 15 | 15 | 4 | 5 | 16 | 66 |
| Dec 16 | Sisseton-Wahpeton College | W, 79-40 | 33-78 | 42.3 | 8-32 | 25.0 | 5-10 | 50.0 | 20 | 45 | 65 | 18 | 20 | 10 | 0 | 12 | 79 |
| Dec 30 | Riverland Community College | W, 61-53 | 26-70 | 37.1 | 5-23 | 21.7 | 4-6 | 66.7 | 25 | 34 | 59 | 12 | 26 | 7 | 1 | 16 | 61 |
