Official Basketball Box Score
Northland Community & Technica at. Central Lakes College-Brainerd
2/22/2025 at 1:00 PM @ Central Lakes

VISITORS: Northland Community & Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Josie Iverson....... *   2-15   0-8   0-0 1 1 4 4 6 1 2 35
5 Tiyana Schwinghammer *   11-19   1-2   1-2 1 5 2 24 2 3 3 37
10 Hannah Halvorson.... *   1-5   0-0   1-2 4 2 2 3 1 2 0 26
11 Jade Reese.......... *   2-9   1-1   2-4 3 5 1 7 3 5 1 33
12 Rylie Klopp......... *   3-10   0-0   3-3 1 7 1 9 1 1 0 20
2 Leslie Murken.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
13 Sierra Westberg.....   2-3   0-0   0-0 1 3 1 4 1 0 0 15
21 Sarah Prodzinski....   0-0   0-0   0-0 0 0 1 0 0 0 0 3
25 Kinsley Hanson......   0-2   0-1   0-0 2 3 2 0 0 0 1 14
31 Breanna Myers.......   0-2   0-1   0-0 0 3 0 0 1 5 0 15
TM Team................       3 2 0 0  
Totals.............. 21-66 2-14 7-11 16 31 47  14 51 15 17 10  7 200
TOTAL FG% Game: 31.8%
3-Pt. FG% Game: 14.3%
F Throw% Game: 63.6%

HOME TEAM: Central Lakes College - Brainerd
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Constance Bowstring. *   1-12   0-3   2-2 0 1 2 4 1 2 0 25
3 Reese Hartl......... *   0-3   0-3   0-0 0 2 2 0 4 2 0 30
5 Natalie Eckhoff..... *   1-4   0-1   0-0 2 2 0 2 0 2 1 14
11 Chesney Phillipp.... *   5-16   0-0   1-3 5 9 14  4 11 1 4 3 29
21 Alyssa Wright....... *   1-5   0-0   1-2 7 6 13  3 3 1 3 1 24
0 Tylicia Graves-Desjarlait   0-2   0-2   1-2 0 1 0 1 1 1 2 20
1 Bobbie Rowland......   1-10   0-0   2-2 2 2 1 4 0 1 0 24
13 Megan Matarelli.....   0-1   0-0   0-2 0 2 1 0 0 0 0 5
22 Cate Travis.........   2-8   0-6   0-0 0 2 2 4 0 5 0 23
25 Kaylee Mudgett......   0-1   0-0   0-2 1 1 0 0 0 2 0 6
TM Team................       4 1 0 1  
Totals.............. 11-62 0-15 7-15 21 29 50  15 29 8 23 10  7 200
TOTAL FG% Game: 17.7%
3-Pt. FG% Game: 0%
F Throw% Game: 46.7%

Score by Periods 1 2 3 4 Total
 
Northland Community & Technical College 16 13 13 9 - 51
Central Lakes College - Brainerd 6 13 5 5 - 29
Officials: ,,
Attendance: 0
Technical fouls: NORTHLAN-None. CENTRAL-None.