Official Volleyball Box Score
Minnesota North Coll at. Central Lakes Colleg
9/11/2024 at 6:30 PM @ CLC Gymnasium

Minnesota North College-Itasca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Camdyn Keagle....... 5 0 0 1 .000 3 0 0 0 15 0 0 0 0 0.0
2 Ashley Boland....... 3 0 0 1 .000 4 0 0 0 5 0 0 0 0 0.0
3 Hailey Ridgeway..... 1 0 1 1 -1.000 0 0 0 0 0 0 1 1 0 0.5
4 Claire Clusiau...... * 5 8 2 51 .118 0 0 0 3 15 0 2 0 0 9.0
5 Harley Lahr......... * 5 5 2 25 .120 19 1 0 0 11 0 1 0 0 6.5
6 Lilyana Petersen.... * 5 7 0 42 .167 1 0 3 1 20 0 2 0 0 8.0
7 Lydia Johanssen..... * 5 7 0 26 .269 5 0 0 0 0 1 7 0 0 11.5
8 Brooke Zubke........ * 4 4 2 18 .111 0 0 0 0 2 0 4 0 0 6.0
10 Alice Irvine........ * 5 9 1 22 .364 5 0 0 1 15 0 3 0 0 10.5
11 Katie Metzer........ 4 0 0 1 .000 0 0 2 1 3 0 0 0 0 0.0
12 Rylee Pace.......... 3 0 0 1 .000 4 0 1 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 8 189 .169 41 1 6 6 92 1 20 1 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Minnesota North College-Itasca (2) 11 25 9 28 15
Central Lakes College - Brainerd (3) 25 22 25 26 17
Central Lakes College - Brainerd -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cate Travis......... * 5 8 5 37 .081 0 1 2 0 27 0 3 0 0 10.5
3 Madison Auer-Thompson 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Emily Lepinski...... * 5 16 8 40 .200 0 0 0 0 10 0 0 0 0 16.0
5 Megan Matarelli..... * 5 7 1 31 .194 1 1 1 0 19 0 1 1 0 8.5
6 Maddie Lochner...... 5 0 2 10 -.200 4 3 2 1 43 0 0 0 0 3.0
7 Chesney Phillipp.... * 5 21 7 42 .333 1 0 0 0 2 2 4 2 0 25.0
9 Kendra Captain...... 1 0 4 5 -.800 0 0 0 0 0 0 0 0 0 0.0
12 Sage Staber......... * 5 8 5 26 .115 1 0 0 0 6 1 2 0 0 10.0
13 Natalie Eckhoff..... 5 5 2 23 .130 0 0 1 0 7 0 0 0 0 5.0
14 Gretchen Eckhoff.... 5 0 0 3 .000 17 0 1 0 19 0 0 0 0 0.0
17 Emma Simon.......... * 5 2 0 9 .222 38 1 2 0 21 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 67 34 226 .146 62 6 10 1 154 3 10 3 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: CLC Gymnasium
Date: 9/11/2024 Attend: 0 Time:
Referees:
* = Starter