2025-26 Volleyball Statistics - Central Lakes College - Brainerd

Matches 24
Kills per set 9.11
Hitting % .126
Assists per set 7.96
Blocks per set 1.01
Service Aces per set 1.58
Digs per set 19.69
Schedule Summary
Overall (Pct.)8-16 (.333)
Conference (Pct.) 6-6 (.500)
StreakWon 1
Home5-3
Away2-9
Neutral1-4
Full Scores and Schedule »
Recent Games
Oct 11 Minnesota North College-Itasca W, 3-0
Oct 13 Gogebic Community College W, 3-1
Oct 15 Minnesota North College-Vermilion W, 3-0
Oct 22 at Gogebic Community College L, 3-1
Oct 24 at Alexandria Technical & Community College L, 3-0
Oct 25 at Minnesota North College-Vermilion W, 3-0
Statistics category Overall Conf
Matches 24 12
Sets 89 41
Kills 811 400
Kills per set 9.11 9.76
Errors 435 179
Total Attacks 2991 1313
Hitting Percentage .126 .168
Assists 708 338
Assists per set 7.96 8.24
Service Aces 141 67
Service Errors 161 77
Service Aces per set 1.58 1.63
Receptions 1030 303
Reception Errors 80 28
Digs 1752 799
Digs per set 19.69 19.49
Block Solo 39 12
Block Assist 101 55
Block Total 90 40
Blocks per set 1.01 0.96
Block Errors 129 36
Ball Handling Errors 31 13
Points 1041.5 506.5
Points per set 11.7 12.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
2 Cate Travis So DS 18 67 26 0.39 32 196 -.031 11 0.16 20 0.30 219 17 215 3.21 0 2 2 0.03 47.0 0.7
3 Gracie Mudgett Fr S 24 89 17 0.19 12 117 .043 580 6.52 24 0.27 1 0 217 2.44 2 10 12 0.13 48.0 0.5
4 Kaylee Mudgett So DS 14 46 5 0.11 9 63 -.063 2 0.04 6 0.13 96 5 100 2.17 0 0 0 0.00 11.0 0.2
5 Megan Matarelli So MB 24 89 231 2.60 76 706 .220 2 0.02 3 0.03 28 4 136 1.53 7 28 35 0.39 255.0 2.9
6 Maddie Lochner So DS 24 89 5 0.06 12 84 -.083 15 0.17 28 0.31 329 21 534 6.00 0 0 0 0.00 33.0 0.4
7 Danielle Kocur Fr OH 23 85 271 3.19 106 753 .219 1 0.01 21 0.25 5 0 97 1.14 9 6 15 0.18 304.0 3.6
8 Whitney Smith Fr DS 6 10 1 0.10 2 3 -.333 0 0.00 2 0.20 0 0 6 0.60 0 0 0 0.00 3.0 0.3
9 Baylie O'Neil Fr OH 24 89 83 0.93 86 409 -.007 4 0.04 21 0.24 261 25 276 3.10 0 5 5 0.06 106.5 1.2
10 Jada Loucks Fr MB 13 46 18 0.39 18 100 .000 91 1.98 1 0.02 2 0 21 0.46 7 12 19 0.41 32.0 0.7
11 Brianna Blaise Fr - - - - - - - - - - - - - - - - - - - - -
12 Mickenzie McIntyre So OH 24 84 73 0.87 46 321 .084 2 0.02 13 0.15 64 8 111 1.32 3 12 15 0.18 95.0 1.1
17 Carmen Davis Fr MB 18 63 73 1.16 31 205 .205 0 0.00 0 0.00 4 0 27 0.43 11 24 35 0.56 96.0 1.5
18 Jenna Dykhoff Fr OH 2 8 8 1.00 5 34 .088 0 0.00 2 0.25 21 0 12 1.50 0 2 2 0.25 11.0 1.4
  Totals     24 89 811 9.11 435 2991 .126 708 7.96 141 1.58 1030 80 1752 19.69 39 101 90 1.01 1041.5 11.7
  Opponent     24 89 860 9.66 462 2835 .140 814 9.15 160 1.80 - 113 1409 15.83 28 135 96 1.07 1115.5 12.5
Players
No. Yr Pos
2 Cate Travis So DS 8 27 14 0.52 14 70 .000 1 0.04 12 0.44 35 2 82 3.04 0 1 1 0.04 26.5 1.0
3 Gracie Mudgett Fr S 12 41 12 0.29 5 58 .121 300 7.32 8 0.20 0 0 109 2.66 1 7 8 0.20 24.5 0.6
4 Kaylee Mudgett So DS 6 15 1 0.07 3 22 -.091 2 0.13 0 0.00 23 0 33 2.20 0 0 0 0.00 1.0 0.1
5 Megan Matarelli So MB 12 41 122 2.98 34 351 .251 2 0.05 3 0.07 16 4 81 1.98 3 13 16 0.39 134.5 3.3
6 Maddie Lochner So DS 12 41 1 0.02 5 28 -.143 4 0.10 12 0.29 107 9 248 6.05 0 0 0 0.00 13.0 0.3
7 Danielle Kocur Fr OH 12 41 139 3.39 48 346 .263 0 0.00 6 0.15 2 0 41 1.00 1 4 5 0.12 148.0 3.6
8 Whitney Smith Fr DS 3 7 0 0.00 1 1 -1.000 0 0.00 2 0.29 0 0 6 0.86 0 0 0 0.00 2.0 0.3
9 Baylie O'Neil Fr OH 12 41 38 0.93 31 176 .040 2 0.05 12 0.29 79 8 123 3.00 0 2 2 0.05 51.0 1.2
10 Jada Loucks Fr MB 5 14 9 0.64 4 30 .167 26 1.86 0 0.00 1 0 10 0.71 0 4 4 0.29 11.0 0.8
11 Brianna Blaise Fr - - - - - - - - - - - - - - - - - - - - -
12 Mickenzie McIntyre So OH 12 41 29 0.71 11 112 .161 1 0.02 11 0.27 34 5 49 1.20 2 10 12 0.29 47.0 1.1
17 Carmen Davis Fr MB 9 31 33 1.06 20 110 .118 0 0.00 0 0.00 1 0 11 0.35 5 14 19 0.61 45.0 1.5
18 Jenna Dykhoff Fr OH 1 3 2 0.67 3 9 -.111 0 0.00 1 0.33 5 0 6 2.00 0 0 0 0.00 3.0 1.0
  Totals     12 41 400 9.76 179 1313 .168 338 8.24 67 1.63 303 28 799 19.49 12 55 40 0.96 506.5 12.4
  Opponent     12 41 425 10.37 232 1454 .133 398 9.71 91 2.22 - 76 684 16.68 9 83 51 1.23 566.5 13.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Alumni Scrimmage   - - - - - - - - - - - - - - - - -
Aug 18 # CSB Scrimmage T, 0-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 22 vs. Gogebic Community College L, 3-2 5 52 33 208 .091 48 13 17 96 4 111 5 6 8 8 1 73.0
Aug 22 vs. Dakota County Technical College L, 3-2 5 36 28 164 .049 33 7 6 92 10 92 5 6 11 8 2 51.0
Aug 23 vs. Madison College L, 3-0 3 12 17 95 -.053 10 1 6 62 4 48 1 6 8 4 1 17.0
Aug 23 vs. Minnesota North College-Itasca W, 3-0 3 36 15 113 .186 34 6 6 49 5 63 1 2 9 2 0 44.0
Aug 27 at St. Cloud Technical & Community College L, 3-0 3 22 21 97 .010 20 2 4 69 3 48 1 0 7 1 4 25.0
Sep 3 at Minnesota North College-Mesabi Range L, 3-0 3 23 14 104 .087 18 2 4 68 6 56 1 2 10 2 1 27.0
Sep 6 Minnesota North College-Rainy River L, 3-0 3 28 15 112 .116 27 0 11 64 3 70 0 9 11 5 1 32.5
Sep 10 at Minnesota North College-Itasca L, 3-1 4 45 26 141 .135 26 4 9 0 0 111 0 0 0 0 2 49.0
Sep 12 at Century College L, 3-2 5 37 28 158 .057 32 7 5 91 5 87 2 4 8 4 2 48.0
Sep 13 vs. Western Technical College L, 3-2 5 40 29 197 .056 40 4 8 101 6 124 1 6 7 4 2 48.0
Sep 13 at Minnesota West Community & Technical College L, 3-0 3 22 15 97 .072 22 4 4 71 10 47 1 0 13 1 0 27.0
Sep 17 Alexandria Technical & Community College L, 3-0 3 20 14 83 .072 19 7 8 57 7 59 1 5 8 4 0 30.5
Sep 20 Lake Region State College - ND L, 3-2 5 39 22 169 .101 38 11 10 96 5 101 2 6 9 5 1 55.0
Sep 24 at Northland Community & Technical College W, 3-0 3 37 13 102 .235 36 7 9 53 3 62 1 4 2 3 2 47.0
Oct 1 Northland Community & Technical College W, 3-2 5 36 24 155 .077 28 9 6 0 0 83 2 5 0 5 0 49.5
Oct 3 at Minnesota North College-Rainy River L, 3-0 3 23 15 84 .095 21 1 4 61 9 37 3 4 3 5 2 29.0
Oct 5 at North Dakota State College of Science L, 3-0 3 21 13 75 .107 18 6 5 0 0 20 3 0 13 3 5 30.0
Oct 5 # vs. DSU JV L, 3-1 4 33 13 135 .148 21 7 6 0 0 51 2 4 4 4 3 44.0
Oct 10 Minnesota North College-Mesabi Range W, 3-2 5 46 23 149 .154 37 10 3 0 0 81 1 10 0 6 0 62.0
Oct 11 Minnesota North College-Itasca W, 3-0 3 38 10 110 .255 34 10 3 0 0 66 1 6 0 4 0 52.0
Oct 13 Gogebic Community College W, 3-1 4 47 20 150 .180 37 8 6 0 0 103 2 6 0 5 0 60.0
Oct 15 Minnesota North College-Vermilion W, 3-0 3 42 6 76 .474 34 9 9 0 0 57 1 4 2 3 5 54.0
Oct 22 at Gogebic Community College L, 3-1 4 47 15 155 .206 38 5 7 0 0 109 3 4 0 5 0 57.0
Oct 24 at Alexandria Technical & Community College L, 3-0 3 21 4 83 .205 19 6 7 0 0 43 0 4 0 2 0 29.0
Oct 25 at Minnesota North College-Vermilion W, 3-0 3 41 15 114 .228 39 2 4 0 0 74 1 2 0 2 0 45.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 89 811 9.11 435 2991 .126 708 7.96 141 1.58 1030 80 1752 19.69 39 101 90 1.01 1041.5 11.7
Conference 12 41 400 9.76 179 1313 .168 338 8.24 67 1.63 303 28 799 19.49 12 55 40 0.96 506.5 12.4
Exhibition 2 7 33 4.71 13 135 .148 21 3.00 7 1.00 0 0 51 7.29 2 4 4 0.57 44.0 6.3
 
-
Home 8 31 296 9.55 134 1004 .161 254 8.19 64 2.06 217 15 620 20.00 10 51 36 1.15 395.5 12.8
Away 11 37 339 9.16 179 1210 .132 289 7.81 46 1.24 413 36 694 18.76 16 24 28 0.76 413.0 11.2
Neutral 5 21 176 8.38 122 777 .069 165 7.86 31 1.48 400 29 438 20.86 13 26 26 1.24 233.0 11.1
 
-
Wins 8 29 323 11.14 126 969 .203 279 9.62 61 2.10 102 8 589 20.31 10 39 30 1.02 413.5 14.3
Losses 16 60 488 8.13 309 2022 .089 429 7.15 80 1.33 928 72 1163 19.38 29 62 60 1.00 628.0 10.5
 
-
August 5 19 158 8.32 114 677 .065 145 7.63 29 1.53 368 26 362 19.05 13 20 23 1.21 210.0 11.1
September 9 34 291 8.56 176 1163 .099 258 7.59 46 1.35 601 45 717 21.09 9 36 27 0.79 364.0 10.7
October 10 36 362 10.06 145 1151 .189 305 8.47 66 1.83 61 9 673 18.69 17 45 40 1.10 467.5 13.0
Date Opponent Score Attend
Aug 9 Alumni Scrimmage   -
Aug 18 CSB Scrimmage T, 0-0 0
Aug 22 vs. Gogebic Community College L, 3-2 0
Aug 22 vs. Dakota County Technical College L, 3-2 0
Aug 23 vs. Madison College L, 3-0 0
Aug 23 vs. Minnesota North College-Itasca W, 3-0 0
Aug 27 at St. Cloud Technical & Community College L, 3-0 0
Sep 3 at Minnesota North College-Mesabi Range L, 3-0 0
Sep 6 Minnesota North College-Rainy River L, 3-0 0
Sep 10 at Minnesota North College-Itasca L, 3-1 0
Sep 12 at Century College L, 3-2 0
Sep 13 vs. Western Technical College L, 3-2 0
Sep 13 at Minnesota West Community & Technical College L, 3-0 0
Sep 17 Alexandria Technical & Community College L, 3-0 0
Sep 20 Lake Region State College - ND L, 3-2 0
Sep 24 at Northland Community & Technical College W, 3-0 0
Oct 1 Northland Community & Technical College W, 3-2 0
Oct 3 at Minnesota North College-Rainy River L, 3-0 0
Oct 5 at North Dakota State College of Science L, 3-0 0
Oct 5 vs. DSU JV L, 3-1 0
Oct 10 Minnesota North College-Mesabi Range W, 3-2 0
Oct 11 Minnesota North College-Itasca W, 3-0 0
Oct 13 Gogebic Community College W, 3-1 0
Oct 15 Minnesota North College-Vermilion W, 3-0 0
Oct 22 at Gogebic Community College L, 3-1 0
Oct 24 at Alexandria Technical & Community College L, 3-0 0
Oct 25 at Minnesota North College-Vermilion W, 3-0 0