March 22, 2025 Minnesota North College-Vermilion at Central Lakes College - Brainerd

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 8 | 0 |
| Central Lakes College - Brainerd | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 1 |
Box Score
Minnesota North College-Vermilion
Central Lakes College - Brainerd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Thome p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Styron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Spears p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Ibarra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Frein | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Martin Cubillan | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Ritter | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Diego Ordonez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Coello | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Elliot Levens | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Mohr | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ty Ellsworth | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Berglund | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jake Lehman | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colbie Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Jo Taverna | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 29 | 6 | 8 | 4 | 5 | 9 | 0 |
Batting
RBI:
TJ Frein (2)
, Andrew Ritter
, Charlie Mohr
Baserunning
SB:
Andrew Ritter (2)
, Nick Berglund (2)
CS:
Andrew Ritter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Usher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Guck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Cromwell | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aaron Kallstrom | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Walters | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Daniel Miller | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Atreyu Marcelo | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Taevyn Brown | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Huss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Quincy Jantz | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| James Essery | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 3 | 3 | 2 | 5 | 8 | 0 |
Batting
2B:
Justin Walters
RBI:
Justin Walters
, Daniel Miller
Baserunning
SB:
Quincy Jantz
Fielding
E:
James Essery
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CJ Styron | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Dylan Spears (W, 0-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jake Thome | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Xavier Ibarra | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 5 | 8 | 0 |
Pitching
Batters faced:
CJ Styron (8)
, Dylan Spears (6)
, Jake Thome (8)
, Xavier Ibarra (8)
HBP:
Xavier Ibarra
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Usher (L, 0-0) | 4.0 | 4 | 3 | 1 | 3 | 5 | 0 |
| Ethan Guck | 3.0 | 4 | 3 | 2 | 2 | 4 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 5 | 9 | 0 |
Pitching
Batters faced:
Isaiah Usher
, Ethan Guck
Other Information
| Location: | Mesabi East High Sch |
| Attendance: | 0 |