May 2, 2025 St. Cloud Technical & Community College at Central Lakes College - Brainerd

(23-16, 14-3)
13

(3-18, 2-17)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 8 | 0 | 3 | 0 | 2 | 13 | 13 | 0 |
| Central Lakes College - Brainerd | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
Box Score
St. Cloud Technical & Community College
Central Lakes College - Brainerd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Frank rf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Terrence Moody 3b | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Kinnick Christensen ss | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Griffin Dosan 1b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Danny Sanchez dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Reece Berberich c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Drew Yourczek lf | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Max Reis cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Luke Dam 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Zander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Toenjes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Morrissey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Gabrielson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Rothstein | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Bode | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 13 | 13 | 4 | 1 | 0 |
Batting
2B:
Hayden Frank
, Griffin Dosan
HR:
Kinnick Christensen
, Danny Sanchez
RBI:
Hayden Frank
, Terrence Moody (3)
, Kinnick Christensen (3)
, Griffin Dosan (2)
, Danny Sanchez (2)
, Drew Yourczek
, Max Reis
Baserunning
SB:
Hayden Frank
, Danny Sanchez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taevyn Brown ss | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| John Cromwell 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Guck p | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Daniel Miller 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Quincy Jantz c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kadin Bellinger 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Huss cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Atreyu Marcelo lf/p | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eli Owen rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Kallstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Essery | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 21 | 2 | 6 | 2 | 3 | 10 | 0 |
Batting
2B:
Ethan Guck
RBI:
Ethan Guck (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Zander (W, 2-0) | 4.0 | 3 | 2 | 2 | 3 | 8 | 0 |
| Truman Toenjes | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 3 | 10 | 0 |
Pitching
Batters faced:
Nathan Zander (20)
, Truman Toenjes (2)
WP:
Truman Toenjes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Guck (L, 0-1) | 1.0 | 6 | 8 | 8 | 1 | 0 | 1 |
| Atreyu Marcelo | 4.0 | 7 | 5 | 5 | 3 | 1 | 1 |
| Totals | 5.0 | 13 | 13 | 13 | 4 | 1 | 2 |
Pitching
Batters faced:
Ethan Guck (13)
, Atreyu Marcelo (23)
WP:
Ethan Guck
HBP:
Ethan Guck (3)
, Atreyu Marcelo
Other Information
| Location: | Brainerd |
| Attendance: | 200 |