March 21, 2026 Central Lakes College - Brainerd at Minnesota North College-Vermilion

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | 0 |
| Minnesota North College-Vermilion | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 10 | 2 |
Box Score
Central Lakes College - Brainerd
Minnesota North College-Vermilion
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joaquin Magee rf | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Nate Solinger ss/p | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anthony Micheli cf | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Alex Thoma 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ethan Guck lf/p | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Tristan Wilson dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Connor Ausland c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Marcus 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Zavier Smith 2b | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Brady Dornseif | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nathan Priebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 6 | 7 | 7 | 11 | 0 |
Batting
HR:
Ethan Guck
RBI:
Joaquin Magee (2)
, Anthony Micheli
, Ethan Guck (3)
, Zavier Smith
Sac Fly:
Anthony Micheli
Baserunning
SB:
Joaquin Magee (2)
, Nate Solinger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TJ Frein 1b/p | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jo Jo Taverna 2b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Martin Cubillan dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charlie Mohr 3b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brecken Boisvert lf | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Aidan Brandenburg c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jake Lehman rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbie Parker cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Ritter ss/p | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caiden Peters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Spears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Stiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Panichi | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eli Hazuga | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Riehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Rucka | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Ploen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 8 | 6 | 5 | 0 |
Batting
2B:
Louie Panichi
HR:
Brecken Boisvert
, Aidan Brandenburg
RBI:
Charlie Mohr (2)
, Brecken Boisvert (2)
, Aidan Brandenburg (2)
, Louie Panichi
, Brandon Rucka
Sac Fly:
Brandon Rucka
Baserunning
SB:
Andrew Ritter
Fielding
E:
TJ Frein
, Andrew Ritter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Guck | 3.0 | 7 | 5 | 5 | 4 | 1 | 1 |
| Nate Solinger | 1.1 | 1 | 1 | 1 | 0 | 3 | 1 |
| Totals | 4.1 | 8 | 6 | 6 | 4 | 4 | 2 |
Pitching
Batters faced:
Ethan Guck (21)
, Nate Solinger (5)
WP:
Ethan Guck
HBP:
Ethan Guck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caiden Peters | 5.0 | 3 | 4 | 3 | 4 | 8 | 1 |
| Dylan Spears | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 |
| Andrew Ritter | 1.1 | 1 | 0 | 0 | 3 | 3 | 0 |
| TJ Frein (W, 2-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 7 | 4 | 8 | 12 | 1 |
Pitching
Batters faced:
Caiden Peters (23)
, Dylan Spears (7)
, Andrew Ritter (8)
, TJ Frein (2)
Other Information
| Location: | Mesabi East, Aurora, MN |
| Attendance: | 0 |