|
North Dakota State College of Science at Central Lakes College - Brainerd - , 2017-09-09 - 13:30 |
|
|
North Dakota State College of Science
10 |
Central Lakes College - Brainerd
22 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| North Dakota State College of Science (1-0) | 0 | 0 | 3 | 7 | 0 | 10 |
| Central Lakes College - Brainerd (1-0) | 9 | 0 | 6 | 7 | 0 | 22 |
| , | | ||||||
| Prd | Time | Scoring Summary | North Dakota State College of Science - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 00:00 | Central Lakes College - Brainerd - Chidozie MBAH Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick failed). | 0 - 6 |
| 1 | 00:00 |
Central Lakes College - Brainerd
-
Antoine Akundu 20 yd field goal.
Drive: 10 plays, 23 yards in 00:00. |
0 - 9 |
| 3 | 00:00 | Central Lakes College - Brainerd - Nuke CROWELL Carries(Hand Off) TOUCHDOWN. (2 pt conversion rush by Chidozie Mbah failed). | 0 - 15 |
| 3 | 00:00 |
North Dakota State College of Science
-
Gregory Slade Jr. 25 yd field goal.
Drive: 5 plays, 13 yards in 00:00. |
3 - 15 |
| 4 | 00:00 | Central Lakes College - Brainerd - Nuke CROWELL Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick is good). | 3 - 22 |
| 4 | 00:00 | North Dakota State College of Science - Malik Galliard Passes to Benjamin Maus COMPLETE TOUCHDOWN. (Gregory Slade Jr. kick is good). | 10 - 22 |
| North Dakota State College of Science | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 13 | FIRST DOWNS | 19 |
| 10 3 0 |
Passing Rushing Penalty |
13 6 0 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 47% (9 of 19) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 159 | NET YARDS PASSING | 269 |
| 17-38 4.2 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-34 7.9 6-53 0 |
| 74 | NET YARDS RUSHING | 94 |
| 24 3.1 |
Rushing Attempts Average gain per rush |
51 1.8 |
| 5-158 | PUNTS: Number-Yards | 4-101 |
| 31.6 | Average | 25.3 |
| 15 | TOTAL RETURN YARDS | 41 |
| 1-4 4-11 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-24 2-17 1-0 |
| 12-62 | PENALTIES: Number-Yards | 7-64 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 6-53 | SACKS: Number-Yards | 2-16 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 15:00 | TIME OF POSSESSION | 60:00 |
North Dakota State College of Science | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Deadrick Jackson | 13 | 0 | 13 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Garrett Pemelton | 8 | 0 | 8 | 2 - 29 | 3 - 32 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Kordell Russell | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Djmitri Pierre-Louis | 4 | 0 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Devin Brogden | 4 | 0 | 4 | 1 - 2 | 2 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Trey Johnson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Desmond Reeves | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Michael Kirkendoll Jr. | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Nyheim Tucker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Alijah Laviollette | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 25 | DeAndre Cuyler | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Habonimana Simon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Jason Thorud | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Jawan Carroll | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Mike Zamora | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | James Ubaike | 2 | 0 | 2 | 1 - 4 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Blake Conroy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Rodrick Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Kyle Fowlkes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | A'mani Spencer | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Jeremy Alexander | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Sampson Dorsonne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 65 | 0 | 6 - 53 | 13 - 69 | 1 | 1-0 | 0-0 | 0 | 0 | |||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Nush Harris | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Marnez Trotter | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Aaron Walker | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Chris Similhomme | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Linus Segbe | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Antoine Akundu | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | DeAngelo Funches | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Mason Meadows | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Arron Martin | 2 | 0 | 2 | 1 - 9 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Matt Kallis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 51 | Jordan Spenst | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Adrian Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 79 | Demetrius Miller | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Ivan Burlak | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Devin Mosby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Chidozie Mbah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Dunkin Westrich | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Sam Musa | 1 | 0 | 1 | - | 1 - 3 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 54 | Tony Payne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Anthony King | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 43 | 0 | 2 - 16 | 6 - 24 | 1 | 1-0 | 1-0 | 0 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |