|
Central Lakes College - Brainerd at Mesabi Range CTC - Virginia, MN 2021-09-25 - 15:00 |
|
|
Central Lakes College - Brainerd
44 |
Mesabi Range CTC
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd ( ) | 21 | 9 | 7 | 7 | 44 |
| Mesabi Range CTC ( ) | 0 | 0 | 12 | 7 | 19 |
| Virginia, MN | | |||||
| Prd | Time | Scoring Summary | Central Lakes College - Brainerd - Mesabi Range CTC |
|---|---|---|---|
| 1 | 15:00 | Central Lakes College - Brainerd - Matt Torres Passes to Tucker Schultz COMPLETE TOUCHDOWN, clock 15:00 (Vicente Torres kick is good). | 7 - 0 |
| 1 | 15:00 | Central Lakes College - Brainerd - Daryel Bell Carries(Hand Off) TOUCHDOWN, clock 15:00 (Vicente Torres kick is good). | 14 - 0 |
| 1 | 15:00 | Central Lakes College - Brainerd - Matt Torres Passes to Noah Foster COMPLETE TOUCHDOWN, clock 15:00 (Vicente Torres kick is good). | 21 - 0 |
| 2 | 15:00 |
Central Lakes College - Brainerd
-
Vicente Torres 20 yd field goal.
Drive: 8 plays, 78 yards in 00:00. |
24 - 0 |
| 2 | 15:00 | Central Lakes College - Brainerd - Matt Torres Passes to Noah Foster COMPLETE TOUCHDOWN, clock 15:00 (Vicente Torres kick failed). | 30 - 0 |
| 3 | 15:00 | Central Lakes College - Brainerd - Matt Torres Passes to Noah Foster COMPLETE TOUCHDOWN, clock 15:00 (Vicente Torres kick is good). | 37 - 0 |
| 3 | 15:00 | Mesabi Range CTC - Dyshun BROOKS Passes to Montrellis WILSON COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion rush by Montrellis Wilson failed). | 37 - 6 |
| 3 | 15:00 | Mesabi Range CTC - Charles FIUZA JR. Passes to Montrellis WILSON COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion pass by Andreus Griffin failed). | 37 - 12 |
| 4 | 15:00 | Central Lakes College - Brainerd - Jacob Corrow Passes to Paul Meyer COMPLETE TOUCHDOWN, clock 15:00 (Vicente Torres kick is good). | 44 - 12 |
| 4 | 15:00 | Mesabi Range CTC - Charles FIUZA JR. Passes to Montrellis WILSON COMPLETE TOUCHDOWN, clock 15:00 (Hunter Pierce kick is good). | 44 - 19 |
| Central Lakes College - Brainerd | Statistics | Mesabi Range CTC |
|---|---|---|
| 23 | FIRST DOWNS | 19 |
| 13 6 4 |
Passing Rushing Penalty |
6 5 8 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 13% (1 of 8) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 510 | TOTAL OFFENSE | 357 |
| 72 7.08 |
Total Offensive Plays Average gain per play |
52 6.87 |
| 426 | NET YARDS PASSING | 273 |
| 26-38 11.2 3-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24 11.4 4-25 4 |
| 84 | NET YARDS RUSHING | 84 |
| 34 2.5 |
Rushing Attempts Average gain per rush |
28 3.0 |
| 5-180 | PUNTS: Number-Yards | 3-91 |
| 36.0 | Average | 30.3 |
| 146 | TOTAL RETURN YARDS | 173 |
| 0-0 4-55 4-91 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-49 7-104 1-20 |
| 16-148 | PENALTIES: Number-Yards | 6-92 |
| 1 -1 | FUMBLES: Number-Lost | 3 -3 |
| 4-25 | SACKS: Number-Yards | 3-18 |
| 4-91 | INTERCEPTIONS: Number-Yards | 1-20 |
| 30:00 | TIME OF POSSESSION | 30:00 |
Central Lakes College - Brainerd | Mesabi Range CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Hunter Nissen | 3 | 4 | 7 | 0.5 - 3.5 | 1.5 - 8.5 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 25 | Devin Dean | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Logan Swanson | 2 | 4 | 6 | 1 - 5 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Ramon Lee | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-46 | 0 | 0 | |
| 43 | Cole Hiltner | 0 | 5 | 5 | 0.5 - 3.5 | 1 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Chase Dressel | 3 | 2 | 5 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Charles Dressel | 2 | 2 | 4 | 0.5 - 1.5 | 1 - 2.5 | 1 | 2-0 | 0-0 | 0 | 0 | |
| 24 | Ilyas Sidow | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Tim Ryan | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 1-20 | 1 | 0 | |
| 37 | Nicholas Korom | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Vito Richards | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 1-20 | 0 | 0 | |
| 22 | Jamar Nelson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Ryan Edquist | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Austin Price | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | |
| 45 | AJ Aguilo | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Trace Yeager | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Caleb Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Justin Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Dylan Kern | 0 | 1 | 1 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Joey Hoeschen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 38 | 63 | 4 - 25 | 9 - 44 | 3 | 3-0 | 4-91 | 1 | 0 | ||
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Cameron Tibbetts | 6 | 11 | 17 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Mike Fleming | 3 | 9 | 12 | 1 - 11 | 3.5 - 17.666666666666668 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Brennen Fink | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | |
| 40 | Kevin Gomez | 0 | 6 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Malachi Ray | 2 | 4 | 6 | 1 - 4 | 2 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Nathaniel Smith | 1 | 4 | 5 | - | 1.5 - 5.666666666666667 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 16 | KeMari Anderson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 74 | Joshua Johnson | 1 | 3 | 4 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Jamon Thames | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Jamarion Darough | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 23 | De'Corey Eason | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Josiah Peterson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Eric Carroll Jr. | 0 | 3 | 3 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jaquan Jones | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jalil Blakey | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Antoine James Jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Quintrell Randle | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Durand Douglas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Kelly Richberg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Ty'Aaron Arnold | 0 | 1 | 1 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Jacob Southall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | DeVon Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Juan Fuentes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Mark Moreno | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Tyrek Cooper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Keyshawn Beckom | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 26 | 67 | 93 | 3 - 18 | 11.5 - 35 | 1 | 1-0 | 1-20 | 6 | 0 | ||
| Other Information | |
|---|---|
|
Location: Virginia, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |