|
North Dakota State College of Science at Central Lakes College - Brainerd - Brainerd, MN 2021-10-02 - 13:30 |
|
|
North Dakota State College of Science
22 |
Central Lakes College - Brainerd
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science (6-0) | 7 | 0 | 0 | 15 | 22 |
| Central Lakes College - Brainerd (2-4) | 6 | 6 | 0 | 7 | 19 |
| Brainerd, MN | Paul Findorff | |||||
| Prd | Time | Scoring Summary | North Dakota State College of Science - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 12:41 | North Dakota State College of Science - Graedyn Buell Passes to Mareslio Mendez COMPLETE TOUCHDOWN, clock 12:41 (Nikolas Hunchak kick is good). | 7 - 0 |
| 1 | 04:47 | Central Lakes College - Brainerd - Matt TORRES Passes to Noah FOSTER COMPLETE TOUCHDOWN, clock 04:47 (Vicente Torres kick failed). | 7 - 6 |
| 2 | 02:56 | Central Lakes College - Brainerd - Jakob CORROW Passes to Noah FOSTER COMPLETE TOUCHDOWN, clock 02:56 (2 pt conversion pass by Noah Foster failed). | 7 - 12 |
| 4 | 09:06 | North Dakota State College of Science - Graedyn Buell Passes to Brady Borgen COMPLETE TOUCHDOWN, clock 09:06 (2 pt conversion pass by Demetrius Coleman is good). | 15 - 12 |
| 4 | 00:50 | Central Lakes College - Brainerd - Jakob CORROW Passes to Tucker SCHULTZ COMPLETE TOUCHDOWN, clock 00:50 (Vicente Torres kick is good). | 15 - 19 |
| 4 | 00:19 | North Dakota State College of Science - Graedyn Buell Passes to Mareslio Mendez COMPLETE TOUCHDOWN, clock 00:19 (Nikolas Hunchak kick is good). | 22 - 19 |
| North Dakota State College of Science | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 15 | FIRST DOWNS | 15 |
| 11 2 2 |
Passing Rushing Penalty |
7 4 4 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 255 | TOTAL OFFENSE | 304 |
| 61 4.18 |
Total Offensive Plays Average gain per play |
63 4.83 |
| 232 | NET YARDS PASSING | 224 |
| 18-32 7.3 4-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28 8.0 2-14 3 |
| 23 | NET YARDS RUSHING | 80 |
| 29 0.8 |
Rushing Attempts Average gain per rush |
35 2.3 |
| 5-212 | PUNTS: Number-Yards | 4-106 |
| 42.4 | Average | 26.5 |
| 135 | TOTAL RETURN YARDS | 68 |
| 1-34 4-48 3-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 3-66 1-0 |
| 10-79 | PENALTIES: Number-Yards | 3-30 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-14 | SACKS: Number-Yards | 4-25 |
| 3-53 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:01 | TIME OF POSSESSION | 32:59 |
North Dakota State College of Science | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jaderian Johnson | 7 | 3 | 10 | 1 - 8 | 2 - 10 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 9 | Sylvester Ware IV | 2 | 5 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Adam Chudecke | 3 | 3 | 6 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 29 | Reggie Morrow | 4 | 1 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Justin Clark-Wagner Jr. | 3 | 2 | 5 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Manny Garcia | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Ethan John | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Karter Wensmann | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-17 | 0 | 0 | |
| 26 | Daemond Gibbons | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Isaiah Henderson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Jameson Cozard | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Niles Williams | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Demetrius Coleman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Cage Linton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Gabe Granada | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Jaylen Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | William Katchmark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Manny Cruse | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Tavion Wells | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-36 | 0 | 0 | |
| 21 | Treshone Goley-Buchanan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| TOTALS | 37 | 22 | 59 | 2 - 14 | 7 - 24 | 1 | 1-0 | 3-53 | 2 | 0 | ||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Charles Dressel | 7 | 4 | 11 | 0.5 - 1.5 | 4.5 - 6.833333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Hunter Nissen | 4 | 3 | 7 | 2 - 13.5 | 2.5 - 14.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Eli Winegarner | 5 | 1 | 6 | 1 - 8 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Vito Richards | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 47 | Chase Dressel | 2 | 3 | 5 | - | 0.5 - 0.3333333333333333 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 33 | Tim Ryan | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Jamar Nelson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Ryan Edquist | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Nicholas Korom | 0 | 2 | 2 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Cole Hiltner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Riley Worden | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Tucker Schultz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | AJ Turner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Justin Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Austin Price | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Hunter Nissen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | AJ Aguilo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Joey Hoeschen | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | James Gedde | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 37 | 19 | 56 | 4 - 25 | 10.5 - 33 | 1 | 1-0 | 1-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Brainerd, MN Stadium: Paul Findorff Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |