|
Minnesota State Community and Technical College at Central Lakes College - Brainerd - Brainerd, MN 2023-09-02 - 13:30 |
|
|
Minnesota State Community and Technical College
38 |
Central Lakes College - Brainerd
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College (1-0) | 18 | 8 | 12 | 0 | 38 |
| Central Lakes College - Brainerd (0-1) | 8 | 8 | 0 | 6 | 22 |
| Brainerd, MN | Paul Findorff Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by David HURST from CLC 35 for 37 yards returned by Antron Williams Tackled by Elijah WARD for 12 yards | |
| Minnesota State Community and Technical College at 15:00 | |
|---|---|
| 1st and 10 at MCTC40 | - Holding Penalty(MCTC) - Repeat Down |
| 1st and 20 at MCTC30 | KJ Cooper Passes to Marquan Tucker INCOMPLETE |
| 2nd and 20 at MCTC30 | KJ Cooper Passes to Marquan Tucker COMPLETE TOUCHDOWN, clock 14:31 |
| 1st and 3 at CLC3 | - False Start Penalty(MCTC) - Repeat Down |
| PAT Run by Jaydon Manteufel NO Good | |
| Minnesota State Community and Technical College 6, Central Lakes College - Brainerd 0 | |
| 2 plays, 60 yards, 00:29 elapsed | |
| Kickoff by Jaydon Manteufel from MCTC 35 for 29 yards returned by Frank FINNEY Tackled by Takeshi Pollard for 0 yards | |
| Central Lakes College - Brainerd at 14:31 | |
| 1st and 10 at CLC36 | Mike TVEITBAKK Passes to William RICHARDSON COMPLETE Tackled by Jaden Reed for 5 yards |
| 2nd and 5 at CLC41 | David COLLINS Carries(Hand Off) Tackled by Jeremiah Gaines, Antron Williams for 3 yards |
| 3rd and 2 at CLC44 | David COLLINS Carries(Hand Off) Tackled by Kaveon Bohanon for 3 yards |
| 1st and 10 at CLC47 | Mike TVEITBAKK Passes to Noah DISBROW INCOMPLETE |
| 2nd and 10 at CLC47 | David COLLINS Carries(Hand Off) Tackled by Antron Williams, Kaveon Bohanon for 5 yards |
| 3rd and 5 at MCTC48 | - Offside Penalty(MCTC) - First Down |
| 1st and 10 at MCTC43 | David COLLINS Carries(Hand Off) TOUCHDOWN, clock 11:20 |
| PAT Pass from Mike TVEITBAKK to Noah DISBROW GOOD. | |
| Minnesota State Community and Technical College 6, Central Lakes College - Brainerd 8 | |
| 6 plays, 64 yards, 03:11 elapsed | |
| Kickoff by David HURST from CLC 35 for 35 yards returned by Nafis Smith Tackled by Donovan LUND for -5 yards | |
| Minnesota State Community and Technical College at 11:20 | |
| 1st and 10 at MCTC25 | KJ Cooper Passes to Kyle Wright INCOMPLETE |
| 2nd and 10 at MCTC25 | KJ Cooper Carries(Scramble) Tackled by Elijah WARD, David HURST for 5 yards |
| 3rd and 5 at MCTC30 | KJ Cooper Passes to Rashad Madden COMPLETE Tackled by Adam KIATAMBA for 11 yards |
| 1st and 10 at MCTC41 | KJ Cooper Passes to Ian Stanton COMPLETE Tackled by Adam KIATAMBA for 10 yards |
| 1st and 10 at CLC49 | Rashad Madden Carries(Hand Off) Tackled by Elijah WARD, Gavin JOHANNSEN, Eli WISKOW for 4 yards |
| 2nd and 6 at CLC45 | KJ Cooper Passes to Marquan Tucker BROKEN UP by Rashad SHERWOOD |
| 3rd and 6 at CLC45 | - Pass Interference Penalty(CLC) - First Down |
| 1st and 10 at CLC30 | Rashad Madden Carries(Hand Off) Tackled by Ashton HANAN for 15 yards |
| 1st and 10 at CLC15 | Rashad Madden Carries(Hand Off) TOUCHDOWN, clock 07:16 |
| PAT Run by Jaydon Manteufel NO Good | |
| Minnesota State Community and Technical College 12, Central Lakes College - Brainerd 8 | |
| 8 plays, 75 yards, 04:04 elapsed | |
| Kickoff by Jaydon Manteufel from MCTC 35 for 24 yards returned by Frank FINNEY downed for 0 yards | |
| Central Lakes College - Brainerd at 07:16 | |
| 1st and 10 at CLC41 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by Zykevious Crosby, Keondre Hodges for -2 yards |
| 2nd and 12 at CLC39 | Mike TVEITBAKK Passes to David BOYD JR. BROKEN UP by Jeremiah Wright |
| 3rd and 12 at CLC39 | Mike TVEITBAKK Passes to David BOYD JR. COMPLETE Tackled by Jeremiah Wright for 21 yards |
| 1st and 10 at MCTC40 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by Joshua Gonleh, Antonio Diaz, Jeremiah Gaines for 0 yards |
| 2nd and 10 at MCTC40 | - Holding Penalty(CLC) - Repeat Down |
| 2nd and 20 at CLC50 | - Offside Penalty(MCTC) - Repeat Down |
| 2nd and 15 at MCTC45 | Mike TVEITBAKK Passes to Anthony LEWIS-ROYAL BROKEN UP by Antron Williams |
| 3rd and 15 at MCTC45 | Mike TVEITBAKK Passes to David BOYD JR. COMPLETE Tackled by TJ Ooro, Antron Williams, Joshua Gonleh for 6 yards |
| 4th and 9 at MCTC39 | Mike TVEITBAKK Passes to David BOYD JR. INCOMPLETE |
| 7 plays, 20 yards, 03:24 elapsed | |
| Minnesota State Community and Technical College at 03:52 | |
| 1st and 10 at MCTC39 | KJ Cooper Passes to Marquan Tucker COMPLETE TOUCHDOWN, clock 03:42 |
| PAT Pass from KJ Cooper to Marquan Tucker NO Good. | |
| Minnesota State Community and Technical College 18, Central Lakes College - Brainerd 8 | |
| 1 plays, 61 yards, 00:10 elapsed | |
| Kickoff by Jaydon Manteufel from MCTC 35 for 55 yards returned by Jack SCHOENBORN Tackled by Takeshi Pollard, Jaion Slaydon-Brown for 25 yards | |
| Central Lakes College - Brainerd at 03:42 | |
| 1st and 10 at CLC35 | Mike TVEITBAKK Carries(Scramble) Tackled by Keondre Hodges, TJ Ooro, Tyrese Essix for 1 yards |
| 2nd and 9 at CLC36 | Mike TVEITBAKK sacked. Tackled by Antonio Diaz for -2 yards |
| 3rd and 11 at CLC34 | Mike TVEITBAKK sacked. Tackled by Keondre Hodges, Tyrese Essix for 0 yards |
| 4th and 11 at CLC34 | Punt by Elijah WARD from CLC 34 for 29 yards downed |
| 3 plays, -1 yards, 02:40 elapsed | |
| Minnesota State Community and Technical College at 01:02 | |
| 1st and 10 at MCTC37 | KJ Cooper sacked. Tackled by Elijah WARD for -3 yards |
| 2nd and 13 at MCTC34 | KJ Cooper Passes to Cristino Rivera COMPLETE downed for 9 yards |
| back to top | |
2nd
| |
| 3rd and 4 at MCTC43 | KJ Cooper Passes to JC Johnson COMPLETE Tackled by Mason RUDOLPH for 13 yards |
| 1st and 10 at CLC44 | - Personal Foul Penalty(CLC) - First Down |
| 1st and 10 at CLC29 | Rashad Madden Carries(Hand Off) Tackled by Devin JONES, Elijah WARD for -7 yards |
| 2nd and 17 at CLC36 | KJ Cooper Passes to Nafis Smith INCOMPLETE |
| 3rd and 17 at CLC36 | KJ Cooper Passes to Marquan Tucker INCOMPLETE |
| 4th and 17 at CLC36 | KJ Cooper Passes to Rashad Madden COMPLETE fumble(LOST), Forced by Chisum SCHMIEDEBERG, recovered by Adam KIATAMBA for 6 yards downed for 0 yards |
| 7 plays, 33 yards, 02:31 elapsed | |
| Central Lakes College - Brainerd at 13:31 | |
| 1st and 10 at CLC30 | David COLLINS Carries(Hand Off) Tackled by Zykevious Crosby, Antonio Diaz for 8 yards |
| 2nd and 2 at CLC38 | David COLLINS Carries(Hand Off) Tackled by Keondre Hodges for 1 yards |
| 3rd and 1 at CLC39 | David COLLINS Carries(Hand Off) Tackled by Jermaine Tatum Jr. for -1 yards |
| 4th and 2 at CLC38 | Punt by Elijah WARD from CLC 38 for 57 yards returned by Nafis Smith Tackled by Gavin JOHANNSEN for 15 yards |
| 3 plays, 8 yards, 02:24 elapsed | |
| Minnesota State Community and Technical College at 11:07 | |
| 1st and 10 at MCTC20 | - Illegal Block in Back Penalty(MCTC) - First Down |
| 1st and 10 at MCTC4 | Rashad Madden Carries(Hand Off) Tackled by Ashton HANAN for -1 yards |
| 2nd and 11 at MCTC3 | KJ Cooper Passes to Kyle Wright COMPLETE Tackled by Damarion POLLARD, Elijah WARD for 5 yards |
| 3rd and 6 at MCTC8 | KJ Cooper Passes to Marquan Tucker COMPLETE Tackled by Brayden BLEYMEYER, Rashad SHERWOOD for -3 yards |
| 4th and 9 at MCTC5 | Punt by KJ Cooper from MCTC 5 for 36 yards downed |
| 3 plays, -15 yards, 01:54 elapsed | |
| Central Lakes College - Brainerd at 09:13 | |
| 1st and 10 at MCTC41 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by Sam Tagg for 0 yards |
| 2nd and 10 at MCTC41 | Mike TVEITBAKK Passes to Riley LARSON BROKEN UP by Jaykwon Diaz Cruz |
| 3rd and 10 at MCTC41 | - Offside Penalty(MCTC) - Repeat Down |
| 3rd and 5 at MCTC36 | Mike TVEITBAKK Carries(Hand Off) fumble(KEPT), recovered by Mike TVEITBAKK for 1 yards, Tackled by Zykevious Crosby Tackled by Zykevious Crosby for 0 yards |
| 4th and 4 at MCTC35 | Mike TVEITBAKK Passes to Noah DISBROW INCOMPLETE |
| 4 plays, 6 yards, 02:03 elapsed | |
| Minnesota State Community and Technical College at 07:10 | |
| 1st and 10 at MCTC35 | KJ Cooper Passes to Ian Stanton COMPLETE Tackled by Ashton HANAN for 8 yards |
| 2nd and 2 at MCTC43 | KJ Cooper Passes to Rashad Madden INCOMPLETE |
| 3rd and 2 at MCTC43 | KJ Cooper Passes to Jamazee Wilson COMPLETE Tackled by Adam KIATAMBA for 10 yards |
| 1st and 10 at CLC47 | KJ Cooper sacked. Tackled by Armon WALKER for -4 yards |
| 2nd and 14 at MCTC49 | KJ Cooper Passes to Cristino Rivera INCOMPLETE |
| 3rd and 14 at MCTC49 | KJ Cooper Passes to Cristino Rivera COMPLETE Tackled by Adam KIATAMBA for 22 yards |
| 1st and 10 at CLC29 | KJ Cooper Passes to Cristino Rivera COMPLETE Tackled by Rashad SHERWOOD for 10 yards |
| 1st and 10 at CLC19 | Rashad Madden Carries(Hand Off) Tackled by Donovan LUND for -1 yards |
| 2nd and 11 at CLC20 | KJ Cooper Passes to JC Johnson COMPLETE out of bounds for 8 yards |
| 3rd and 3 at CLC12 | Rashad Madden Carries(Hand Off) TOUCHDOWN, clock 02:13 |
| PAT Pass from KJ Cooper to Jamazee Wilson GOOD. | |
| Minnesota State Community and Technical College 26, Central Lakes College - Brainerd 8 | |
| 10 plays, 65 yards, 04:57 elapsed | |
| Kickoff by Jaydon Manteufel from MCTC 35 for 45 yards returned by Jack SCHOENBORN Tackled by Dayvion Teague for 5 yards | |
| Central Lakes College - Brainerd at 02:13 | |
| 1st and 10 at CLC25 | - Face Mask Penalty(MCTC) - First Down |
| 1st and 10 at CLC40 | Derrick COX-PAYTON Carries(Hand Off) Tackled by Keondre Hodges for -1 yards |
| 2nd and 11 at CLC39 | Derrick COX-PAYTON Carries(Hand Off) Tackled by Keondre Hodges for -1 yards |
| 3rd and 12 at CLC38 | Mike TVEITBAKK Carries(Scramble) Tackled by Sam Tagg for 7 yards |
| 4th and 5 at CLC45 | - Personal Foul Penalty(MCTC) - First Down |
| 1st and 10 at MCTC40 | Mike TVEITBAKK Passes to David BOYD JR. COMPLETE Tackled by Dayvion Teague, Sam Tagg for 4 yards |
| 2nd and 6 at MCTC36 | Mike TVEITBAKK Passes to Riley LARSON COMPLETE out of bounds for 29 yards |
| 1st and 7 at MCTC7 | Mike TVEITBAKK Passes to Riley LARSON COMPLETE TOUCHDOWN, clock 00:19 |
| PAT Run by Derrick COX-PAYTON GOOD. | |
| Minnesota State Community and Technical College 26, Central Lakes College - Brainerd 16 | |
| 6 plays, 75 yards, 01:54 elapsed | |
| Kickoff by David HURST from CLC 35 for 21 yards returned by Jeremiah Wright downed for 0 yards | |
| Minnesota State Community and Technical College at 00:19 | |
| 1st and 10 at MCTC44 | KJ Cooper Passes to Rashad Madden COMPLETE Tackled by Ashton HANAN for 21 yards |
| 1st and 10 at CLC35 | - Face Mask Penalty(CLC) - First Down |
| 1st and 10 at CLC20 | KJ Cooper Passes to Nafis Smith INCOMPLETE |
| 2nd and 10 at CLC20 | KJ Cooper Passes to Unknown THROWN AWAY |
| 3 plays, 36 yards, 00:19 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Jaydon Manteufel from MCTC 35 for 30 yards out of bounds | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at CLC35 | Derrick COX-PAYTON Carries(Hand Off) Tackled by Sam Tagg, Keondre Hodges for 1 yards |
| 2nd and 9 at CLC36 | Mike TVEITBAKK sacked. Tackled by Keondre Hodges, Jeremiah Gaines for -9 yards |
| 3rd and 18 at CLC27 | Mike TVEITBAKK Passes to David BOYD JR. COMPLETE Tackled by Kamm Blackmon for 38 yards |
| 1st and 10 at MCTC35 | Derrick COX-PAYTON Carries(Hand Off) Tackled by Antron Williams, Sam Tagg for 2 yards |
| 2nd and 8 at MCTC33 | Mike TVEITBAKK Passes to Noah DISBROW COMPLETE Tackled by Kamm Blackmon for 9 yards |
| 1st and 10 at MCTC24 | - False Start Penalty(CLC) - Repeat Down |
| 1st and 15 at MCTC29 | Derrick COX-PAYTON Carries(Hand Off) Tackled by TJ Ooro for 2 yards |
| 2nd and 13 at MCTC27 | Mike TVEITBAKK Passes to Noah DISBROW BROKEN UP by Kamm Blackmon |
| 3rd and 13 at MCTC27 | Mike TVEITBAKK Passes to Branden GAGNON INCOMPLETE |
| 4th and 13 at MCTC27 | - False Start Penalty(CLC) - Repeat Down |
| 4th and 18 at MCTC32 | Mike TVEITBAKK sacked. Tackled by Keondre Hodges for -3 yards |
| 9 plays, 30 yards, 04:02 elapsed | |
| Minnesota State Community and Technical College at 10:58 | |
| 1st and 10 at MCTC35 | Rashad Madden Carries(Hand Off) Tackled by Ashton HANAN for 0 yards |
| 2nd and 10 at MCTC35 | KJ Cooper sacked. Tackled by Eli WISKOW for -6 yards |
| 3rd and 16 at MCTC29 | KJ Cooper Passes to Unknown THROWN AWAY |
| 4th and 16 at MCTC29 | KJ Cooper Passes to Marquan Tucker COMPLETE out of bounds for 56 yards |
| 1st and 10 at CLC15 | Nafis Smith Carries(Hand Off) Tackled by Ashton HANAN for -1 yards |
| 2nd and 11 at CLC16 | KJ Cooper Passes to Nafis Smith COMPLETE Tackled by Donovan LUND for 2 yards |
| 3rd and 9 at CLC14 | KJ Cooper Carries(Scramble) TOUCHDOWN, clock 07:40 |
| PAT Pass from KJ Cooper to Unknown NO Good. | |
| Minnesota State Community and Technical College 32, Central Lakes College - Brainerd 16 | |
| 7 plays, 65 yards, 03:18 elapsed | |
| Kickoff by Jaydon Manteufel from MCTC 35 for 43 yards returned by Jack SCHOENBORN Tackled by Jaden Reed, Jaion Slaydon-Brown for 7 yards | |
| Central Lakes College - Brainerd at 07:40 | |
| 1st and 10 at CLC29 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by TJ Ooro, Jeremiah Gaines for 2 yards |
| 2nd and 8 at CLC31 | Mike TVEITBAKK Passes to Riley LARSON BROKEN UP by Kamm Blackmon |
| 3rd and 8 at CLC31 | Mike TVEITBAKK Passes to Anthony LEWIS-ROYAL COMPLETE fumble(KEPT), Forced by Nathan Hubbard Jr., recovered by Riley LARSON for 5 yards downed for 0 yards |
| 4th and 3 at CLC36 | Punt by Elijah WARD from CLC 36 for 39 yards returned by Jeremiah Wright out of bounds for 14 yards |
| 3 plays, 7 yards, 01:57 elapsed | |
| Minnesota State Community and Technical College at 05:43 | |
| 1st and 10 at MCTC39 | KJ Cooper Passes to Nafis Smith COMPLETE Tackled by Ashton HANAN for 7 yards |
| 2nd and 3 at MCTC46 | KJ Cooper Passes to Nafis Smith COMPLETE Tackled by Mason RUDOLPH, Ashton HANAN for 11 yards |
| 1st and 10 at CLC43 | Rashad Madden Carries(Hand Off) Tackled by Bushiri KISUBI, Ashton HANAN for 3 yards |
| 2nd and 7 at CLC40 | - Holding Penalty(MCTC) - Repeat Down |
| 2nd and 17 at MCTC50 | KJ Cooper Passes to JC Johnson COMPLETE Tackled by Adam KIATAMBA for 20 yards |
| 1st and 10 at CLC30 | KJ Cooper Passes to Ian Stanton COMPLETE Tackled by Rashad SHERWOOD for 15 yards |
| 1st and 10 at CLC15 | KJ Cooper Passes to Marquan Tucker COMPLETE Tackled by Adam KIATAMBA for 3 yards |
| 2nd and 7 at CLC12 | KJ Cooper Passes to Kyle Wright INCOMPLETE |
| 3rd and 7 at CLC12 | Rashad Madden Carries(Hand Off) Tackled by Bushiri KISUBI, Ashton HANAN for 1 yards |
| 4th and 6 at CLC11 | KJ Cooper Passes to Ian Stanton COMPLETE TOUCHDOWN, clock 00:17 |
| PAT Pass from KJ Cooper INTERCEPTED by Donovan LUND downed for 0 yards | |
| Minnesota State Community and Technical College 38, Central Lakes College - Brainerd 16 | |
| 9 plays, 61 yards, 05:26 elapsed | |
| Kickoff by Jaydon Manteufel from MCTC 35 for 35 yards returned by Armon WALKER Tackled by Sam Tagg for 0 yards | |
| Central Lakes College - Brainerd at 00:17 | |
| 1st and 10 at CLC30 | Derrick COX-PAYTON Carries(Hand Off) Tackled by Joshua Gonleh for 10 yards |
| 1st and 10 at CLC40 | - Face Mask Penalty(MCTC) - First Down |
| back to top | |
4th
| |
| 1st and 10 at MCTC45 | Jack SCHOENBORN Carries(Hand Off) out of bounds for 2 yards |
| 2nd and 8 at MCTC43 | - Personal Foul Penalty(MCTC) - First Down |
| 1st and 10 at MCTC30 | Derrick COX-PAYTON Carries(Hand Off) Tackled by Sam Tagg, Alexander Sims for -1 yards |
| 2nd and 11 at MCTC31 | - Personal Foul Penalty(MCTC) - First Down |
| 1st and 10 at MCTC16 | Anthony LEWIS-ROYAL Carries(Hand Off) Tackled by Tyrese Essix for -2 yards |
| 2nd and 12 at MCTC18 | Mike TVEITBAKK sacked. Tackled by Keondre Hodges for -7 yards |
| 3rd and 19 at MCTC25 | Mike TVEITBAKK Passes to Noah DISBROW INCOMPLETE |
| 4th and 19 at MCTC25 | Mike TVEITBAKK Passes to William RICHARDSON INCOMPLETE |
| 7 plays, 45 yards, 03:24 elapsed | |
| Minnesota State Community and Technical College at 11:53 | |
| 1st and 10 at MCTC25 | Jaion Slaydon-Brown Carries(Hand Off) Tackled by Chisum SCHMIEDEBERG for 8 yards |
| 2nd and 2 at MCTC33 | - Holding Penalty(MCTC) - Repeat Down |
| 2nd and 10 at MCTC25 | KJ Cooper Carries(Scramble) Tackled by Rashad SHERWOOD for 4 yards |
| 3rd and 6 at MCTC29 | KJ Cooper Passes to JC Johnson COMPLETE Tackled by Chisum SCHMIEDEBERG for 13 yards |
| 1st and 10 at MCTC42 | Jaion Slaydon-Brown Carries(Hand Off) Tackled by Devin JONES for 1 yards |
| 2nd and 9 at MCTC43 | Jaion Slaydon-Brown Carries(Hand Off) Tackled by Ashton HANAN for 2 yards |
| 3rd and 7 at MCTC45 | KJ Cooper Passes to Marquan Tucker COMPLETE Tackled by Chisum SCHMIEDEBERG for 4 yards |
| 4th and 3 at MCTC49 | KJ Cooper sacked. Tackled by Logan TORMA for -12 yards |
| 7 plays, 12 yards, 05:29 elapsed | |
| Central Lakes College - Brainerd at 06:24 | |
| 1st and 10 at MCTC37 | Mike TVEITBAKK Passes to Noah DISBROW INTERCEPTED by Kamm Blackmon at the MCTC 13 Tackled by Noah DISBROW for 0 yards |
| 1 plays, 0 yards, 00:12 elapsed | |
| Minnesota State Community and Technical College at 06:12 | |
| 1st and 10 at MCTC13 | Jaion Slaydon-Brown Carries(Hand Off) fumble(LOST), Forced by Armon WALKER, recovered by Ashton HANAN for 8 yards, Tackled by Armon WALKER downed for 0 yards |
| 1 plays, 8 yards, 00:05 elapsed | |
| Central Lakes College - Brainerd at 06:07 | |
| 1st and 10 at MCTC21 | Marcello GETTY Carries(Hand Off) Tackled by Nathan Hubbard Jr. for 7 yards |
| 2nd and 3 at MCTC14 | Derrick COX-PAYTON Carries(Hand Off) Tackled by TJ Ooro, Antron Williams for 3 yards |
| 1st and 10 at MCTC11 | Derrick COX-PAYTON Carries(Hand Off) Tackled by Jeremiah Gaines for 0 yards |
| 2nd and 10 at MCTC11 | Marcello GETTY Carries(Scramble) Tackled by Jeremiah Wright for 2 yards |
| 3rd and 8 at MCTC9 | - Personal Foul Penalty(MCTC) - First Down |
| 1st and 5 at MCTC5 | Derrick COX-PAYTON Carries(Hand Off) TOUCHDOWN, clock 02:42 |
| PAT Run by Marcello GETTY NO Good | |
| Minnesota State Community and Technical College 38, Central Lakes College - Brainerd 22 | |
| 5 plays, 21 yards, 03:25 elapsed | |
| Kickoff by David HURST from CLC 40 for 10 yards returned by Zayne Weinrich downed for 0 yards | |
| Minnesota State Community and Technical College at 02:42 | |
| 1st and 10 at MCTC50 | KJ Cooper Passes to Unknown INTERCEPTED by Brayden BLEYMEYER at the CLC 40 Tackled by Marquan Tucker for 14 yards |
| 1 plays, 0 yards, 00:10 elapsed | |
| Central Lakes College - Brainerd at 02:32 | |
| 1st and 10 at MCTC46 | Mike TVEITBAKK Passes to Jacob MILLSOP COMPLETE Tackled by Dayvion Teague for 4 yards |
| 2nd and 6 at MCTC42 | Marcello GETTY Carries(Scramble) Tackled by Keondre Hodges for 3 yards |
| 3rd and 3 at MCTC39 | Marcello GETTY sacked. Tackled by Zykevious Crosby for -2 yards |
| 4th and 5 at MCTC41 | Marcello GETTY Passes to Unknown INCOMPLETE |
| 4 plays, 5 yards, 01:43 elapsed | |
| Minnesota State Community and Technical College at 00:49 | |
| 1st and 10 at MCTC41 | KJ Cooper Carries(Kneel Down) downed for -3 yards |
| 1 plays, -3 yards, 00:49 elapsed | |
| back to top | |