|
Ellsworth Community College at Central Lakes College - Brainerd - CLC 8/23/2025 - 2:30 PM |
|
|
Ellsworth Community College
49 |
Central Lakes College - Brainerd
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College (1-0, 0-0) | 14 | 23 | 10 | 2 | 49 |
| Central Lakes College - Brainerd (0-1, 0-0) | 0 | 0 | 0 | 0 | 0 |
| CLC | | |||||
| Prd | Time | Scoring Summary | Ellsworth Community College - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 14:24 | Ellsworth Community College - Deandre Rutherf rush for 6 yards to the CENTRAL00, TOUCHDOWN, clock 14:24. (Ben Denton kick is good). | 7 - 0 |
| 1 | 07:11 | Ellsworth Community College - Drew Paulakovic pass complete to Donte Ferrell for 50 yards to the CENTRAL00, TOUCHDOWN, clock 07:11. (Ben Denton kick is good). | 14 - 0 |
| 2 | 06:58 | Ellsworth Community College - Team safety | 16 - 0 |
| 2 | 01:54 | Ellsworth Community College - Josh Gallashaw rush for loss of 1 yard to the CENTRAL00 (Tyler Tubbs), TEAM safety, clock 06:58. (Ben Denton kick is good). | 23 - 0 |
| 2 | 01:13 | Ellsworth Community College - Drew Paulakovic rush for 2 yards to the CENTRAL00, TOUCHDOWN, clock 01:54. (Ben Denton kick is good). | 30 - 0 |
| 2 | 00:29 | Ellsworth Community College - Landen Mickelso pass complete to Shane Helmick for 13 yards to the CENTRAL00, TOUCHDOWN, clock 01:13. (Ben Denton kick is good). | 37 - 0 |
| 3 | 11:24 |
Ellsworth Community College
-
Ben Denton 30 yd field goal.
Drive: 8 plays, 54 yards in 3:36. |
40 - 0 |
| 3 | 03:20 | Ellsworth Community College - Landen Mickelso pass complete to Terran Gosselin for 15 yards to the CENTRAL00, TOUCHDOWN, clock 00:29. (Ben Denton kick is good). | 47 - 0 |
| 4 | 02:04 | Ellsworth Community College - Team safety | 49 - 0 |
| Ellsworth Community College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 28 | FIRST DOWNS | 3 |
| 15 11 2 |
Passing Rushing Penalty |
0 1 2 |
| 26% (5 of 19) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 429 | TOTAL OFFENSE | -12 |
| 94 4.6 |
Total Offensive Plays Average gain per play |
40 -0.3 |
| 327 | NET YARDS PASSING | 8 |
| 28-49 6.7 5-33 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-20 0.4 2-17 5 |
| 102 | NET YARDS RUSHING | -20 |
| 45 2.3 |
Rushing Attempts Average gain per rush |
20 -1.0 |
| 4-143 | PUNTS: Number-Yards | 9-236 |
| 35.8 | Average | 26.2 |
| 108 | TOTAL RETURN YARDS | 146 |
| 2-21 1-35 5-52 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-52 6-83 3-11 |
| 8-58 | PENALTIES: Number-Yards | 10-61 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-17 | SACKS: Number-Yards | 5-33 |
| 5-52 | INTERCEPTIONS: Number-Yards | 3-11 |
| 41:14 | TIME OF POSSESSION | 18:38 |
Ellsworth Community College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jamir Brown | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 96 | Blessing Igbinedion | 3 | 1 | 4 | - | 1 - 9 | - | - | 1 | |||
| 9 | Nevin Poppy | 2 | 1 | 3 | - | - | - | 1-2 | 1 | |||
| 10 | Kade Francis | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 22 | Chris Harris | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Ryan Beckman | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Owen Vogelsburg | 1 | 1 | 2 | - | 1.5 - 4 | - | - | ||||
| 78 | Tyler Tubbs | 2 | 0 | 2 | - | 2 - 3 | - | - | ||||
| 2 | Ryan Sinnott | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | LaBrian Carrington | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 16 | LaRon Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Damien Hauglie | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jalen Riley | 1 | 0 | 1 | - | 1 - 4 | - | 2-40 | ||||
| 55 | DeShawn Ricks | 1 | 0 | 1 | - | 1 - 3 | - | 1-10 | ||||
| 93 | Anthony Snodey | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | David Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Wayne Bailey III | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 97 | Sherman Hopkins III | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Brent Morgan | - | - | - | 1-0 | |||||||
| 17 | Zechariah Ladu | - | - | - | - | 1 | ||||||
| TOTALS | 23 | 10 | 33 | 2 - 17 | 10 - 43 | 0-0 | 5-52 | 3 | 1 | |||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Chartreal Jenkins | 9 | 3 | 12 | - | - | - | - | 1 | |||
| 7 | Javon Glaspie | 6 | 2 | 8 | 1 - 6 | 1 - 6 | - | - | ||||
| 21 | Denzel Richmond | 6 | 1 | 7 | - | 1 - 1 | 1 | - | - | |||
| 11 | Elijah Ward | 4 | 2 | 6 | - | 1 - 4 | - | 1-0 | ||||
| 17 | Jalon Marshall | 3 | 3 | 6 | - | - | - | - | ||||
| 25 | Alex Hart | 6 | 0 | 6 | - | - | - | 1-0 | 1 | |||
| 44 | Keyuandre Watkins | 4 | 2 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 6 | Elijah Jones | 3 | 2 | 5 | - | 0.5 - 1 | - | 1-11 | 1 | |||
| 23 | Sedrick O'Neal | 3 | 2 | 5 | 1 - 7 | 2 - 10 | - | - | ||||
| 24 | Jabari Harris | 4 | 1 | 5 | - | - | - | - | ||||
| 95 | Jarvis Adams | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 14 | Sirronne Quander | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Samuel Brown | 2 | 0 | 2 | 1 - 14 | 1 - 14 | - | - | 2 | |||
| 62 | Erich Winkleman | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Antonio Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Dacari Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Dakoda Harward | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Darrell Jones-Huguley | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Ricky Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Tayler Hill | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 60 | 22 | 82 | 5 - 33 | 9 - 43 | 2 | 0-0 | 3-11 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: CLC Attendance: 0 |
Scorekeeper: Joel Martin |