|
Central Lakes College - Brainerd at Minnesota North College-Mesabi Range - Virginia, MN 2025-10-04 - 13:30 |
|
|
Central Lakes College - Brainerd
34 |
Minnesota North College-Mesabi Range
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd ( ) | 7 | 7 | 14 | 6 | 34 |
| Minnesota North College-Mesabi Range ( ) | 0 | 0 | 0 | 7 | 7 |
| Virginia, MN | | |||||
| Prd | Time | Scoring Summary | Central Lakes College - Brainerd - Minnesota North College-Mesabi Range |
|---|---|---|---|
| 1 | 15:00 | Central Lakes College - Brainerd - Zeyshawn MARTIN Passes to Marc HIGHTOWER INTERCEPTED by Jabari Harris at the MRC 50 TOUCHDOWN, clock 15:00 (Scott Lewis kick is good). | 7 - 0 |
| 2 | 15:00 | Central Lakes College - Brainerd - Kaseem Wade Carries(Hand Off) TOUCHDOWN, clock 15:00 (Scott Lewis kick is good). | 14 - 0 |
| 3 | 15:00 | Central Lakes College - Brainerd - Zeyshawn MARTIN Passes to Unknown INTERCEPTED by Dacari Taylor at the CLR 45 TOUCHDOWN, clock 15:00 (Scott Lewis kick is good). | 21 - 0 |
| 3 | 15:00 | Central Lakes College - Brainerd - Antonio Davis Carries(Hand Off) TOUCHDOWN, clock 15:00 (Scott Lewis kick is good). | 28 - 0 |
| 4 | 15:00 | Minnesota North College-Mesabi Range - Chevie REISDORF Passes to Marc HIGHTOWER COMPLETE TOUCHDOWN, clock 15:00 (Osten Jones kick is good). | 28 - 7 |
| 4 | 15:00 | Central Lakes College - Brainerd - Chevie REISDORF Carries(Hand Off) fumble(LOST), Forced by Keyuandre Watkins, recovered by Keyuandre Watkins for 0 yards TOUCHDOWN, clock 15:00 (2 pt conversion pass by failed). | 34 - 7 |
| Central Lakes College - Brainerd | Statistics | Minnesota North College-Mesabi Range |
|---|---|---|
| 12 | FIRST DOWNS | 16 |
| 2 7 3 |
Passing Rushing Penalty |
8 5 3 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 19% (4 of 21) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 14% (1 of 7) |
| 180 | TOTAL OFFENSE | 237 |
| 50 3.6 |
Total Offensive Plays Average gain per play |
84 2.82 |
| 56 | NET YARDS PASSING | 185 |
| 5-9 6.2 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-50 3.7 6-34 3 |
| 124 | NET YARDS RUSHING | 52 |
| 41 3.0 |
Rushing Attempts Average gain per rush |
34 1.5 |
| 6-194 | PUNTS: Number-Yards | 5-180 |
| 32.3 | Average | 36.0 |
| 150 | TOTAL RETURN YARDS | 137 |
| 0-0 1-0 3-150 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-10 5-113 1-14 |
| 5-50 | PENALTIES: Number-Yards | 6-65 |
| 3 -3 | FUMBLES: Number-Lost | 2 -2 |
| 6.5-34 | SACKS: Number-Yards | 1-4 |
| 3-150 | INTERCEPTIONS: Number-Yards | 1-14 |
| 30:00 | TIME OF POSSESSION | 30:00 |
Central Lakes College - Brainerd | Minnesota North College-Mesabi Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Elijah Ward | 3 | 8 | 11 | 1.5 - 5.666666666666667 | 4.5 - 12.333333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Samuel Brown | 3 | 5 | 8 | 1.5 - 8.666666666666666 | 1.5 - 8.666666666666666 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 8 | Chartreal Jenkins | 4 | 3 | 7 | - | 1 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Keyuandre Watkins | 4 | 3 | 7 | - | 2 - 10 | 2 | 1-64 | 0-0 | 3 | 0 | |
| 14 | Sirronne Quander | 2 | 4 | 6 | 1 - 4 | 2 - 5.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Elijah Jones | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Javon Glaspie | 2 | 3 | 5 | 0.5 - 1.6666666666666667 | 1 - 2.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Khalil Armour | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-45 | 0 | 0 | |
| 20 | Dacari Taylor | 1 | 3 | 4 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 1-55 | 1 | 0 | |
| 24 | Jabari Harris | 0 | 4 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 1-50 | 0 | 0 | |
| 23 | Sedrick O'Neal | 2 | 1 | 3 | 1 - 3 | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Paul (RJ) Jackson IV | 2 | 1 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Ein Johnson Jr | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Tyran Edmonds | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Maurice Kirksey | 1 | 1 | 2 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Brayden Staunton | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Jalon Marshall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Andrew Varner | 1 | 0 | 1 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | Wayne Snowden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Anthony Mitcheli | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Tayler Hill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 48 | 81 | 6.5 - 34 | 17 - 61 | 2 | 2-64 | 3-150 | 5 | 0 | ||
| # | Minnesota North College-Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Daniel Kokoska | 3 | 9 | 12 | - | 3.5 - 12.666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Curtis West III | 0 | 8 | 8 | - | 1.5 - 4.333333333333333 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 31 | Anthony Andrews | 1 | 7 | 8 | - | 2 - 8.166666666666666 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Soufiane Khaldi | 2 | 6 | 8 | 1 - 4 | 3.5 - 11.833333333333334 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 9 | Nehemiah Young | 1 | 5 | 6 | - | 1 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Reginald Adams III | 1 | 5 | 6 | - | 1 - 6 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 34 | Nico Roberts | 1 | 5 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Shai Momplaisir | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Anthony Blackmon | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Marc Hightower | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 1-14 | 0 | 0 | |
| 89 | Isaiah Grochowski | 0 | 3 | 3 | - | 0.5 - 1.3333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Kevin McCuin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Willie Christian | 1 | 1 | 2 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Malik Clarke | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Hunter Hughes | 0 | 2 | 2 | - | 0.5 - 2.6666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Anthony Boorman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 18 | 59 | 77 | 1 - 4 | 15 - 52 | 3 | 3-0 | 1-14 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Virginia, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |