2025-26 Basketball Statistics - Central Lakes College - Brainerd
Games
29
Pts per game
89.8
FG %
48.1
3PT %
39.5
FT %
66.8
Reb per game
38.0
Ast per game
18.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-11 (.621) |
| Conference (Pct.) | 11-1 (.917) |
| Streak | Lost 1 |
| Home | 9-6 |
| Away | 8-3 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Minnesota North College-Vermilion | W, 108-59 |
| Feb 14 | at Minnesota North College-Rainy River | W, 100-63 |
| Feb 19 | Minnesota North College-Itasca | W, 136-45 |
| Feb 21 | Northland Community & Technical College | L, 85-77 |
| Feb 26 | vs. St. Cloud Technical & Community College | W, 82-79 |
| Feb 27 | vs. Ridgewater College | L, 105-97 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 12 | ||
| Points | 2604 | 1172 | ||
| Points per game | 89.8 | 97.7 | ||
| FG made per game | 33.1 | 37.3 | ||
| FG attempts per game | 68.7 | 71.8 | ||
| FG Pct | 48.1 | 51.9 | ||
| 3PT made per game | 9.2 | 10.3 | ||
| 3PT attempts per game | 23.4 | 23.7 | ||
| 3PT Pct | 39.5 | 43.7 | ||
| FT made per game | 14.4 | 12.8 | ||
| FT attempt per game | 21.6 | 19.2 | ||
| FT Pct | 66.8 | 67.0 | ||
| Off rebounds per game | 10.0 | 10.4 | ||
| Def rebounds per game | 28.0 | 31.1 | ||
| Total rebounds per game | 38.0 | 41.5 | ||
| Opponents' Off rebounds per game | 14.1 | 12.8 | ||
| Opponents' Def rebounds per game | 27.6 | 26.4 | ||
| Opponents' Total rebounds per game | 41.7 | 39.2 | ||
| Rebound margin per game | -3.8 | 2.3 | ||
| Assists per game | 18.2 | 22.6 | ||
| Opponents' Assists per game | 14.9 | 11.5 | ||
| Turnovers per game | 13.7 | 10.8 | ||
| Opponents' Turnovers per game | 17.1 | 18.8 | ||
| Steals per game | 9.3 | 9.1 | ||
| Opponents' Steals per game | 7.7 | 6.3 | ||
| Blocks per game | 3.0 | 3.0 | ||
| Opponents' Blocks per game | 2.3 | 2.6 | ||
| Personal fouls per game | 15.9 | 13.1 | ||
| Offensive efficiency | 1.079 | 1.195 | ||
| Net efficiency | 0.116 | 0.375 | ||
| Opponents' Personal fouls per game | 16.9 | 15.1 | ||
| Offensive efficiency | 0.964 | 0.819 | ||
| Points per game allowed | 80.8 | 67.5 | ||
| Opponents' Field goal percentage | 41.3 | 36.5 | ||
| Opponents' 3PT percentage | 30.5 | 25.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 959-1993 | 447-862 | ||
| 3 point total-attempts | 268-679 | 124-284 | ||
| Free throw total-attempts | 418-626 | 154-230 | ||
| Opponents' Field goal total-attempts | 849-2054 | 297-814 | ||
| Opponents' 3 point total-attempts | 233-765 | 76-301 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eli Tautges | Fr | G | 29 | - | 20.9 | 4.0-7.9 | 50.7 | 2.5-5.6 | 44.4 | 0.8-1.0 | 82.1 | 11.3 |
| 1 | Max Wilson | Fr | G | 26 | 6 | 14.6 | 1.7-5.5 | 30.3 | 0.8-3.1 | 25.0 | 0.7-0.9 | 70.8 | 4.7 |
| 2 | Marnaries Ferguson | Fr | G | 28 | 2 | 14.4 | 2.3-5.2 | 44.2 | 0.4-0.9 | 38.5 | 1.0-1.5 | 67.4 | 6.0 |
| 3 | Anthony Giadyu | Fr | G | 29 | 25 | 22.2 | 2.8-6.1 | 46.3 | 0.2-0.4 | 38.5 | 2.4-4.0 | 60.7 | 8.3 |
| 4 | Marshawn Watson | Fr | G | 22 | - | 8.8 | 1.2-3.0 | 40.9 | 0.4-1.1 | 37.5 | 0.6-1.0 | 61.9 | 3.5 |
| 5 | Korde Roseman | Fr | G | 29 | 28 | 30.2 | 4.1-8.2 | 50.2 | 2.3-5.0 | 46.5 | 2.3-2.9 | 81.0 | 12.9 |
| 12 | Wylee Dauenbaugh | So | G | 29 | 29 | 29.8 | 4.6-9.6 | 48.0 | 2.3-5.6 | 42.0 | 1.8-2.3 | 80.3 | 13.4 |
| 20 | Royce Kytola | Fr | G | 16 | - | 5.7 | 0.6-1.2 | 50.0 | 0.1-0.6 | 20.0 | 0.3-0.4 | 83.3 | 1.7 |
| 21 | Eugene Brown | Fr | G | 15 | 7 | 20.7 | 2.8-6.1 | 46.2 | 0.2-0.9 | 23.1 | 1.3-2.3 | 54.3 | 7.1 |
| 22 | Delbert Hardin | Fr | F | 23 | 18 | 19.3 | 5.4-9.6 | 56.1 | 0.0-0.2 | 0.0 | 1.8-3.0 | 60.9 | 12.6 |
| 23 | Lake DeJongh | So | F | 22 | 22 | 21.6 | 3.8-8.0 | 48.0 | 0.3-1.0 | 27.3 | 1.2-1.9 | 64.3 | 9.1 |
| 25 | Ethan Painter | So | F | 18 | 6 | 13.3 | 1.2-2.4 | 48.8 | 0.1-0.4 | 25.0 | 0.4-0.8 | 53.3 | 2.9 |
| 32 | Sedrick O'Neal | Fr | F | 25 | 1 | 15.5 | 3.2-5.6 | 56.7 | 0.0-0.2 | 25.0 | 1.7-3.0 | 56.0 | 8.1 |
| RS | Tse Nde | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 29 | 29 | 206.6 | 33.1-68.7 | 48.1 | 9.2-23.4 | 39.5 | 14.4-21.6 | 66.8 | 89.8 | |||
| Opponent | 29 | 29 | 206.6 | 29.3-70.8 | 41.3 | 8.0-26.4 | 30.5 | 14.2-20.1 | 70.8 | 80.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eli Tautges | Fr | G | 29 | - | 20.9 | 0.2 | 2.2 | 2.5 | 1.3 | - | 1.1 | 0.7 | 1.5 | 0.8 | 0.2 |
| 1 | Max Wilson | Fr | G | 26 | 6 | 14.6 | 0.3 | 2.0 | 2.2 | 1.3 | - | 2.2 | 1.2 | 1.8 | 1.2 | 0.0 |
| 2 | Marnaries Ferguson | Fr | G | 28 | 2 | 14.4 | 0.4 | 2.0 | 2.4 | 1.3 | - | 1.8 | 0.9 | 1.9 | 0.8 | 0.0 |
| 3 | Anthony Giadyu | Fr | G | 29 | 25 | 22.2 | 0.7 | 2.0 | 2.7 | 1.7 | 0.0 | 3.1 | 1.7 | 1.9 | 1.4 | 0.3 |
| 4 | Marshawn Watson | Fr | G | 22 | - | 8.8 | 0.2 | 1.2 | 1.4 | 0.6 | - | 1.5 | 1.0 | 1.4 | 0.4 | 0.0 |
| 5 | Korde Roseman | Fr | G | 29 | 28 | 30.2 | 0.6 | 2.4 | 3.0 | 1.2 | - | 2.0 | 1.3 | 1.6 | 1.2 | 0.2 |
| 12 | Wylee Dauenbaugh | So | G | 29 | 29 | 29.8 | 0.8 | 2.9 | 3.7 | 1.7 | - | 2.4 | 1.6 | 1.5 | 1.1 | 0.4 |
| 20 | Royce Kytola | Fr | G | 16 | - | 5.7 | 0.3 | 0.8 | 1.0 | 0.1 | - | 0.4 | 0.2 | 2.0 | 0.1 | 0.1 |
| 21 | Eugene Brown | Fr | G | 15 | 7 | 20.7 | 1.5 | 2.9 | 4.3 | 1.5 | - | 0.7 | 1.3 | 0.6 | 0.7 | 0.3 |
| 22 | Delbert Hardin | Fr | F | 23 | 18 | 19.3 | 2.6 | 4.3 | 6.9 | 2.2 | 0.0 | 1.0 | 2.1 | 0.5 | 1.0 | 0.7 |
| 23 | Lake DeJongh | So | F | 22 | 22 | 21.6 | 2.3 | 3.9 | 6.2 | 2.2 | 0.1 | 2.2 | 1.9 | 1.2 | 0.7 | 0.5 |
| 25 | Ethan Painter | So | F | 18 | 6 | 13.3 | 0.8 | 2.8 | 3.7 | 1.2 | - | 0.9 | 0.7 | 1.3 | 0.4 | 0.4 |
| 32 | Sedrick O'Neal | Fr | F | 25 | 1 | 15.5 | 1.2 | 3.5 | 4.7 | 2.1 | 0.1 | 1.2 | 1.2 | 1.0 | 0.6 | 0.4 |
| RS | Tse Nde | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 29 | 29 | 206.6 | 10.0 | 28.0 | 38.0 | 15.9 | 0.2 | 18.2 | 13.7 | 1.3 | 9.3 | 3.0 | |||
| Opponent | 29 | 29 | 206.6 | 14.1 | 27.6 | 41.7 | 16.9 | 0.2 | 14.9 | 17.1 | 0.9 | 7.7 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eli Tautges | Fr | G | 29 | - | 605 | 116-229 | 50.7 | 72-162 | 44.4 | 23-28 | 82.1 | 327 |
| 1 | Max Wilson | Fr | G | 26 | 6 | 380 | 43-142 | 30.3 | 20-80 | 25.0 | 17-24 | 70.8 | 123 |
| 2 | Marnaries Ferguson | Fr | G | 28 | 2 | 402 | 65-147 | 44.2 | 10-26 | 38.5 | 29-43 | 67.4 | 169 |
| 3 | Anthony Giadyu | Fr | G | 29 | 25 | 644 | 82-177 | 46.3 | 5-13 | 38.5 | 71-117 | 60.7 | 240 |
| 4 | Marshawn Watson | Fr | G | 22 | - | 194 | 27-66 | 40.9 | 9-24 | 37.5 | 13-21 | 61.9 | 76 |
| 5 | Korde Roseman | Fr | G | 29 | 28 | 877 | 120-239 | 50.2 | 67-144 | 46.5 | 68-84 | 81.0 | 375 |
| 12 | Wylee Dauenbaugh | So | G | 29 | 29 | 864 | 134-279 | 48.0 | 68-162 | 42.0 | 53-66 | 80.3 | 389 |
| 20 | Royce Kytola | Fr | G | 16 | - | 91 | 10-20 | 50.0 | 2-10 | 20.0 | 5-6 | 83.3 | 27 |
| 21 | Eugene Brown | Fr | G | 15 | 7 | 311 | 42-91 | 46.2 | 3-13 | 23.1 | 19-35 | 54.3 | 106 |
| 22 | Delbert Hardin | Fr | F | 23 | 18 | 443 | 124-221 | 56.1 | 0-4 | 0.0 | 42-69 | 60.9 | 290 |
| 23 | Lake DeJongh | So | F | 22 | 22 | 475 | 84-175 | 48.0 | 6-22 | 27.3 | 27-42 | 64.3 | 201 |
| 25 | Ethan Painter | So | F | 18 | 6 | 240 | 21-43 | 48.8 | 2-8 | 25.0 | 8-15 | 53.3 | 52 |
| 32 | Sedrick O'Neal | Fr | F | 25 | 1 | 388 | 80-141 | 56.7 | 1-4 | 25.0 | 42-75 | 56.0 | 203 |
| RS | Tse Nde | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 29 | 29 | 5992 | 959-1993 | 48.1 | 268-679 | 39.5 | 418-626 | 66.8 | 2604 | |||
| Opponent | 29 | 29 | 5992 | 849-2054 | 41.3 | 233-765 | 30.5 | 413-583 | 70.8 | 2344 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eli Tautges | Fr | G | 29 | - | 605 | 7 | 65 | 72 | 39 | - | 31 | 21 | 1.5 | 22 | 6 |
| 1 | Max Wilson | Fr | G | 26 | 6 | 380 | 7 | 51 | 58 | 35 | - | 56 | 32 | 1.8 | 32 | 1 |
| 2 | Marnaries Ferguson | Fr | G | 28 | 2 | 402 | 12 | 56 | 68 | 37 | - | 50 | 26 | 1.9 | 23 | 1 |
| 3 | Anthony Giadyu | Fr | G | 29 | 25 | 644 | 19 | 59 | 78 | 49 | 1 | 91 | 48 | 1.9 | 41 | 8 |
| 4 | Marshawn Watson | Fr | G | 22 | - | 194 | 5 | 26 | 31 | 14 | - | 33 | 23 | 1.4 | 8 | 1 |
| 5 | Korde Roseman | Fr | G | 29 | 28 | 877 | 16 | 70 | 86 | 34 | - | 59 | 37 | 1.6 | 36 | 6 |
| 12 | Wylee Dauenbaugh | So | G | 29 | 29 | 864 | 24 | 83 | 107 | 49 | - | 71 | 47 | 1.5 | 31 | 11 |
| 20 | Royce Kytola | Fr | G | 16 | - | 91 | 4 | 12 | 16 | 2 | - | 6 | 3 | 2.0 | 1 | 1 |
| 21 | Eugene Brown | Fr | G | 15 | 7 | 311 | 22 | 43 | 65 | 22 | - | 11 | 19 | 0.6 | 10 | 4 |
| 22 | Delbert Hardin | Fr | F | 23 | 18 | 443 | 59 | 99 | 158 | 50 | 1 | 23 | 48 | 0.5 | 23 | 17 |
| 23 | Lake DeJongh | So | F | 22 | 22 | 475 | 51 | 85 | 136 | 49 | 2 | 49 | 42 | 1.2 | 16 | 11 |
| 25 | Ethan Painter | So | F | 18 | 6 | 240 | 15 | 51 | 66 | 21 | - | 16 | 12 | 1.3 | 7 | 7 |
| 32 | Sedrick O'Neal | Fr | F | 25 | 1 | 388 | 31 | 87 | 118 | 52 | 3 | 30 | 31 | 1.0 | 15 | 11 |
| RS | Tse Nde | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 29 | 29 | 5992 | 289 | 812 | 1101 | 462 | 7 | 528 | 396 | 1.3 | 271 | 87 | |||
| Opponent | 29 | 29 | 5992 | 409 | 801 | 1210 | 490 | 5 | 433 | 496 | 0.9 | 222 | 67 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eli Tautges | Fr | G | 29 | - | 20.9 | 7.7-15.1 | 50.7 | 4.8-10.7 | 44.4 | 1.5-1.8 | 82.1 | 21.6 |
| 1 | Max Wilson | Fr | G | 26 | 6 | 14.6 | 4.5-14.9 | 30.3 | 2.1-8.4 | 25.0 | 1.8-2.5 | 70.8 | 12.9 |
| 2 | Marnaries Ferguson | Fr | G | 28 | 2 | 14.4 | 6.5-14.6 | 44.2 | 1.0-2.6 | 38.5 | 2.9-4.3 | 67.4 | 16.8 |
| 3 | Anthony Giadyu | Fr | G | 29 | 25 | 22.2 | 5.1-11.0 | 46.3 | 0.3-0.8 | 38.5 | 4.4-7.3 | 60.7 | 14.9 |
| 4 | Marshawn Watson | Fr | G | 22 | - | 8.8 | 5.6-13.6 | 40.9 | 1.9-5.0 | 37.5 | 2.7-4.3 | 61.9 | 15.7 |
| 5 | Korde Roseman | Fr | G | 29 | 28 | 30.2 | 5.5-10.9 | 50.2 | 3.1-6.6 | 46.5 | 3.1-3.8 | 81.0 | 17.1 |
| 12 | Wylee Dauenbaugh | So | G | 29 | 29 | 29.8 | 6.2-12.9 | 48.0 | 3.1-7.5 | 42.0 | 2.5-3.1 | 80.3 | 18.0 |
| 20 | Royce Kytola | Fr | G | 16 | - | 5.7 | 4.4-8.8 | 50.0 | 0.9-4.4 | 20.0 | 2.2-2.6 | 83.3 | 11.9 |
| 21 | Eugene Brown | Fr | G | 15 | 7 | 20.7 | 5.4-11.7 | 46.2 | 0.4-1.7 | 23.1 | 2.4-4.5 | 54.3 | 13.6 |
| 22 | Delbert Hardin | Fr | F | 23 | 18 | 19.3 | 11.2-20.0 | 56.1 | 0.0-0.4 | 0.0 | 3.8-6.2 | 60.9 | 26.2 |
| 23 | Lake DeJongh | So | F | 22 | 22 | 21.6 | 7.1-14.7 | 48.0 | 0.5-1.9 | 27.3 | 2.3-3.5 | 64.3 | 16.9 |
| 25 | Ethan Painter | So | F | 18 | 6 | 13.3 | 3.5-7.2 | 48.8 | 0.3-1.3 | 25.0 | 1.3-2.5 | 53.3 | 8.7 |
| 32 | Sedrick O'Neal | Fr | F | 25 | 1 | 15.5 | 8.3-14.6 | 56.7 | 0.1-0.4 | 25.0 | 4.3-7.7 | 56.0 | 21.0 |
| RS | Tse Nde | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 29 | 29 | 206.6 | 0.0-0.0 | 48.1 | 0.0-0.0 | 39.5 | 0.0-0.0 | 66.8 | 0.0 | |||
| Opponent | 29 | 29 | 206.6 | 0.0-0.0 | 41.3 | 0.0-0.0 | 30.5 | 0.0-0.0 | 70.8 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eli Tautges | Fr | G | 29 | - | 20.9 | 0.5 | 4.3 | 4.8 | 2.6 | 0.0 | 2.0 | 1.4 | 1.5 | 1.5 | 0.4 |
| 1 | Max Wilson | Fr | G | 26 | 6 | 14.6 | 0.7 | 5.4 | 6.1 | 3.7 | 0.0 | 5.9 | 3.4 | 1.8 | 3.4 | 0.1 |
| 2 | Marnaries Ferguson | Fr | G | 28 | 2 | 14.4 | 1.2 | 5.6 | 6.8 | 3.7 | 0.0 | 5.0 | 2.6 | 1.9 | 2.3 | 0.1 |
| 3 | Anthony Giadyu | Fr | G | 29 | 25 | 22.2 | 1.2 | 3.7 | 4.8 | 3.0 | 0.1 | 5.7 | 3.0 | 1.9 | 2.5 | 0.5 |
| 4 | Marshawn Watson | Fr | G | 22 | - | 8.8 | 1.0 | 5.4 | 6.4 | 2.9 | 0.0 | 6.8 | 4.8 | 1.4 | 1.7 | 0.2 |
| 5 | Korde Roseman | Fr | G | 29 | 28 | 30.2 | 0.7 | 3.2 | 3.9 | 1.6 | 0.0 | 2.7 | 1.7 | 1.6 | 1.6 | 0.3 |
| 12 | Wylee Dauenbaugh | So | G | 29 | 29 | 29.8 | 1.1 | 3.8 | 5.0 | 2.3 | 0.0 | 3.3 | 2.2 | 1.5 | 1.4 | 0.5 |
| 20 | Royce Kytola | Fr | G | 16 | - | 5.7 | 1.8 | 5.3 | 7.1 | 0.9 | 0.0 | 2.6 | 1.3 | 2.0 | 0.4 | 0.4 |
| 21 | Eugene Brown | Fr | G | 15 | 7 | 20.7 | 2.8 | 5.5 | 8.4 | 2.8 | 0.0 | 1.4 | 2.4 | 0.6 | 1.3 | 0.5 |
| 22 | Delbert Hardin | Fr | F | 23 | 18 | 19.3 | 5.3 | 8.9 | 14.3 | 4.5 | 0.1 | 2.1 | 4.3 | 0.5 | 2.1 | 1.5 |
| 23 | Lake DeJongh | So | F | 22 | 22 | 21.6 | 4.3 | 7.2 | 11.4 | 4.1 | 0.2 | 4.1 | 3.5 | 1.2 | 1.3 | 0.9 |
| 25 | Ethan Painter | So | F | 18 | 6 | 13.3 | 2.5 | 8.5 | 11.0 | 3.5 | 0.0 | 2.7 | 2.0 | 1.3 | 1.2 | 1.2 |
| 32 | Sedrick O'Neal | Fr | F | 25 | 1 | 15.5 | 3.2 | 9.0 | 12.2 | 5.4 | 0.3 | 3.1 | 3.2 | 1.0 | 1.5 | 1.1 |
| RS | Tse Nde | Fr | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Totals | 29 | 29 | 206.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |||
| Opponent | 29 | 29 | 206.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eli Tautges | Fr | G | 12 | - | 22.1 | 4.2-8.4 | 50.5 | 2.7-5.9 | 45.1 | 0.8-0.8 | 100.0 | 11.9 |
| 1 | Max Wilson | Fr | G | 9 | - | 8.9 | 1.6-4.1 | 37.8 | 0.8-2.7 | 29.2 | 0.2-0.4 | 50.0 | 4.1 |
| 2 | Marnaries Ferguson | Fr | G | 11 | - | 11.3 | 1.6-4.2 | 39.1 | 0.3-0.7 | 37.5 | 0.6-1.0 | 63.6 | 4.2 |
| 3 | Anthony Giadyu | Fr | G | 12 | 12 | 24.2 | 4.3-8.1 | 53.6 | 0.2-0.6 | 42.9 | 2.3-4.1 | 57.1 | 11.3 |
| 4 | Marshawn Watson | Fr | G | 11 | - | 9.7 | 1.9-4.1 | 46.7 | 0.5-1.5 | 37.5 | 0.5-0.8 | 55.6 | 4.8 |
| 5 | Korde Roseman | Fr | G | 12 | 12 | 30.3 | 4.4-8.0 | 55.2 | 2.7-5.0 | 53.3 | 1.8-2.2 | 80.8 | 13.3 |
| 12 | Wylee Dauenbaugh | So | G | 12 | 12 | 30.1 | 4.9-10.0 | 49.2 | 2.7-5.6 | 47.8 | 1.9-2.4 | 79.3 | 14.4 |
| 20 | Royce Kytola | Fr | G | 8 | - | 7.3 | 1.0-1.8 | 57.1 | 0.2-1.0 | 25.0 | 0.6-0.8 | 83.3 | 2.9 |
| 21 | Eugene Brown | Fr | G | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Delbert Hardin | Fr | F | 9 | 9 | 19.2 | 6.2-10.7 | 58.3 | 0.0-0.2 | 0.0 | 1.0-1.9 | 52.9 | 13.4 |
| 23 | Lake DeJongh | So | F | 12 | 12 | 23.3 | 4.8-9.2 | 52.3 | 0.4-1.2 | 33.3 | 1.2-1.8 | 71.4 | 11.3 |
| 25 | Ethan Painter | So | F | 10 | 3 | 13.1 | 1.7-2.9 | 58.6 | 0.1-0.4 | 25.0 | 0.4-0.5 | 80.0 | 3.9 |
| 32 | Sedrick O'Neal | Fr | F | 10 | - | 21.2 | 4.0-7.0 | 57.1 | 0.1-0.2 | 50.0 | 2.6-4.4 | 59.1 | 10.7 |
| RS | Tse Nde | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 12 | 12 | 203.8 | 37.2-71.8 | 51.9 | 10.3-23.7 | 43.7 | 12.8-19.2 | 67.0 | 97.7 | |||
| Opponent | 12 | 12 | 203.8 | 24.8-67.8 | 36.5 | 6.3-25.1 | 25.2 | 11.7-16.9 | 69.0 | 67.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eli Tautges | Fr | G | 12 | - | 22.1 | 0.3 | 2.4 | 2.8 | 1.3 | - | 1.3 | 0.5 | 2.7 | 0.8 | 0.1 |
| 1 | Max Wilson | Fr | G | 9 | - | 8.9 | 0.1 | 1.4 | 1.6 | 0.6 | - | 2.0 | 0.7 | 3.0 | 0.6 | 0.0 |
| 2 | Marnaries Ferguson | Fr | G | 11 | - | 11.3 | 0.3 | 2.1 | 2.4 | 1.3 | - | 2.0 | 0.3 | 7.3 | 1.0 | 0.0 |
| 3 | Anthony Giadyu | Fr | G | 12 | 12 | 24.2 | 0.6 | 2.1 | 2.7 | 1.3 | - | 3.5 | 1.6 | 2.2 | 1.5 | 0.5 |
| 4 | Marshawn Watson | Fr | G | 11 | - | 9.7 | 0.3 | 1.6 | 1.9 | 0.5 | - | 2.3 | 0.6 | 3.6 | 0.4 | 0.1 |
| 5 | Korde Roseman | Fr | G | 12 | 12 | 30.3 | 0.7 | 2.8 | 3.4 | 0.9 | - | 2.8 | 0.9 | 3.0 | 1.4 | 0.2 |
| 12 | Wylee Dauenbaugh | So | G | 12 | 12 | 30.1 | 0.8 | 2.8 | 3.6 | 1.3 | - | 2.4 | 1.2 | 2.1 | 1.3 | 0.3 |
| 20 | Royce Kytola | Fr | G | 8 | - | 7.3 | 0.3 | 0.8 | 1.0 | 0.1 | - | 0.6 | 0.3 | 2.5 | 0.0 | 0.1 |
| 21 | Eugene Brown | Fr | G | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Delbert Hardin | Fr | F | 9 | 9 | 19.2 | 2.3 | 4.6 | 6.9 | 1.9 | 0.1 | 1.4 | 2.2 | 0.7 | 1.0 | 0.6 |
| 23 | Lake DeJongh | So | F | 12 | 12 | 23.3 | 2.6 | 4.2 | 6.8 | 1.8 | - | 2.9 | 1.7 | 1.8 | 0.8 | 0.6 |
| 25 | Ethan Painter | So | F | 10 | 3 | 13.1 | 1.2 | 3.5 | 4.7 | 1.2 | - | 1.3 | 0.5 | 2.6 | 0.2 | 0.3 |
| 32 | Sedrick O'Neal | Fr | F | 10 | - | 21.2 | 1.8 | 6.0 | 7.8 | 2.2 | - | 2.0 | 1.5 | 1.3 | 0.9 | 0.7 |
| RS | Tse Nde | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 12 | 12 | 203.8 | 10.4 | 31.1 | 41.5 | 13.1 | 0.1 | 22.6 | 10.8 | 2.1 | 9.1 | 3.0 | |||
| Opponent | 12 | 12 | 203.8 | 12.8 | 26.4 | 39.2 | 15.1 | 0.2 | 11.5 | 18.8 | 0.6 | 6.3 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eli Tautges | Fr | G | 12 | - | 265 | 51-101 | 50.5 | 32-71 | 45.1 | 9-9 | 100.0 | 143 |
| 1 | Max Wilson | Fr | G | 9 | - | 80 | 14-37 | 37.8 | 7-24 | 29.2 | 2-4 | 50.0 | 37 |
| 2 | Marnaries Ferguson | Fr | G | 11 | - | 124 | 18-46 | 39.1 | 3-8 | 37.5 | 7-11 | 63.6 | 46 |
| 3 | Anthony Giadyu | Fr | G | 12 | 12 | 291 | 52-97 | 53.6 | 3-7 | 42.9 | 28-49 | 57.1 | 135 |
| 4 | Marshawn Watson | Fr | G | 11 | - | 107 | 21-45 | 46.7 | 6-16 | 37.5 | 5-9 | 55.6 | 53 |
| 5 | Korde Roseman | Fr | G | 12 | 12 | 363 | 53-96 | 55.2 | 32-60 | 53.3 | 21-26 | 80.8 | 159 |
| 12 | Wylee Dauenbaugh | So | G | 12 | 12 | 361 | 59-120 | 49.2 | 32-67 | 47.8 | 23-29 | 79.3 | 173 |
| 20 | Royce Kytola | Fr | G | 8 | - | 59 | 8-14 | 57.1 | 2-8 | 25.0 | 5-6 | 83.3 | 23 |
| 21 | Eugene Brown | Fr | G | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Delbert Hardin | Fr | F | 9 | 9 | 173 | 56-96 | 58.3 | 0-2 | 0.0 | 9-17 | 52.9 | 121 |
| 23 | Lake DeJongh | So | F | 12 | 12 | 279 | 58-111 | 52.3 | 5-15 | 33.3 | 15-21 | 71.4 | 136 |
| 25 | Ethan Painter | So | F | 10 | 3 | 131 | 17-29 | 58.6 | 1-4 | 25.0 | 4-5 | 80.0 | 39 |
| 32 | Sedrick O'Neal | Fr | F | 10 | - | 212 | 40-70 | 57.1 | 1-2 | 50.0 | 26-44 | 59.1 | 107 |
| RS | Tse Nde | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 12 | 12 | 2445 | 447-862 | 51.9 | 124-284 | 43.7 | 154-230 | 67.0 | 1172 | |||
| Opponent | 12 | 12 | 2445 | 297-814 | 36.5 | 76-301 | 25.2 | 140-203 | 69.0 | 810 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eli Tautges | Fr | G | 12 | - | 265 | 4 | 29 | 33 | 16 | - | 16 | 6 | 2.7 | 10 | 1 |
| 1 | Max Wilson | Fr | G | 9 | - | 80 | 1 | 13 | 14 | 5 | - | 18 | 6 | 3.0 | 5 | 0 |
| 2 | Marnaries Ferguson | Fr | G | 11 | - | 124 | 3 | 23 | 26 | 14 | - | 22 | 3 | 7.3 | 11 | 0 |
