May 21, 2021 Northland Community & Technical College at Central Lakes College - Brainerd

(0-0)
1

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northland Community & Technical College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Central Lakes College - Brainerd | 7 | 0 | 1 | 4 | 0 | 0 | X | 12 | 14 | 0 |
Box Score
Northland Community & Technical College
Central Lakes College - Brainerd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Huot 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desiree Lawrence rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isis Johnson ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justine Pratchler c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Minten 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaymee Tuttle 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abbie Johanneck dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hailee Harris lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kia McGlynn cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shawna Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 1 | 1 | 0 | 5 | 0 |
Batting
HR:
Abbie Johanneck
RBI:
Abbie Johanneck
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Youngbauer cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jenna Gratz 3b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cassidy Zontelli ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sarah Kossan rf | 3 | 2 | 2 | 6 | 0 | 0 | 0 |
| Addie Sanford p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sydnee Johnson 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paige Soltis dp | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Chloe Munsch lf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Katie Johnson 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rebecca Maurer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koral Tepley-King | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 14 | 10 | 4 | 3 | 0 |
Batting
2B:
Sarah Kossan
, Paige Soltis
HR:
Sarah Kossan
RBI:
Haley Youngbauer
, Cassidy Zontelli
, Sarah Kossan (6)
, Paige Soltis
, Chloe Munsch
Baserunning
SB:
Haley Youngbauer
, Jenna Gratz
, Cassidy Zontelli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shawna Larson | 0.0 | 3 | 4 | 4 | 1 | 0 | 1 |
| Desiree Lawrence | 3.0 | 10 | 8 | 8 | 3 | 2 | 0 |
| Alexis Huot | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 14 | 12 | 12 | 4 | 2 | 1 |
Pitching
Batters faced:
Shawna Larson (4)
, Desiree Lawrence (22)
, Alexis Huot
HBP:
Desiree Lawrence
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addie Sanford (W, 0-0) | 5.0 | 1 | 1 | 1 | 0 | 5 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Addie Sanford
Other Information
| Location: | international Falls |
| Attendance: | 0 |
| Weather: | |