May 14, 2022 Central Lakes College - Brainerd at North Dakota State College of Science

(0-0)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1 |
| North Dakota State College of Science | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 | 11 | 1 |
Box Score
Central Lakes College - Brainerd
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zakia Herron rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cassidy Zontelli ss | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sarah Kossan c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Addie Sanford dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brooke Corrigan 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lexy Swanson 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Halle Zupan lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sydnee Johnson 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chloe Munsch cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marissa Callahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 2 | 0 | 15 | 0 |
Batting
2B:
Brooke Corrigan
, Halle Zupan
RBI:
Zakia Herron
, Brooke Corrigan
Fielding
E:
Cassidy Zontelli
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Foster rf | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Josie Buhr cf | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Maxine Ebel 1b | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Kylee Jansen lf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brianna Switzler 3b | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Shailyn Pachel c | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ellie Miller ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Hiner dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noelle Forstner 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Katelyn Strauss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Fahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karissa Comer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 11 | 5 | 1 | 2 | 12 |
Batting
2B:
Maxine Ebel
RBI:
Maxine Ebel (2)
, Kylee Jansen
, Brianna Switzler (2)
Baserunning
SB:
Josie Buhr
, Amanda Hiner
CS:
Ellie Miller
Fielding
E:
Ellie Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Callahan (L, 8-6) | 5.0 | 10 | 5 | 5 | 1 | 2 | 0 |
| Victoria Wagner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 5 | 5 | 1 | 2 | 0 |
Pitching
Batters faced:
Marissa Callahan (24)
, Victoria Wagner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katelyn Strauss (W, 19-5) | 7.0 | 6 | 2 | 2 | 1 | 16 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 16 | 0 |
Pitching
Batters faced:
Katelyn Strauss (29)
WP:
Katelyn Strauss
HBP:
Katelyn Strauss
Other Information
| Location: | Brainerd, mn |
| Attendance: | 0 |
| Weather: | |