March 13, 2024 Central Lakes College - Brainerd at Lake Michigan College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Lake Michigan College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 |
Box Score
Central Lakes College - Brainerd
Lake Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Geschwill p | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Natalie Kossan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Tautges 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gabrielle Dulas c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Simon ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| McKenna Miller rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josie Witter 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Johnson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Laube cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Majerus | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isabelle Pennertz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 2 | 1 | 1 | 9 | 0 |
Batting
RBI:
Emma Tautges
Fielding
E:
McKenna Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breanna Franks p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mya Syson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lexie McCarty 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Savannah Collins dp | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ashley McKenney ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan Hughes 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Karly Manning lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Selah Miller 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rosemary Foster rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jersie Dawson cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vanessa DeLarosa c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Robinson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savannah Karver | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Halie Saylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddie Rytlewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 2 | 9 | 0 |
Batting
HR:
Regan Hughes
RBI:
Savannah Collins
, Regan Hughes
Sac:
Selah Miller
Baserunning
SB:
Karly Manning
, Savannah Karver
Fielding
E:
Karly Manning
, Selah Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Geschwill (L, 2-4) | 7.0 | 6 | 2 | 2 | 2 | 8 | 1 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 8 | 1 |
Pitching
Batters faced:
Kaitlyn Geschwill (38)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breanna Franks | 5.0 | 2 | 1 | 0 | 1 | 5 | 0 |
| Mya Syson (W, 3-0) | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 8.0 | 2 | 1 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Breanna Franks (18)
, Mya Syson (10)
Other Information
| Location: | Clermont, FL |
| Attendance: | 0 |