February 8, 2026 Central Lakes College - Brainerd at North Dakota State College of Science

2

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| North Dakota State College of Science | 2 | 0 | 4 | 3 | 1 | 10 | 13 | 1 |
Box Score
Central Lakes College - Brainerd
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Rust rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Megan Hattenberger 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morgan Kloss ss | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lily Roehl 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cali Cross c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Dykhoff dp/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Rademacher cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Soltis 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madilyn Molitor lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joze Tautges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 2 | 2 | 1 | 3 | 2 |
Batting
HR:
Morgan Kloss
RBI:
Morgan Kloss (2)
Sac:
Cali Cross
Fielding
E:
Morgan Kloss (2)
, Madilyn Molitor (2)
, Joze Tautges (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Izzi Parsons cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katie Edmonds ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayelle Cooley 2b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Blythe Proulx rf | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Heeley Taylor dp/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivia Hohrman 3b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jessi Mathews 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ava Howard lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Winkleman c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ella Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afton Foster | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Strand | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cali Fox | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Teagan Buenaventura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ky Solomon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendall Charles | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 13 | 10 | 5 | 0 | 0 |
Batting
2B:
Olivia Hohrman (2)
, Jessi Mathews
3B:
Rayelle Cooley
HR:
Blythe Proulx
RBI:
Rayelle Cooley
, Blythe Proulx (3)
, Olivia Hohrman (2)
, Jessi Mathews
, Ava Howard
, Jordan Winkleman
, Parker Strand
Sac Fly:
Blythe Proulx
, Jordan Winkleman
, Parker Strand
Baserunning
SB:
Izzi Parsons
, Rayelle Cooley
, Jordan Winkleman
Fielding
E:
Jessi Mathews
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joze Tautges (L, 1-1) | 4.0 | 6 | 9 | 6 | 4 | 0 | 1 |
| Jenna Dykhoff | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 8 | 10 | 7 | 5 | 0 | 1 |
Pitching
Batters faced:
Joze Tautges (26)
, Jenna Dykhoff (6)
WP:
Joze Tautges (2)
HBP:
Jenna Dykhoff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ella Stewart | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heeley Taylor (W, 2-0) | 5.0 | 2 | 2 | 2 | 1 | 3 | 1 |
| Totals | 5.0 | 2 | 2 | 2 | 1 | 3 | 1 |
Pitching
Batters faced:
Ella Stewart
, Heeley Taylor (19)
Other Information
| Location: | Aberdeen |
| Attendance: | 0 |