Kayla Larson #9 MH Central Lakes College - Brainerd

m 34
k/s 1.23
h % .253
a/s 0.02
b/s 0.70
sa/s 0.04
d/s 0.23
Recent Games
Oct 29 Hibbing Community College W, 3-1
Nov 4 vs. Mesabi Range CTC W, 3-0
Nov 5 vs. Rainy River Community College W, 3-0
Nov 11 vs. Columbus State Community College W, 3-2
Nov 11 vs. Harper College L, 3-1
Nov 12 vs. Eastfield College L, 3-0
Statistics category Overall Conf
Matches 34 13
Sets 121 42
Kills 149 60
Kills per set 1.23 1.43
Errors 48 15
Total Attacks 400 142
Total Attacks per set 3.31 3.38
Hitting Percentage .253 .317
Assists 3 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 5 5
Service Errors 7 2
Service Aces per set 0.04 0.12
Receptions 9 3
Reception Errors 0 0
Digs 28 8
Digs per set 0.23 0.19
Block Solo 4 1
Block Assist 81 23
Block Total 85 24
Blocks per set 0.70 0.57
Block Errors 1 0
Ball Handling Errors 0 0
Points 198.5 77.5
Points per set 1.6 1.8
Matches started 4 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Ellsworth Community College W, 3-0 - 3 4 0 6 .667 0 0 0 0 0 0 0 1 0 1 0 4.5
Aug 26 vs. Lake Region State College - ND W, 3-0 - 3 3 3 16 .000 0 0 0 0 0 0 1 5 0 6 0 6.5
Aug 27 vs. Riverland Community College W, 3-0 - 3 4 2 11 .182 0 0 0 0 0 0 0 1 0 1 0 4.5
Aug 27 Ridgewater College L, 3-1 - 4 4 2 14 .143 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 31 at Fond du Lac Tribal & Community College W, 3-0 - 3 4 0 9 .444 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 7 at Northland Community & Technical College W, 3-1 1 4 6 1 11 .455 0 1 1 1 0 0 0 2 0 2 0 8.0
Sep 9 vs. Ellsworth Community College L, 3-1 1 4 4 0 8 .500 0 0 1 0 0 0 0 5 0 5 0 6.5
Sep 9 vs. Madison College L, 3-0 1 3 0 0 6 .000 0 0 1 2 0 2 0 3 0 3 0 1.5
Sep 10 vs. Harper College L, 3-0 1 2 4 0 8 .500 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 10 at Rochester Community and Technical College L, 3-1 - 4 7 0 18 .389 0 0 0 0 0 1 0 2 0 2 0 8.0
Sep 16 Mesabi Range CTC W, 3-0 - 3 4 1 9 .333 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 17 Vermilion Community College W, 3-0 - 3 6 1 14 .357 0 2 0 0 0 1 0 1 0 1 0 8.5
Sep 21 Itasca Community College W, 3-1 - 4 4 2 8 .250 0 0 1 0 0 1 0 1 0 1 0 4.5
Sep 24 vs. Lake Region State College - ND W, 3-0 - 3 6 0 10 .600 0 0 0 1 0 3 1 1 0 2 0 7.5
Sep 24 at North Dakota State College of Science L, 3-1 - 4 7 0 13 .538 0 0 0 1 0 0 0 2 0 2 0 8.0
Sep 28 Fond du Lac Tribal & Community College W, 3-0 - 2 2 1 3 .333 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 30 at Hibbing Community College W, 3-1 - 4 5 0 13 .385 0 0 0 0 0 0 0 4 0 4 0 7.0
Oct 1 at Rainy River Community College L, 3-0 - 3 6 0 17 .353 0 0 0 1 0 0 1 7 0 8 0 10.5
Oct 5 Northland Community & Technical College W, 3-0 - 3 5 1 10 .400 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 8 at Vermilion Community College W, 3-0 - 3 8 0 16 .500 0 2 0 0 0 2 0 1 0 1 0 10.5
Oct 12 at Itasca Community College W, 3-0 - 3 2 4 12 -.167 1 0 0 1 0 1 0 3 0 3 0 3.5
Oct 15 vs. Bismarck State College L, 3-2 - 5 3 3 15 .000 0 0 2 1 0 1 0 2 0 2 0 4.0
Oct 15 vs. Dakota County Technical College W, 3-1 - 4 11 1 18 .556 0 0 1 0 0 2 0 0 0 0 0 11.0
Oct 16 Williston State College L, 3-2 - 5 9 2 22 .318 0 0 0 0 0 2 0 10 0 10 0 14.0
Oct 16 vs. Dakota College W, 3-1 - 4 2 5 16 -.188 0 0 0 1 0 2 0 2 0 2 0 3.0
Oct 18 at Mesabi Range CTC W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 vs. Minnesota State Community and Technical College L, 3-2 - 5 5 1 12 .333 0 0 0 0 0 2 1 1 0 2 0 6.5
Oct 20 vs. Ridgewater College L, 3-2 - 5 1 5 8 -.500 0 0 0 0 0 1 0 2 0 2 0 2.0
Oct 28 Rainy River Community College W, 3-0 - 3 4 1 9 .333 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 29 Hibbing Community College W, 3-1 - 4 4 3 11 .091 0 0 0 0 0 1 0 1 0 1 0 4.5
Nov 4 vs. Mesabi Range CTC W, 3-0 - 3 2 1 6 .167 0 0 0 0 0 0 0 2 0 2 0 3.0
Nov 5 vs. Rainy River Community College W, 3-0 - 3 2 0 8 .250 0 0 0 0 0 0 0 8 0 8 0 6.0
Nov 11 vs. Columbus State Community College W, 3-2 - 5 8 2 21 .286 0 0 0 0 0 1 0 3 0 3 0 9.5
Nov 11 vs. Harper College L, 3-1 - 4 0 1 3 -.333 1 0 0 0 0 0 0 6 1 6 0 3.0
Nov 12 vs. Eastfield College L, 3-0 - 3 3 5 19 -.105 1 0 0 0 0 3 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 34 121 149 1.23 48 400 .253 3 0.02 5 0.04 9 0 28 0.23 4 81 85 0.70 198.5 1.6
2017-18 35 124 225 1.81 87 553 .250 2 0.02 9 0.07 43 11 34 0.27 23 91 114 0.92 302.5 2.4
Total 69 245 374 1.53 135 953 .251 5 0.02 14 0.06 52 11 62 0.25 27 172 199 0.81 501.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 121 149 1.23 48 400 .253 3 0.02 5 0.04 9 0 28 0.23 4 81 85 0.70 198.5 1.6
Conference 13 42 60 1.43 15 142 .317 1 0.02 5 0.12 3 0 8 0.19 1 23 24 0.57 77.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 42 1.35 14 100 .280 0 0.00 2 0.06 0 0 6 0.19 0 16 16 0.52 52.0 1.7
Away 8 28 45 1.61 5 109 .367 1 0.04 3 0.11 4 0 5 0.18 1 21 22 0.79 59.5 2.1
Neutral 17 62 62 1.00 29 191 .173 2 0.03 0 0.00 5 0 17 0.27 3 44 47 0.76 87.0 1.4
 
-
Wins 21 70 96 1.37 29 237 .283 1 0.01 5 0.07 4 0 16 0.23 2 39 41 0.59 122.5 1.8
Losses 13 51 53 1.04 19 163 .209 2 0.04 0 0.00 5 0 12 0.24 2 42 44 0.86 76.0 1.5
 
-
August 5 16 19 1.19 7 56 .214 0 0.00 0 0.00 0 0 1 0.06 1 7 8 0.50 23.5 1.5
September 12 40 55 1.38 6 121 .405 0 0.00 3 0.07 5 0 9 0.23 1 23 24 0.60 70.5 1.8
October 12 47 60 1.28 26 166 .205 1 0.02 2 0.04 4 0 14 0.30 2 31 33 0.70 79.5 1.7
November 5 18 15 0.83 9 57 .105 2 0.11 0 0.00 0 0 4 0.22 0 20 20 1.11 25.0 1.4