Lake Region State College - ND at Central Lakes College - Brainerd
@ Brainerd
9/11/2021 at 3:00 PM
@ Brainerd
9/11/2021 at 3:00 PM
|
Lake Region State College - ND
2 |
Central Lakes College - Brainerd
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lake Region State College - ND | 21 | 26 | 25 | 17 | 15 | 2 |
| Central Lakes College - Brainerd | 25 | 24 | 20 | 25 | 17 | 3 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayahna Hopfauf * | 5 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 2 | Tangella Jenson | 5 | 0 | 0 | 2 | .000 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Abbey Wieber | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexi Telehey * | 5 | 9 | 8 | 37 | .027 | 1 | 1 | 4 | 1 | 13 | 2 | 0 | 0 | 0 | 12.0 |
| 7 | Ashley McFadgen * | 5 | 10 | 9 | 38 | .026 | 0 | 2 | 0 | 2 | 14 | 2 | 1 | 0 | 0 | 14.5 |
| 9 | Mencia Rodriguez * | 5 | 1 | 0 | 1 | 1.000 | 21 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Josie Jenkins | 5 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Audrey Welle * | 5 | 10 | 8 | 46 | .043 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 13.0 |
| 13 | Maddie Stefonowicz * | 5 | 8 | 3 | 19 | .263 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| Totals | 43 | 37 | 176 | .034 | 38 | 7 | 8 | 8 | 83 | 11 | 3 | 0 | 1 | 62.5 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellie Sutton | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Keelie Shafer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Schleper * | 5 | 15 | 6 | 42 | .214 | 3 | 4 | 3 | 0 | 11 | 0 | 4 | 1 | 0 | 21.0 |
| 5 | Gabbie Enneking | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Grace Peabody * | 5 | 1 | 0 | 3 | .333 | 39 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Megan Rinicker * | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 3 | 8 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Tori Plemel * | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 8.0 |
| 10 | Jacey Rydberg * | 5 | 3 | 4 | 21 | -.048 | 2 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Jaime Johnson * | 5 | 17 | 8 | 37 | .243 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| Totals | 50 | 23 | 143 | .189 | 47 | 11 | 13 | 6 | 80 | 0 | 17 | 2 | 0 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter