Jamestown JV vs. Central Lakes College - Brainerd
@ Wahpeton
9/17/2021 at 6:00 PM
@ Wahpeton
9/17/2021 at 6:00 PM
|
Jamestown JV
3 |
Central Lakes College - Brainerd
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown JV | 26 | 25 | 25 | 3 |
| Central Lakes College - Brainerd | 24 | 16 | 20 | 0 |
Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellie Sutton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keelie Shafer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Schleper * | 3 | 9 | 3 | 29 | .207 | 5 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Gabbie Enneking * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah Bennett | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Grace Peabody * | 3 | 1 | 1 | 4 | .000 | 31 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Megan Rinicker * | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Tori Plemel | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 4.0 |
| 10 | Jacey Rydberg * | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jaime Johnson * | 3 | 8 | 3 | 28 | .179 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 1 | 10.0 |
| 13 | Kaitlyn Hines | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooke Watland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 113 | .221 | 40 | 5 | 3 | 7 | 48 | 1 | 4 | 3 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter