Iowa Central Community College vs. Central Lakes College - Brainerd
@ Wahpeton, ND
9/17/2021 at 4:00 PM
@ Wahpeton, ND
9/17/2021 at 4:00 PM
|
Iowa Central Community College
3 |
Central Lakes College - Brainerd
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Central Community College | 25 | 25 | 25 | 3 |
| Central Lakes College - Brainerd | 18 | 17 | 16 | 0 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 32 | .125 |
| 2 | 15 | 2 | 29 | .448 |
| 3 | 15 | 7 | 32 | .250 |
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angel Baylark * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10.5 |
| 5 | Molly McCauley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kira Matthias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natalia Kellerman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bailey Dugan * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jaiden Zeis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Katilyn Steffes * | 3 | 17 | 6 | 38 | .289 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 18.0 |
| 12 | Baylyn Johnson | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Haley Alharithy * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Michaelah Petrowiak | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bria Sandifer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brooke Dobson | 3 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Alesha Johnson * | 3 | 1 | 0 | 1 | 1.000 | 35 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Jori Hajek * | 3 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 44 | 16 | 95 | .295 | 41 | 5 | 5 | 1 | 50 | 1 | 11 | 2 | 0 | 55.5 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellie Sutton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Schleper * | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Gabbie Enneking * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah Bennett * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Grace Peabody * | 3 | 0 | 2 | 5 | -.400 | 26 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0.5 |
| 8 | Megan Rinicker * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Tori Plemel | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Jacey Rydberg | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Jaime Johnson * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Kaitlyn Hines | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 9 | 80 | .237 | 27 | 2 | 6 | 4 | 29 | 1 | 7 | 1 | 3 | 34.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter