Central Lakes College - Brainerd at Alexandria Technical & Community College
@ Away
9/21/2022 at 6:30 PM
@ Away
9/21/2022 at 6:30 PM
|
Central Lakes College - Brainerd
3 |
Alexandria Technical & Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 18 | 25 | 25 | 26 | 3 |
| Alexandria Technical & Community College | 25 | 20 | 21 | 24 | 1 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Papenfuss | 2 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Allison Dornseif | 4 | 0 | 0 | 2 | .000 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabbie Enneking * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Pelnis | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grace Peabody * | 4 | 1 | 0 | 1 | 1.000 | 29 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Megan Rinicker * | 4 | 21 | 2 | 53 | .358 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 22.5 |
| 9 | Tori Plemel | 2 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Morgan Majerus | 4 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jaime Johnson * | 3 | 10 | 2 | 30 | .267 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Emersen Millar | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Natalie Pedersen | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Jacey Rydberg * | 4 | 6 | 2 | 32 | .125 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Nana Lopez * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 11 | 185 | .227 | 48 | 6 | 8 | 6 | 93 | 0 | 12 | 0 | 0 | 65.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Davis | 1 | 0 | 0 | 1 | .000 | 9 | 2 | 2 | 5 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kaelee Lindgren | 1 | 11 | 3 | 31 | .258 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Morgan Orbeck | 1 | 12 | 7 | 40 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Brittany Sand | 1 | 0 | 0 | 2 | .000 | 4 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Olivia Maday | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Rocholl | 1 | 4 | 2 | 20 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kimberly Pagel | 1 | 12 | 7 | 38 | .132 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Kailey Fischer | 1 | 11 | 3 | 30 | .267 | 31 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Ali DeWenter | 1 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 13 | Haley Middendorf | 1 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 52 | 23 | 176 | .165 | 48 | 10 | 7 | 6 | 93 | 0 | 8 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter