Minnesota North College-Itasca at Central Lakes College - Brainerd
@ Brainerd
10/11/2023 at 6:30 PM
@ Brainerd
10/11/2023 at 6:30 PM
|
Minnesota North College-Itasca
0 |
Central Lakes College - Brainerd
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Itasca | 17 | 10 | 11 | 0 |
| Central Lakes College - Brainerd | 25 | 25 | 25 | 3 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camdyn Keagle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Zubke * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Skylar Beckel * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Harley Lahr * | 3 | 3 | 4 | 15 | -.067 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Michelle Smith * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lexi Carroll * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rylee Pace | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooke Meyer * | 3 | 5 | 0 | 14 | .357 | 13 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 18 | 12 | 74 | .081 | 18 | 2 | 7 | 4 | 25 | 0 | 2 | 1 | 0 | 21.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Papenfuss * | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Emily Lepinski | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Ella Anderson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chesney Phillipp * | 3 | 10 | 2 | 12 | .667 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
| 8 | Jenna Pelnis | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Majerus * | 3 | 2 | 0 | 9 | .222 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Izzy Pennertz * | 3 | 6 | 1 | 12 | .417 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Gretchen Eckhoff | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Isidreana Lopez * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Emma Simon * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Arianna Pohlkamp | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 39 | 11 | 79 | .354 | 35 | 10 | 6 | 2 | 41 | 3 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter