St. Cloud Technical & Community College vs. Central Lakes College - Brainerd
@ Anoka
8/23/2024 at 4:00 PM
@ Anoka
8/23/2024 at 4:00 PM
|
St. Cloud Technical & Community College
3 |
Central Lakes College - Brainerd
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 25 | 27 | 25 | 3 |
| Central Lakes College - Brainerd | 10 | 25 | 21 | 0 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 3 | 9 | 2 | 18 | .389 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Olivia Mortenson * | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lexy Nehring * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Maddie Frieler * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Josie Hiltner * | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Jadyn Young | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Jaden Sandquist | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Presley Kenning * | 3 | 9 | 2 | 26 | .269 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Courtney Mathwig | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Marrisa Mellgren | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 15 | 101 | .248 | 38 | 6 | 5 | 2 | 58 | 0 | 8 | 0 | 2 | 50.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Emily Lepinski * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 4.0 |
| 5 | Megan Matarelli * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1 | 6.5 |
| 6 | Maddie Lochner | 3 | 0 | 0 | 7 | .000 | 1 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Chesney Phillipp * | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5.0 |
| 9 | Kendra Captain | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Sage Staber * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 13 | Natalie Eckhoff * | 3 | 1 | 2 | 16 | -.062 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Gretchen Eckhoff | 3 | 2 | 0 | 6 | .333 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Emma Simon * | 3 | 1 | 1 | 6 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 20 | 104 | .019 | 19 | 4 | 3 | 6 | 55 | 2 | 6 | 4 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter