Lake Region State College - ND vs. Central Lakes College - Brainerd
@ Wahpeton, ND
9/14/2024 at 12:00 PM
@ Wahpeton, ND
9/14/2024 at 12:00 PM
|
Lake Region State College - ND
3 |
Central Lakes College - Brainerd
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lake Region State College - ND | 25 | 25 | 22 | 25 | 3 |
| Central Lakes College - Brainerd | 15 | 11 | 25 | 19 | 1 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 41 | .268 |
| 2 | 15 | 3 | 32 | .375 |
| 3 | 11 | 8 | 51 | .059 |
| 4 | 10 | 5 | 46 | .109 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Jacobson | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Hanlan | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Halle Jabs | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaitlyn Erickstad * | 4 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Whitney Rozdeba * | 4 | 6 | 2 | 18 | .222 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Breanna Vosberg * | 4 | 15 | 6 | 53 | .170 | 1 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Lexie Shearer * | 4 | 11 | 2 | 29 | .310 | 2 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 14.0 |
| 16 | Sienna Gudnason * | 4 | 9 | 2 | 32 | .219 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Hannah Thiel * | 4 | 0 | 3 | 4 | -.750 | 42 | 1 | 2 | 0 | 19 | 0 | 2 | 0 | 1 | 2.0 |
| Totals | 50 | 19 | 170 | .182 | 48 | 7 | 8 | 3 | 102 | 0 | 14 | 0 | 1 | 64.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Madison Auer-Thompson * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Lepinski | 4 | 10 | 8 | 37 | .054 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Megan Matarelli * | 4 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Maddie Lochner | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chesney Phillipp * | 4 | 12 | 9 | 39 | .077 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 15.0 |
| 9 | Kendra Captain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sage Staber | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 6.0 |
| 13 | Natalie Eckhoff * | 4 | 5 | 4 | 39 | .026 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Gretchen Eckhoff * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emma Simon * | 4 | 1 | 1 | 11 | .000 | 35 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 38 | 29 | 179 | .050 | 35 | 2 | 7 | 3 | 107 | 1 | 7 | 5 | 1 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter