Minnesota North College-Vermilion at Central Lakes College - Brainerd
@ Brainerd
9/20/2024 at 6:30 PM
@ Brainerd
9/20/2024 at 6:30 PM
|
Minnesota North College-Vermilion
0 |
Central Lakes College - Brainerd
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Vermilion | 7 | 5 | 11 | 0 |
| Central Lakes College - Brainerd | 25 | 25 | 25 | 3 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabelle Mattson * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 5 | Tatiana Whiting * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Aubree Gerlovich * | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kierra Waller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keara Butterfield * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katy Ellis * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kyla Berger * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tori Anderson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 10 | 36 | .000 | 9 | 2 | 4 | 17 | 14 | 0 | 0 | 2 | 0 | 12.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cate Travis * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Madison Auer-Thompson * | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Emily Lepinski * | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Megan Matarelli | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Maddie Lochner | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Chesney Phillipp * | 3 | 11 | 0 | 13 | .846 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Hailey Schmitt | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kendra Captain | 3 | 4 | 0 | 7 | .571 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Sage Staber * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Natalie Eckhoff | 3 | 2 | 0 | 7 | .286 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Gretchen Eckhoff * | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emma Simon | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 1 | 56 | .554 | 27 | 18 | 12 | 2 | 26 | 1 | 0 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter