Minnesota North College-Hibbing at Central Lakes College - Brainerd
@ CLC Gymnasium
10/9/2024 at 6:30 PM

Final 1 2 3 Score
Minnesota North College-Hibbing 18 16 20 0
Central Lakes College - Brainerd 25 25 25 3

Minnesota North College-Hibbing

Set K E TA PCT
1 6 4 29 .069
2 9 6 37 .081
3 7 8 38 -.026

Central Lakes College - Brainerd

Set K E TA PCT
1 13 7 34 .176
2 13 3 39 .256
3 9 5 34 .118

Minnesota North College-Hibbing

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amya Dobis-Fontaine 3 0 0 3 .000 3 0 1 1 12 0 0 0 0 0.0
2 Wren Hulse 3 0 0 0 .000 8 0 1 0 0 0 0 0 0 0.0
3 Lyra Luebbert * 3 4 2 18 .111 0 0 1 0 4 0 2 0 0 5.0
5 Madeline Kallberg * 3 6 2 19 .211 8 2 0 0 8 0 1 0 0 8.5
8 Kloie Piekarski 3 0 0 4 .000 0 3 3 1 10 0 0 0 0 3.0
10 Isabelle Baasi * 3 0 2 7 -.286 0 0 0 2 4 0 0 0 0 0.0
11 Harmony Aikey * 2 0 0 3 .000 0 0 1 0 0 0 1 0 0 0.5
12 Kenzie McIntyre * 3 6 7 29 -.034 0 0 3 4 10 0 1 0 0 6.5
16 Kallie Richards * 3 6 3 19 .158 0 0 0 0 0 0 1 0 0 6.5
Totals 22 16 102 .059 19 5 10 8 48 0 6 0 0 30.0

Central Lakes College - Brainerd

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cate Travis * 3 11 3 23 .348 0 2 2 2 3 1 0 0 0 14.0
3 Madison Auer-Thompson 3 0 0 0 .000 1 0 0 0 7 0 0 0 1 0.0
4 Emily Lepinski * 3 7 5 23 .087 0 0 0 0 4 0 1 0 0 7.5
5 Megan Matarelli 3 3 4 13 -.077 0 0 0 0 4 0 1 0 0 3.5
6 Maddie Lochner 3 1 0 2 .500 2 2 1 3 15 0 0 0 0 3.0
7 Chesney Phillipp * 3 10 1 22 .409 0 0 0 1 2 1 1 0 0 11.5
8 Hailey Schmitt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kendra Captain * 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Sage Staber 3 3 4 14 -.071 0 0 0 0 1 0 1 0 0 3.5
13 Natalie Eckhoff * 3 0 0 2 .000 0 3 1 1 9 0 0 0 0 3.0
14 Gretchen Eckhoff * 3 0 0 6 .000 31 2 1 0 15 0 0 0 0 2.0
Totals 35 17 105 .171 34 9 6 7 60 2 4 0 1 48.0
Other Information
Attendance: 0
Time:
* = Starter