Central Lakes College - Brainerd at Gogebic Community College
@ Ironwood
10/23/2024 at 6:30 PM
@ Ironwood
10/23/2024 at 6:30 PM
|
Central Lakes College - Brainerd
3 |
Gogebic Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 25 | 21 | 25 | 25 | 3 |
| Gogebic Community College | 19 | 25 | 15 | 14 | 1 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cate Travis * | 4 | 6 | 5 | 31 | .032 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Madison Auer-Thompson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Lepinski * | 4 | 15 | 4 | 41 | .268 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Megan Matarelli * | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Maddie Lochner | 4 | 0 | 1 | 8 | -.125 | 1 | 6 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Chesney Phillipp * | 4 | 19 | 5 | 44 | .318 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 1 | 24.0 |
| 9 | Kendra Captain | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Sage Staber | 2 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2.5 |
| 13 | Natalie Eckhoff | 4 | 0 | 1 | 9 | -.111 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Gretchen Eckhoff * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emma Simon * | 4 | 1 | 0 | 9 | .111 | 42 | 3 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 47 | 25 | 185 | .119 | 44 | 11 | 11 | 1 | 94 | 5 | 7 | 5 | 1 | 66.5 | ||
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kamryn Swartz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmy Bobula | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Izadora Bombagi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Annabelle Besonen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Borseth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Ledin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Melissa DiGiorgio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lilly Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sydney Saari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karli Bartlett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter