Alexandria Technical & Community College at Central Lakes College - Brainerd
@ Brainerd
10/25/2024 at 6:30 PM
@ Brainerd
10/25/2024 at 6:30 PM
|
Alexandria Technical & Community College
0 |
Central Lakes College - Brainerd
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alexandria Technical & Community College | 23 | 16 | 15 | 0 |
| Central Lakes College - Brainerd | 25 | 25 | 25 | 3 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 44 | .114 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 11 | 7 | 35 | .114 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lilliana Rowe | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Schmiesing | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaleigh Peterson * | 3 | 1 | 4 | 20 | -.150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lailah Fuss * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Abby Felts * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Maddy Stocker | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Meaghan Winters * | 3 | 14 | 3 | 38 | .289 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Alayna Schultz * | 3 | 0 | 1 | 4 | -.250 | 20 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Ashlyn Kahler * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Allie Thelen | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 18 | 113 | .097 | 27 | 4 | 5 | 4 | 57 | 0 | 0 | 1 | 0 | 33.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cate Travis * | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Madison Auer-Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Lepinski * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Megan Matarelli | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Maddie Lochner | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chesney Phillipp * | 3 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 16.0 |
| 9 | Kendra Captain | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Sage Staber | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Natalie Eckhoff * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gretchen Eckhoff * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emma Simon * | 3 | 3 | 0 | 8 | .375 | 35 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 44 | 13 | 124 | .250 | 38 | 3 | 4 | 2 | 75 | 1 | 6 | 3 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter