2024-25 Baseball Statistics - Central Lakes College - Brainerd

Games 24
Runs 79
Batting Average .219
On Base Percentage .361
Slugging Percentage .297
Home Runs 6
Schedule Summary
Overall (Pct.)3-21 (.125)
Conference (Pct.) 2-18 (.100)
StreakLost 5
Home2-11
Away1-8
Neutral0-2
Full Scores and Schedule »
Recent Games
Apr 27 Minnesota State Community and Technical College W, 8-2
Apr 27 Minnesota State Community and Technical College L, 5-3
May 2 St. Cloud Technical & Community College L, 6-0
May 2 St. Cloud Technical & Community College L, 13-2
May 3 at St. Cloud Technical & Community College L, 13-3
May 3 at St. Cloud Technical & Community College L, 10-0
Statistics category Overall Conf
Games 24 20
At Bats 556 457
Runs 79 62
Hits 122 101
Doubles 21 17
Triples 2 2
Home Runs 6 6
Runs Batted In 70 54
Extra Base Hits 29 25
Total Bases 165 140
Walks 83 63
Hit by pitch 40 35
Strikeouts 182 155
Sacrifice Flies 0 0
Sacrifice Hits 7 6
Hit into double play 1 1
Stolen Bases 20 16
Caught Stealing 10 9
Batting Average .219 .221
On Base Percentage .361 .359
Slugging Percentage .297 .306
Earned Run Average 10.98 11.98
WHIP 2.42 2.52
At Bats Against 443 385
Batting Average Against .374 .391
Home Games Played 13 10
Home Attendance 740 740
Home Attendance average 57 74
Hitting
No. Yr Pos
12 Justin Walters SO 20 66 11 18 5 1 0 5 5 6 1 2 .273 .342 .379
27 Ethan Guck FR 24 59 12 19 3 0 1 11 9 20 1 0 .322 .437 .424
6 Logan Huss FR 22 59 5 11 1 0 1 6 2 22 0 1 .186 .250 .254
7 Quincy Jantz SO 23 59 12 13 0 0 1 6 14 14 3 2 .220 .395 .271
13 Daniel Miller SO 22 58 4 21 5 0 1 19 4 12 2 0 .362 .439 .500
10 John Cromwell FR 24 57 15 12 4 1 1 8 13 17 2 0 .211 .444 .368
1 Taevyn Brown SO 23 54 10 10 0 0 0 1 13 17 10 3 .185 .421 .185
14 Atreyu Marcelo FR 21 34 2 7 1 0 0 4 7 16 0 1 .206 .341 .235
4 Eli Owen SO 16 31 1 3 1 0 0 3 3 15 0 0 .097 .200 .129
18 Kadin Bellinger FR 13 22 3 3 1 0 0 3 4 9 0 1 .136 .345 .182
25 Asher Borle FR 8 15 1 2 0 0 1 3 0 7 0 0 .133 .133 .333
9 James Essery FR 8 15 0 2 0 0 0 1 2 8 0 0 .133 .235 .133
11 Aaron Kallstrom FR 10 15 1 0 0 0 0 0 5 11 0 0 .000 .250 .000
15 Sebastian Bark SO 12 10 1 1 0 0 0 0 1 7 0 0 .100 .182 .100
19 Brandon Burgau FR 1 2 0 0 - - - 0 - 1 - - .000 .333 .000
23 Isaiah Usher FR 9 0 1 0 0 0 0 0 1 0 1 0 - 1.000 -
  Totals     24 556 79 122 21 2 6 70 83 182 20 10 .219 .361 .297
  Opponent     24 642 234 240 56 13 9 209 109 90 60 12 .374 .489 .544
Extended Hitting
No. Yr Pos
10 John Cromwell FR 24 11 0 0 21 6 1 2 - - 81
1 Taevyn Brown SO 23 9 0 1 10 0 - 3 1 3.00 77
7 Quincy Jantz SO 23 3 0 1 16 1 - 2 2 1.00 77
12 Justin Walters SO 20 2 0 0 25 6 - 2 5 0.40 73
27 Ethan Guck FR 24 3 0 0 25 4 - 0 - - 71
13 Daniel Miller SO 22 4 0 0 29 6 - 1 1 1.00 66
6 Logan Huss FR 22 3 0 0 15 2 - 1 - - 64
14 Atreyu Marcelo FR 21 0 0 3 8 1 - 1 - - 44
4 Eli Owen SO 16 1 0 1 4 1 - 1 - - 36
18 Kadin Bellinger FR 13 3 0 1 4 1 - 1 - - 30
11 Aaron Kallstrom FR 10 0 0 0 0 0 - 1 - - 20
9 James Essery FR 8 0 0 0 2 0 - 0 - - 17
25 Asher Borle FR 8 0 0 0 5 1 - 0 - - 15
15 Sebastian Bark SO 12 0 0 0 1 0 - 0 - - 11
19 Brandon Burgau FR 1 1 - - 0 0 - - - - 3
23 Isaiah Usher FR 9 0 0 0 0 0 - 0 - - 1
  Totals     24 40 0 7 165 29 1 15 9 1.67 686
  Opponent     24 46 11 6 349 78 1 16 13 1.23 814
Pitching
No. Yr Pos
23 Isaiah Usher FR 7 5 1 5 0 1 36.0 52 41 31 20 31 7.75 3 7.75 2.00
15 Sebastian Bark SO 6 3 1 4 0 - 30.0 56 40 35 21 13 3.90 2 10.50 2.57
13 Daniel Miller SO 6 5 1 4 0 1 26.0 38 43 32 22 19 6.58 0 11.08 2.31
14 Atreyu Marcelo FR 5 3 0 3 0 - 18.2 32 35 23 15 7 3.38 2 11.09 2.52
27 Ethan Guck FR 5 1 0 1 0 - 10.0 19 19 18 6 7 6.30 1 16.20 2.50
12 Justin Walters SO 3 1 0 1 1 - 10.0 10 9 2 4 3 2.70 - 1.80 1.40
7 Quincy Jantz SO 3 0 0 0 0 - 4.1 7 8 7 6 4 8.31 0 14.54 3.00
10 John Cromwell FR 3 1 0 1 0 - 2.2 3 5 1 3 1 3.38 - 3.38 2.25
4 Eli Owen SO 3 0 0 0 0 - 2.1 6 8 8 3 3 11.57 - 30.86 3.86
6 Logan Huss FR 2 0 0 0 0 - 2.0 6 8 7 3 1 4.50 - 31.50 4.50
25 Asher Borle FR 2 0 0 0 0 - 0.2 7 17 10 6 1 13.50 1 135.00 19.50
  Totals     24 24 3 19 1 2 142.2 236 233 174 109 90 5.68 9 10.98 2.42
  Opponent     24 24 21 3 3 4 150.0 116 78 60 82 183 10.98 7 3.60 -
Fielding
No. Yr Pos
10 John Cromwell FR 24 61 57 4 0 1.000 1 0 0 - 0 0
13 Daniel Miller SO 22 42 34 7 1 .976 0 5 0 .000 3 0
7 Quincy Jantz SO 23 40 31 6 3 .925 0 4 2 .333 4 0
6 Logan Huss FR 22 20 17 2 1 .950 0 0 0 - 0 0
27 Ethan Guck FR 24 34 16 10 8 .765 0 0 0 - 0 0
12 Justin Walters SO 20 29 14 11 4 .862 2 0 0 - 0 0
14 Atreyu Marcelo FR 21 18 13 1 4 .778 0 4 0 .000 0 1
1 Taevyn Brown SO 23 48 12 30 6 .875 1 0 0 - 0 0
15 Sebastian Bark SO 12 9 5 4 0 1.000 0 8 0 .000 0 0
4 Eli Owen SO 16 7 5 1 1 .857 0 0 0 - 0 0
11 Aaron Kallstrom FR 10 8 4 0 4 .500 0 0 0 - 0 0
18 Kadin Bellinger FR 13 10 3 4 3 .700 1 0 0 - 0 0
9 James Essery FR 8 8 3 3 2 .750 0 0 0 - 0 0
23 Isaiah Usher FR 9 10 2 7 1 .900 0 5 2 .286 0 0
19 Brandon Burgau FR 1 1 0 0 1 .000 - - - - - -
  Totals     24 345 216 90 39 .887 3 60 3 .048 7 1
  Opponent     24 326 234 68 24 .926 3 20 4 .167 3 0
Hitting
No. Yr Pos
27 Ethan Guck FR 20 54 10 17 3 0 1 9 5 18 1 0 .315 .393 .426
6 Logan Huss FR 19 53 5 9 1 0 1 4 2 20 0 1 .170 .241 .245
12 Justin Walters SO 16 51 8 14 3 1 0 2 4 5 1 2 .275 .351 .373
13 Daniel Miller SO 18 50 3 20 5 0 1 17 3 10 2 0 .400 .464 .560
10 John Cromwell FR 20 47 12 10 3 1 1 8 9 15 1 0 .213 .431 .383
7 Quincy Jantz SO 19 47 8 10 0 0 1 5 12 13 2 2 .213 .403 .277
1 Taevyn Brown SO 19 39 9 9 0 0 0 0 13 15 8 3 .231 .500 .231
4 Eli Owen SO 14 28 1 3 1 0 0 2 1 12 0 0 .107 .167 .143
14 Atreyu Marcelo FR 17 24 1 3 0 0 0 2 5 12 0 1 .125 .276 .125
18 Kadin Bellinger FR 11 17 2 1 1 0 0 1 2 7 0 0 .059 .273 .118
25 Asher Borle FR 8 15 1 2 0 0 1 3 0 7 0 0 .133 .133 .333
15 Sebastian Bark SO 10 10 1 1 0 0 0 0 1 7 0 0 .100 .182 .100
9 James Essery FR 6 10 0 2 0 0 0 1 1 4 0 0 .200 .273 .200
11 Aaron Kallstrom FR 8 10 0 0 0 0 0 0 4 9 0 0 .000 .286 .000
19 Brandon Burgau FR 1 2 0 0 - - - 0 - 1 - - .000 .333 .000
23 Isaiah Usher FR 7 0 1 0 0 0 0 0 1 0 1 0 - 1.000 -
  Totals     20 457 62 101 17 2 6 54 63 155 16 9 .221 .359 .306
  Opponent     20 529 207 207 50 11 8 185 88 68 47 10 .391 .504 .573
Extended Hitting
No. Yr Pos
10 John Cromwell FR 20 9 0 0 18 5 1 0 - - 65
7 Quincy Jantz SO 19 3 0 1 13 1 - 0 - - 63
1 Taevyn Brown SO 19 8 0 1 9 0 - 0 - - 61
27 Ethan Guck FR 20 2 0 0 23 4 - 0 - - 61
6 Logan Huss FR 19 3 0 0 13 2 - 0 - - 58
12 Justin Walters SO 16 2 0 0 19 4 - 0 - - 57
13 Daniel Miller SO 18 3 0 0 28 6 - 0 - - 56
14 Atreyu Marcelo FR 17 0 0 3 3 0 - 0 - - 32
4 Eli Owen SO 14 1 0 0 4 1 - 0 - - 30
18 Kadin Bellinger FR 11 3 0 1 2 1 - 0 - - 23
25 Asher Borle FR 8 0 0 0 5 1 - 0 - - 15
11 Aaron Kallstrom FR 8 0 0 0 0 0 - 0 - - 14
15 Sebastian Bark SO 10 0 0 0 1 0 - 0 - - 11
9 James Essery FR 6 0 0 0 2 0 - 0 - - 11
19 Brandon Burgau FR 1 1 - - 0 0 - - - - 3
23 Isaiah Usher FR 7 0 0 0 0 0 - 0 - - 1
  Totals     20 35 0 6 140 25 1 0 0 - 561
  Opponent     20 43 10 3 303 69 1 0 0 - 673
Pitching
No. Yr Pos
23 Isaiah Usher FR 5 4 1 3 0 1 28.0 44 32 27 13 22 7.07 3 8.68 2.04
13 Daniel Miller SO 5 5 1 4 0 1 23.0 33 39 28 16 16 6.26 0 10.96 2.13
15 Sebastian Bark SO 4 1 0 3 0 - 22.0 41 30 25 17 9 3.68 1 10.23 2.64
14 Atreyu Marcelo FR 4 3 0 3 0 - 16.2 32 35 23 14 7 3.78 2 12.42 2.76
27 Ethan Guck FR 4 1 0 1 0 - 7.0 15 16 16 4 3 3.86 1 20.57 2.71
12 Justin Walters SO 2 1 0 1 0 - 7.0 9 9 2 3 1 1.29 - 2.57 1.71
7 Quincy Jantz SO 3 0 0 0 0 - 4.1 7 8 7 6 4 8.31 0 14.54 3.00
10 John Cromwell FR 3 1 0 1 0 - 2.2 3 5 1 3 1 3.38 - 3.38 2.25
4 Eli Owen SO 3 0 0 0 0 - 2.1 6 8 8 3 3 11.57 - 30.86 3.86
6 Logan Huss FR 2 0 0 0 0 - 2.0 6 8 7 3 1 4.50 - 31.50 4.50
25 Asher Borle FR 2 0 0 0 0 - 0.2 7 17 10 6 1 13.50 1 135.00 19.50
  Totals     20 20 2 16 0 2 115.2 203 207 154 88 68 5.29 8 11.98 2.52
  Opponent     20 20 18 2 1 4 123.0 97 61 49 62 156 11.41 7 3.59 -
Fielding
No. Yr Pos
10 John Cromwell FR 20 29 28 1 0 1.000 1 0 0 - 0 0
7 Quincy Jantz SO 19 27 20 4 3 .889 0 1 2 .667 2 0
27 Ethan Guck FR 20 24 15 2 7 .708 0 0 0 - 0 0
6 Logan Huss FR 19 18 15 2 1 .944 0 0 0 - 0 0
13 Daniel Miller SO 18 19 15 3 1 .947 0 2 0 .000 3 0
12 Justin Walters SO 16 17 11 4 2 .882 1 0 0 - 0 0
1 Taevyn Brown SO 19 29 8 17 4 .862 1 0 0 - 0 0
14 Atreyu Marcelo FR 17 8 5 0 3 .625 0 4 0 .000 0 1
15 Sebastian Bark SO 10 4 3 1 0 1.000 0 5 0 .000 0 0
18 Kadin Bellinger FR 11 10 3 4 3 .700 1 0 0 - 0 0
9 James Essery FR 6 6 3 2 1 .833 0 0 0 - 0 0
4 Eli Owen SO 14 5 3 1 1 .800 0 0 0 - 0 0
11 Aaron Kallstrom FR 8 6 2 0 4 .333 0 0 0 - 0 0
23 Isaiah Usher FR 7 3 1 1 1 .667 0 2 2 .500 0 0
19 Brandon Burgau FR 1 1 0 0 1 .000 - - - - - -
  Totals     20 206 132 42 32 .845 3 47 3 .060 5 1
  Opponent     20 213 153 43 17 .920 3 16 4 .200 2 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 11 # at Upper Iowa University JV   - - - - - - - - - - -
Mar 12 # at Wartburg College JV   - - - - - - - - - - -
Mar 12 # at Wartburg College JV   - - - - - - - - - - -
Mar 22 at Minnesota North College-Vermilion L, 7-5 25 5 6 1 0 0 5 7 7 0 1
Mar 22 Minnesota North College-Vermilion L, 6-3 24 3 3 1 0 0 2 5 8 1 0
Mar 31 Minnesota North College-Itasca W, 6-4 23 6 5 1 0 0 6 5 4 2 0
Mar 31 Minnesota North College-Itasca L, 10-3 27 3 7 1 0 0 3 3 8 1 0
Apr 6 vs. Anoka-Ramsey Community College L, 12-5 31 5 8 3 1 0 4 2 9 3 1
Apr 6 vs. Anoka-Ramsey Community College L, 13-2 17 2 4 2 0 0 2 4 5 0 1
Apr 9 Anoka-Ramsey Community College L, 17-4 18 4 5 0 1 1 4 6 5 1 1
Apr 9 Minnesota North College-Rainy River   - - - - - - - - - - -
Apr 9 Minnesota North College-Rainy River   - - - - - - - - - - -
Apr 9 Anoka-Ramsey Community College L, 10-1 22 1 5 0 0 0 1 3 8 0 1
Apr 12 at Ridgewater College L, 2-1 24 1 2 0 0 1 1 2 7 0 2
Apr 12 at Ridgewater College L, 20-2 19 2 4 1 0 0 2 1 7 0 0
Apr 13 Ridgewater College L, 13-1 18 1 3 0 0 0 1 0 9 0 0
Apr 13 Ridgewater College L, 13-3 18 3 4 2 0 0 3 0 4 0 0
Apr 16 at Minnesota North College-Rainy River   - - - - - - - - - - -
Apr 16 at Minnesota North College-Rainy River   - - - - - - - - - - -
Apr 18 Alexandria Technical & Community College L, 12-6 31 6 8 1 0 0 5 5 5 3 0
Apr 18 Alexandria Technical & Community College L, 16-8 31 8 10 2 0 0 6 4 9 0 1
Apr 19 at Alexandria Technical & Community College L, 6-2 25 2 5 1 0 0 0 3 8 1 0
Apr 19 at Alexandria Technical & Community College L, 17-0 16 0 0 0 0 0 0 2 11 0 0
Apr 26 at Minnesota State Community and Technical College W, 10-3 32 10 10 0 0 1 9 9 9 3 0
Apr 26 at Minnesota State Community and Technical College L, 4-1 22 1 1 0 0 0 0 4 7 3 1
Apr 27 Minnesota State Community and Technical College W, 8-2 29 8 12 3 0 3 8 3 9 0 0
Apr 27 Minnesota State Community and Technical College L, 5-3 26 3 7 1 0 0 3 3 7 1 0
May 2 St. Cloud Technical & Community College L, 6-0 19 0 0 0 0 0 0 4 9 0 1
May 2 St. Cloud Technical & Community College L, 13-2 21 2 6 1 0 0 2 3 10 0 0
May 3 at St. Cloud Technical & Community College L, 13-3 26 3 7 0 0 0 3 3 8 0 0
May 3 at St. Cloud Technical & Community College L, 10-0 12 0 0 0 0 0 0 2 9 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 11 # at Upper Iowa University JV   - - - - - - - - - -
Mar 12 # at Wartburg College JV   - - - - - - - - - -
Mar 12 # at Wartburg College JV   - - - - - - - - - -
Mar 22 at Minnesota North College-Vermilion L, 7-5 2 0 0 7 1 0 0 0 - 34
Mar 22 Minnesota North College-Vermilion L, 6-3 1 0 0 4 1 0 0 0 - 30
Mar 31 Minnesota North College-Itasca W, 6-4 1 0 1 6 1 0 9 4 2.25 30
Mar 31 Minnesota North College-Itasca L, 10-3 1 0 0 8 1 0 6 5 1.20 31
Apr 6 vs. Anoka-Ramsey Community College L, 12-5 0 0 0 13 4 - 0 - - 33
Apr 6 vs. Anoka-Ramsey Community College L, 13-2 4 0 1 6 2 - 0 - - 26
Apr 9 Anoka-Ramsey Community College L, 17-4 3 0 0 10 2 0 0 0 - 27
Apr 9 Minnesota North College-Rainy River   - - - - - - - - - -
Apr 9 Minnesota North College-Rainy River   - - - - - - - - - -
Apr 9 Anoka-Ramsey Community College L, 10-1 4 0 0 5 0 0 0 0 - 29
Apr 12 at Ridgewater College L, 2-1 1 0 0 5 1 0 0 0 - 27
Apr 12 at Ridgewater College L, 20-2 0 0 0 5 1 0 0 0 - 20
Apr 13 Ridgewater College L, 13-1 0 0 0 3 0 0 0 0 - 18
Apr 13 Ridgewater College L, 13-3 5 0 1 6 2 0 0 0 - 24
Apr 16 at Minnesota North College-Rainy River   - - - - - - - - - -
Apr 16 at Minnesota North College-Rainy River   - - - - - - - - - -
Apr 18 Alexandria Technical & Community College L, 12-6 2 0 0 9 1 0 0 0 - 38
Apr 18 Alexandria Technical & Community College L, 16-8 6 0 1 12 2 0 0 0 - 42
Apr 19 at Alexandria Technical & Community College L, 6-2 0 0 1 6 1 - 0 - - 29
Apr 19 at Alexandria Technical & Community College L, 17-0 1 0 0 0 0 - 0 - - 19
Apr 26 at Minnesota State Community and Technical College W, 10-3 2 0 0 13 1 - 0 - - 43
Apr 26 at Minnesota State Community and Technical College L, 4-1 1 0 0 1 0 - 0 - - 27
Apr 27 Minnesota State Community and Technical College W, 8-2 1 0 1 24 6 0 0 0 - 34
Apr 27 Minnesota State Community and Technical College L, 5-3 2 0 1 8 1 0 0 0 - 32
May 2 St. Cloud Technical & Community College L, 6-0 1 0 0 0 0 1 0 0 - 24
May 2 St. Cloud Technical & Community College L, 13-2 0 0 0 7 1 0 0 0 - 24
May 3 at St. Cloud Technical & Community College L, 13-3 1 0 0 7 0 0 0 0 - 30
May 3 at St. Cloud Technical & Community College L, 10-0 1 0 0 0 0 0 0 0 - 15
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 11 # at Upper Iowa University JV   - - - - - - - - - - - -
Mar 12 # at Wartburg College JV   - - - - - - - - - - - -
Mar 12 # at Wartburg College JV   - - - - - - - - - - - -
Mar 22 at Minnesota North College-Vermilion L, 7-5 0 1 0 6.0 9 6 6 9.00 2.00 3 1 0
Mar 22 Minnesota North College-Vermilion L, 6-3 0 1 0 7.0 8 6 3 3.86 1.86 5 9 0
Mar 31 Minnesota North College-Itasca W, 6-4 1 0 1 7.0 7 4 4 5.14 1.43 3 5 1
Mar 31 Minnesota North College-Itasca L, 10-3 0 1 0 7.0 9 10 7 9.00 2.71 10 7 0
Apr 6 vs. Anoka-Ramsey Community College L, 12-5 0 0 0 6.0 12 12 10 15.00 3.33 8 6 1
Apr 6 vs. Anoka-Ramsey Community College L, 13-2 0 0 0 4.0 12 13 8 18.00 4.25 5 5 1
Apr 9 Anoka-Ramsey Community College L, 17-4 0 1 0 5.0 12 17 15 27.00 4.00 8 3 0
Apr 9 Minnesota North College-Rainy River   - - - - - - - - - - - -
Apr 9 Minnesota North College-Rainy River   - - - - - - - - - - - -
Apr 9 Anoka-Ramsey Community College L, 10-1 0 1 0 7.0 10 10 6 7.71 2.00 4 2 0
Apr 12 at Ridgewater College L, 2-1 0 1 0 7.0 4 2 2 2.57 0.71 1 5 2
Apr 12 at Ridgewater College L, 20-2 0 1 0 4.0 8 20 8 18.00 4.25 9 6 1
Apr 13 Ridgewater College L, 13-1 0 1 0 5.0 9 13 6 10.80 2.40 3 3 0
Apr 13 Ridgewater College L, 13-3 0 1 0 5.0 9 13 7 12.60 2.60 4 3 0
Apr 16 at Minnesota North College-Rainy River   - - - - - - - - - - - -
Apr 16 at Minnesota North College-Rainy River   - - - - - - - - - - - -
Apr 18 Alexandria Technical & Community College L, 12-6 0 1 0 7.0 14 12 12 15.43 2.86 6 2 0
Apr 18 Alexandria Technical & Community College L, 16-8 0 1 0 7.0 20 16 13 16.71 3.57 5 1 0
Apr 19 at Alexandria Technical & Community College L, 6-2 0 1 0 6.0 9 6 5 7.50 2.33 5 1 0
Apr 19 at Alexandria Technical & Community College L, 17-0 0 1 0 4.0 15 17 12 27.00 4.50 3 1 1
Apr 26 at Minnesota State Community and Technical College W, 10-3 1 0 0 7.0 8 3 3 3.86 1.43 2 6 0
Apr 26 at Minnesota State Community and Technical College L, 4-1 0 1 0 6.0 7 4 3 4.50 1.67 3 2 0
Apr 27 Minnesota State Community and Technical College W, 8-2 1 0 0 7.0 2 2 1 1.29 0.71 3 7 0
Apr 27 Minnesota State Community and Technical College L, 5-3 0 1 0 7.0 8 5 5 6.43 1.71 4 4 0
May 2 St. Cloud Technical & Community College L, 6-0 0 1 0 7.0 8 6 3 3.86 1.86 5 1 0
May 2 St. Cloud Technical & Community College L, 13-2 0 1 0 5.0 13 13 13 23.40 3.40 4 1 2
May 3 at St. Cloud Technical & Community College L, 13-3 0 1 0 5.1 14 13 12 20.25 3.19 3 4 0
May 3 at St. Cloud Technical & Community College L, 10-0 0 1 0 4.1 9 10 10 20.77 2.77 3 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 11 # at Upper Iowa University JV   - - - - - - - - - - -
Mar 12 # at Wartburg College JV   - - - - - - - - - - -
Mar 12 # at Wartburg College JV   - - - - - - - - - - -
Mar 22 at Minnesota North College-Vermilion L, 7-5 37 21 15 1 .973 - 3 - - 0 0
Mar 22 Minnesota North College-Vermilion L, 6-3 41 21 19 1 .976 - 4 - - 0 0
Mar 31 Minnesota North College-Itasca W, 6-4 32 21 10 1 .969 - 3 - - 0 0
Mar 31 Minnesota North College-Itasca L, 10-3 29 21 4 4 .862 - 3 - - 2 0
Apr 6 vs. Anoka-Ramsey Community College L, 12-5 24 18 5 1 .958 0 6 1 .143 1 0
Apr 6 vs. Anoka-Ramsey Community College L, 13-2 17 12 4 1 .941 0 2 2 .500 2 0
Apr 9 Anoka-Ramsey Community College L, 17-4 3 0 0 3 .000 - 5 - - 0 0
Apr 9 Minnesota North College-Rainy River   - - - - - - - - - - -
Apr 9 Minnesota North College-Rainy River   - - - - - - - - - - -
Apr 9 Anoka-Ramsey Community College L, 10-1 3 0 0 3 .000 - 2 - - 0 0
Apr 12 at Ridgewater College L, 2-1 29 21 7 1 .966 - - 0 - 0 0
Apr 12 at Ridgewater College L, 20-2 18 12 3 3 .833 - - - - 1 0
Apr 13 Ridgewater College L, 13-1 3 0 0 3 .000 - 1 - - 0 0
Apr 13 Ridgewater College L, 13-3 3 0 0 3 .000 - - - - 0 0
Apr 16 at Minnesota North College-Rainy River   - - - - - - - - - - -
Apr 16 at Minnesota North College-Rainy River   - - - - - - - - - - -
Apr 18 Alexandria Technical & Community College L, 12-6 0 0 0 0 - - - - - 0 0
Apr 18 Alexandria Technical & Community College L, 16-8 7 0 0 7 .000 - 4 - - 0 0
Apr 19 at Alexandria Technical & Community College L, 6-2 31 18 12 1 .968 1 2 0 .000 1 0
Apr 19 at Alexandria Technical & Community College L, 17-0 15 12 0 3 .800 0 1 0 .000 0 1
Apr 26 at Minnesota State Community and Technical College W, 10-3 28 21 7 0 1.000 1 0 0 - 0 0
Apr 26 at Minnesota State Community and Technical College L, 4-1 23 18 4 1 .957 0 3 0 .000 0 0
Apr 27 Minnesota State Community and Technical College W, 8-2 1 0 0 1 .000 - 1 - - 0 0
Apr 27 Minnesota State Community and Technical College L, 5-3 0 0 0 0 - - - - - 0 0
May 2 St. Cloud Technical & Community College L, 6-0 1 0 0 1 .000 1 2 - - 0 0
May 2 St. Cloud Technical & Community College L, 13-2 0 0 0 0 - - 3 - - 0 0
May 3 at St. Cloud Technical & Community College L, 13-3 0 0 0 0 - - 7 - - 0 0
May 3 at St. Cloud Technical & Community College L, 10-0 0 0 0 0 - - 8 - - 0 0
  gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 24 556 79 122 21 2 6 70 83 182 20 10 .219 .361 .297
Conference 20 457 62 101 17 2 6 54 63 155 16 9 .221 .359 .306
Exhibition - - - - - - - - - - - - - - -
 
-
Home 13 307 48 75 13 1 4 44 44 95 9 4 .244 .386 .332
Away 9 201 24 35 3 0 2 20 33 73 8 4 .174 .317 .219
Neutral 2 48 7 12 5 1 0 6 6 14 3 2 .250 .379 .396
 
-
Wins 3 84 24 27 4 0 4 23 17 22 5 0 .321 .457 .512
Losses 21 472 55 95 17 2 2 47 66 160 15 10 .201 .343 .258
 
-
March 4 99 17 21 4 0 0 16 20 27 4 1 .212 .371 .253
April 16 379 57 88 16 2 6 49 51 119 15 8 .232 .370 .332
May 4 78 5 13 1 0 0 5 12 36 1 1 .167 .301 .179
  gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 24 40 0 7 165 29 1 15 9 1.67 686
Conference 20 35 0 6 140 25 1 0 0 - 561
Exhibition - - - - 0 0 - - - - 0
 
-
Home 13 27 0 5 102 18 1 15 9 1.67 383
Away 9 9 0 1 44 5 0 0 0 - 244
Neutral 2 4 0 1 19 6 - 0 - - 59
 
-
Wins 3 4 0 2 43 8 0 9 4 2.25 107
Losses 21 36 0 5 122 21 1 6 5 1.20 579
 
-
March 4 5 0 1 25 4 0 15 9 1.67 125
April 16 32 0 6 126 24 0 0 0 - 468
May 4 3 0 0 14 1 1 0 0 - 93
  gp ip h r er bb k k/9 hr era whip
Total 24 142.2 236 233 174 109 90 5.68 9 10.98 2.42
Conference 20 115.2 203 207 154 88 68 5.29 8 11.98 2.52
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
-
Home 13 83.0 129 127 95 64 48 5.20 3 10.30 2.33
Away 9 49.2 83 81 61 32 31 5.62 4 11.05 2.32
Neutral 2 10.0 24 25 18 13 11 9.90 2 16.20 3.70
 
-
Wins 3 21.0 17 9 8 8 18 7.71 1 3.43 1.19
Losses 21 121.2 219 224 166 101 72 5.33 8 12.28 2.63
 
-
March 4 27.0 33 26 20 21 22 7.33 1 6.67 2.00
April 16 94.0 159 165 116 73 57 5.46 6 11.11 2.47
May 4 21.2 44 42 38 15 11 4.57 2 15.78 2.72
  gp tc po a e fpct dp sba rcs rcs% pb ci
Total 24 345 216 90 39 .887 3 60 3 .048 7 1
Conference 20 206 132 42 32 .845 3 47 3 .060 5 1
Exhibition - 0 - - - - - - - - - -
 
-
Home 13 123 63 33 27 .780 1 28 - - 2 0
Away 9 181 123 48 10 .945 2 24 0 .000 2 1
Neutral 2 41 30 9 2 .951 0 8 3 .273 3 0
 
-
Wins 3 61 42 17 2 .967 1 4 0 .000 0 0
Losses 21 284 174 73 37 .870 2 56 3 .051 7 1
 
-
March 4 139 84 48 7 .950 - 13 - - 2 0
April 16 205 132 42 31 .849 2 27 3 .100 5 1
May 4 1 0 0 1 .000 1 20 - - 0 0
Date Opponent Score Attend
Mar 11 at Upper Iowa University JV   -
Mar 12 at Wartburg College JV   -
Mar 12 at Wartburg College JV   -
Mar 22 at Minnesota North College-Vermilion L, 7-5 58
Mar 22 Minnesota North College-Vermilion L, 6-3 0
Mar 31 Minnesota North College-Itasca W, 6-4 0
Mar 31 Minnesota North College-Itasca L, 10-3 0
Apr 6 vs. Anoka-Ramsey Community College L, 12-5 -
Apr 6 vs. Anoka-Ramsey Community College L, 13-2 -
Apr 9 Anoka-Ramsey Community College L, 17-4 100
Apr 9 Minnesota North College-Rainy River   -
Apr 9 Minnesota North College-Rainy River   -
Apr 9 Anoka-Ramsey Community College L, 10-1 50
Apr 12 at Ridgewater College L, 2-1 0
Apr 12 at Ridgewater College L, 20-2 0
Apr 13 Ridgewater College L, 13-1 115
Apr 13 Ridgewater College L, 13-3 125
Apr 16 at Minnesota North College-Rainy River   -
Apr 16 at Minnesota North College-Rainy River   -
Apr 18 Alexandria Technical & Community College L, 12-6 0
Apr 18 Alexandria Technical & Community College L, 16-8 0
Apr 19 at Alexandria Technical & Community College L, 6-2 -
Apr 19 at Alexandria Technical & Community College L, 17-0 -
