|
Rochester Community and Technical College at Central Lakes College - Brainerd - Brainerd, MN 2022-09-10 - 13:30 |
|
|
Rochester Community and Technical College
23 |
Central Lakes College - Brainerd
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College (0-2) | 0 | 8 | 15 | 0 | 23 |
| Central Lakes College - Brainerd (1-1) | 8 | 15 | 0 | 6 | 29 |
| Brainerd, MN | Paul Findorff Field | |||||
| Prd | Time | Scoring Summary | Rochester Community and Technical College - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 07:16 | Central Lakes College - Brainerd - Matt TORRES Passes to Jackson OWENS COMPLETE TOUCHDOWN, clock 07:16 (2 pt conversion pass by Rashaun Cage is good). | 0 - 8 |
| 2 | 11:51 | Central Lakes College - Brainerd - Jaylen Gardner Passes to Unknown INTERCEPTED by Rashad SHERWOOD at the CLC 22 TOUCHDOWN, clock 11:51 (Andrew Gottwalt kick is good). | 0 - 15 |
| 2 | 11:29 | Central Lakes College - Brainerd - Matt TORRES Passes to Jackson OWENS COMPLETE TOUCHDOWN, clock 11:29 (2 pt conversion rush by Paul Meyer is good). | 0 - 23 |
| 2 | 09:44 | Rochester Community and Technical College - LaQwan Sims Carries(Hand Off) TOUCHDOWN, clock 09:44 (2 pt conversion pass by Jaylen Zullo is good). | 8 - 23 |
| 3 | 12:40 | Rochester Community and Technical College - Sylas Christie Passes to Preston Landeis COMPLETE TOUCHDOWN, clock 12:40 (2 pt conversion rush by LaQwan Sims is good). | 16 - 23 |
| 3 | 05:33 | Rochester Community and Technical College - LaQwan Sims Carries(Hand Off) TOUCHDOWN, clock 05:33 (Fernando Vera kick is good). | 23 - 23 |
| 4 | 00:10 | Central Lakes College - Brainerd - Matt TORRES Passes to Jackson OWENS COMPLETE TOUCHDOWN, clock 00:10 (Andrew Gottwalt kick failed). | 23 - 29 |
| Rochester Community and Technical College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 12 | FIRST DOWNS | 17 |
| 4 7 1 |
Passing Rushing Penalty |
9 5 3 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 225 | TOTAL OFFENSE | 302 |
| 68 3.31 |
Total Offensive Plays Average gain per play |
68 4.44 |
| 95 | NET YARDS PASSING | 255 |
| 13-30 3.2 3-19 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-32 8.0 3-24 1 |
| 130 | NET YARDS RUSHING | 47 |
| 38 3.4 |
Rushing Attempts Average gain per rush |
36 1.3 |
| 7-254 | PUNTS: Number-Yards | 6-169 |
| 36.3 | Average | 28.2 |
| 71 | TOTAL RETURN YARDS | 168 |
| 2-3 6-49 1-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-5 3-41 4-122 |
| 12-106 | PENALTIES: Number-Yards | 4-34 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-24 | SACKS: Number-Yards | 3-19 |
| 1-19 | INTERCEPTIONS: Number-Yards | 4-122 |
| 29:12 | TIME OF POSSESSION | 30:48 |
Rochester Community and Technical College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Andrew Eriks | 7 | 3 | 10 | - | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Sylvester Ware | 5 | 2 | 7 | 2 - 15 | 3 - 17 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Joseph Tarnue | 6 | 0 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Malachi Mitchell | 4 | 1 | 5 | 0.5 - 4.5 | 1.5 - 7.5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 12 | Camron Allen | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Teris Consonery | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-19 | 0 | 0 | |
| 50 | Seth Thomas | 2 | 3 | 5 | 0.5 - 4.5 | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Martell Williams | 3 | 2 | 5 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | De'vonta' Roberts | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Keshawn Johnson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Asa Cummings | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Langston Burney-Reese | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Yaach Chuol | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Preston Landeis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Michael Coble | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Hakeem McCullers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Unknown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Aaron Adekplovi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Neltrevon Price | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 44 | 20 | 64 | 3 - 24 | 11 - 39 | 0 | 1-0 | 1-19 | 1 | 1 | ||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Devin Jones | 6 | 3 | 9 | 1 - 7 | 2.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Nicholas Korom | 5 | 2 | 7 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Ryan Edquist | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 1-35 | 0 | 0 | |
| 29 | Rashad Sherwood | 3 | 3 | 6 | - | 0.5 - 3.5 | 0 | 0-0 | 1-78 | 1 | 0 | |
| 51 | David Hurst | 4 | 2 | 6 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Ashton Hanan | 4 | 1 | 5 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Cole Hiltner | 2 | 3 | 5 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Adam Kiatamba | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 30 | Brennan Brockel | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 2-9 | 0 | 0 | |
| 70 | Joey Hoeschen | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Jamar Nelson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Brady Vandeweerd | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Jace Erickson | 0 | 2 | 2 | 0.5 - 5.5 | 0.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Andrew Gottwalt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Malik Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Ramon Lee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Kevin Flippin | 0 | 1 | 1 | - | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Luke Olson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 26 | 65 | 3 - 19 | 9 - 42 | 0 | 0-0 | 4-122 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Brainerd, MN Stadium: Paul Findorff Field Attendance: 0 Weather: Temperature: 72 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |