|
Minnesota North College-Mesabi Range at Central Lakes College - Brainerd - Brainerd, MN 2022-09-24 - 13:30 |
|
|
Minnesota North College-Mesabi Range
13 |
Central Lakes College - Brainerd
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range (2-2) | 0 | 7 | 0 | 6 | 13 |
| Central Lakes College - Brainerd (2-2) | 7 | 20 | 0 | 0 | 27 |
| Brainerd, MN | Paul Findorff Field | |||||
| Prd | Time | Scoring Summary | Minnesota North College-Mesabi Range - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 01:14 | Central Lakes College - Brainerd - Matt TORRES Passes to Paul MEYER COMPLETE TOUCHDOWN, clock 01:14 (Andrew Gottwalt kick is good). | 0 - 7 |
| 2 | 14:03 | Minnesota North College-Mesabi Range - Trintae Jacobs Passes to Jose Magarin COMPLETE TOUCHDOWN, clock 14:03 (Leonard Smith kick is good). | 7 - 7 |
| 2 | 11:31 | Central Lakes College - Brainerd - Matt TORRES Passes to David BOYD JR. COMPLETE TOUCHDOWN, clock 11:31 (Andrew Gottwalt kick is good). | 7 - 14 |
| 2 | 09:11 | Central Lakes College - Brainerd - Jayvon Purifoy Carries(Hand Off) fumble(LOST), recovered by Cole HILTNER for -9 yards TOUCHDOWN, clock 09:11 (2 pt conversion pass by Ethan Guerra failed). | 7 - 20 |
| 2 | 01:54 | Central Lakes College - Brainerd - Sherrod RUSSELL Carries(Hand Off) TOUCHDOWN, clock 01:54 (Andrew Gottwalt kick is good). | 7 - 27 |
| 4 | 09:35 | Minnesota North College-Mesabi Range - Charles Fiuza Jr. Passes to Aundreus Griffin COMPLETE TOUCHDOWN, clock 09:35 (Leonard Smith kick failed). | 13 - 27 |
| Minnesota North College-Mesabi Range | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 17 | FIRST DOWNS | 17 |
| 10 7 0 |
Passing Rushing Penalty |
11 4 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 6) | FOURTH DOWN EFFICIENCY | 14% (1 of 7) |
| 332 | TOTAL OFFENSE | 314 |
| 72 4.61 |
Total Offensive Plays Average gain per play |
75 4.19 |
| 233 | NET YARDS PASSING | 262 |
| 20-42 5.5 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-37 7.1 2-21 0 |
| 99 | NET YARDS RUSHING | 52 |
| 30 3.3 |
Rushing Attempts Average gain per rush |
38 1.4 |
| 4-108 | PUNTS: Number-Yards | 4-119 |
| 27.0 | Average | 29.8 |
| 111 | TOTAL RETURN YARDS | 36 |
| 2-8 5-103 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 3-34 1-0 |
| 5-40 | PENALTIES: Number-Yards | 2-19 |
| 3 -3 | FUMBLES: Number-Lost | 3 -1 |
| 2-21 | SACKS: Number-Yards | 1-4 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:11 | TIME OF POSSESSION | 29:49 |
Minnesota North College-Mesabi Range | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College-Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Greg Washington | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Cameron Tibbetts | 2 | 4 | 6 | - | 1.5 - 3.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 39 | De'Corey Eason | 6 | 0 | 6 | 2 - 21 | 4 - 27 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Dom Rutigliano | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Dante Camarena | 2 | 2 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Maleek Lane | 2 | 2 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 29 | Lance Young | 1 | 3 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | KeMari Anderson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Mark Blount | 3 | 0 | 3 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Lovely Tshibanda | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Leonard Smith | 2 | 1 | 3 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Jaquan Jones | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Shakye Shaw | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Carson Harris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Durand Douglas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Eric Carroll | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 32 | Leonard McClain-Joyner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jordan Haney | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Ziaire Davis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 36 | 22 | 58 | 2 - 21 | 14 - 53 | 2 | 1-0 | 0-0 | 5 | 0 | ||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Devin Jones | 6 | 2 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Ashton Hanan | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Nicholas Korom | 4 | 1 | 5 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Kevin Flippin | 3 | 1 | 4 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | David Hurst | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Ryan Edquist | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Rashad Sherwood | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 32 | Jame Brennan | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Malik Wilson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 35 | Trevon Roering | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Brayden Bleymeyer | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Joey Hoeschen | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 28 | Ozzie Robinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Brennan Brockel | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Brady Vandeweerd | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Jace Erickson | 0 | 2 | 2 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Andrew Gottwalt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Jamar Nelson | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Adam Kiatamba | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Ramon Lee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Dominic Gomez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Armon Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Larkin Lang | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 43 | Cole Hiltner | 0 | 0 | 0 | - | - 0 | 0 | 1-27 | 0-0 | 0 | 0 | |
| TOTALS | 41 | 21 | 62 | 1 - 4 | 5 - 15 | 1 | 3-27 | 1-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Brainerd, MN Stadium: Paul Findorff Field Attendance: 0 Weather: Cloudy Temperature: 58 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |