Minnesota North College-Rainy River at Central Lakes College - Brainerd
@ Brainerd
9/6/2025 at 12:00 PM

Final 1 2 3 Score
Minnesota North College-Rainy River 25 25 25 3
Central Lakes College - Brainerd 23 22 22 0

Minnesota North College-Rainy River

Set K E TA PCT
1 15 11 38 .105
2 15 5 47 .213
3 13 4 42 .214

Central Lakes College - Brainerd

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Minnesota North College-Rainy River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ninette Romero * 3 12 6 36 .167 0 2 3 0 13 0 0 0 0 14.0
2 Anna Alongi * 3 6 6 23 .000 0 0 3 0 19 0 0 0 0 6.0
5 Janne Ramakers * 3 5 1 12 .333 0 0 0 0 5 0 2 0 1 6.0
6 Claire Desjardine * 3 3 4 12 -.083 0 0 0 0 0 0 1 0 0 3.5
8 Karsen Korpi 3 0 0 0 .000 3 0 2 0 14 0 0 0 1 0.0
10 Duru Ildir 3 0 0 1 .000 17 1 1 0 2 0 0 0 1 1.0
11 Evelyn Perkins * 3 0 0 0 .000 18 2 0 0 8 0 0 0 0 2.0
16 Madison McClain * 3 11 0 24 .458 0 0 0 0 0 0 1 0 0 11.5
22 April Bandilla 3 6 3 19 .158 0 0 0 0 2 0 2 0 0 7.0
Totals 43 20 127 .181 38 5 9 0 63 0 6 0 3 51.0

Central Lakes College - Brainerd

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cate Travis * 3 4 2 22 .091 0 0 3 2 9 0 1 0 0 4.5
3 Gracie Mudgett * 3 0 0 1 .000 20 0 3 0 7 0 1 1 0 0.5
4 Kaylee Mudgett 3 0 1 6 -.167 1 0 0 0 7 0 0 0 0 0.0
5 Megan Matarelli * 3 6 5 21 .048 0 0 1 0 3 0 3 1 0 7.5
6 Maddie Lochner 3 0 0 7 .000 0 0 2 0 23 0 0 0 0 0.0
7 Danielle Kocur * 3 9 3 22 .273 0 0 0 0 6 0 1 4 1 9.5
8 Whitney Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Baylie O'Neil * 3 7 3 23 .174 0 0 2 1 12 0 0 0 0 7.0
10 Jada Loucks 2 0 0 2 .000 6 0 0 0 1 0 2 2 0 1.0
12 Mickenzie McIntyre * 3 2 1 8 .125 0 0 0 0 2 0 1 3 0 2.5
Totals 28 15 112 .116 27 0 11 3 70 0 9 11 1 32.5
Other Information
Attendance: 0
Time:
* = Starter