Central Lakes College - Brainerd at Minnesota West Community & Technical College
@ Worthington
9/13/2025 at 4:00 PM

Final 1 2 3 Score
Central Lakes College - Brainerd 12 12 13 0
Minnesota West Community & Technical College 25 25 25 3

Central Lakes College - Brainerd

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Minnesota West Community & Technical College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Central Lakes College - Brainerd

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cate Travis * 3 1 1 13 .000 3 0 1 4 11 0 0 0 0 1.0
3 Gracie Mudgett * 3 0 1 5 -.200 17 0 0 0 4 0 0 0 0 0.0
4 Kaylee Mudgett * 3 0 0 2 .000 0 0 2 0 5 0 0 0 0 0.0
5 Megan Matarelli * 3 4 4 16 .000 0 0 0 0 1 1 0 5 0 5.0
6 Maddie Lochner 3 0 1 4 -.250 1 4 0 2 18 0 0 0 0 4.0
7 Danielle Kocur 3 8 4 26 .154 0 0 0 0 2 0 0 4 0 8.0
8 Whitney Smith 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
9 Baylie O'Neil * 3 6 3 21 .143 0 0 1 4 4 0 0 1 0 6.0
12 Mickenzie McIntyre * 3 2 0 8 .250 1 0 0 0 2 0 0 3 0 2.0
Totals 22 15 97 .072 22 4 4 10 47 1 0 13 0 27.0

Minnesota West Community & Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacy Jacobson 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
2 Lydia Moore 2 0 0 0 .000 1 1 0 0 7 0 0 0 0 1.0
3 Kadyn Paulson 2 0 0 0 .000 2 2 0 0 6 0 0 0 0 2.0
4 Aleah Wagner * 3 7 1 16 .375 0 0 0 0 12 0 1 0 0 7.5
5 Olivia Locke 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Ella Thorson 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
8 Kate Slettum * 2 1 0 6 .167 21 3 0 0 3 0 2 0 0 5.0
9 Myah Dausel 1 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
10 Sadie Krahling * 2 9 5 26 .154 0 1 0 0 14 0 1 0 0 10.5
11 Hannah Dauer * 3 12 0 24 .500 0 0 0 0 0 0 3 0 0 13.5
12 Raya Van Beek * 2 3 2 19 .053 0 0 0 0 0 0 1 0 0 3.5
13 Ellyana Sand 1 1 0 3 .333 0 2 0 0 0 0 0 0 0 3.0
14 Aubrey Weedman 2 0 0 2 .000 14 0 0 0 7 0 0 0 0 0.0
15 Kylee Larsen 2 1 0 6 .167 0 0 0 0 0 0 0 0 0 1.0
16 Ally Nelson * 2 5 1 6 .667 0 0 0 0 0 0 2 0 0 6.0
17 Benita Nolt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 9 108 .278 41 10 0 0 54 0 10 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter