Central Lakes College - Brainerd at Northland Community & Technical College
@ 1101 Highway 1 East,
9/24/2025 at 6:30 PM
@ 1101 Highway 1 East,
9/24/2025 at 6:30 PM
|
Central Lakes College - Brainerd
3 |
Northland Community & Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Lakes College - Brainerd | 25 | 25 | 25 | 3 |
| Northland Community & Technical College | 20 | 19 | 20 | 0 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 7 | 6 | 37 | .027 |
| 3 | 11 | 7 | 38 | .105 |
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gracie Mudgett * | 3 | 1 | 1 | 5 | .000 | 31 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Megan Matarelli * | 3 | 5 | 2 | 16 | .188 | 2 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Maddie Lochner | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Danielle Kocur * | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Baylie O'Neil * | 3 | 8 | 4 | 20 | .200 | 1 | 1 | 4 | 0 | 12 | 0 | 0 | 1 | 1 | 9.0 |
| 12 | Mickenzie McIntyre * | 3 | 4 | 0 | 15 | .267 | 1 | 2 | 0 | 1 | 10 | 0 | 2 | 1 | 1 | 7.0 |
| 17 | Carmen Davis * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 37 | 13 | 102 | .235 | 36 | 7 | 9 | 3 | 62 | 1 | 4 | 2 | 2 | 47.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylie Fredrickson * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Halle Baldwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lily Holthusen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McKenzie Dahl * | 3 | 10 | 7 | 37 | .081 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Kaydence Augustine * | 3 | 0 | 0 | 5 | .000 | 27 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sierra Westberg * | 3 | 12 | 5 | 34 | .206 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Tessa Hoglo * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Addison Kujawa * | 3 | 2 | 2 | 6 | .000 | 2 | 1 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Sheynelle Weaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 111 | .117 | 32 | 3 | 6 | 7 | 42 | 0 | 4 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter