|
Central Lakes College - Brainerd at Minnesota West Community & Technical College - Worthington, MN 2022-09-17 - 14:30 |
|
|
Central Lakes College - Brainerd
8 |
Minnesota West Community & Technical College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd (1-2) | 6 | 0 | 0 | 2 | 8 |
| Minnesota West Community & Technical College (1-3) | 0 | 13 | 8 | 0 | 21 |
| Worthington, MN | Trojan Field | |||||
| Prd | Time | Scoring Summary | Central Lakes College - Brainerd - Minnesota West Community & Technical College |
|---|---|---|---|
| 1 | 00:01 | Central Lakes College - Brainerd - Matt Torres Passes to Ethan Guerra COMPLETE TOUCHDOWN, clock 00:01 (2 pt conversion rush by Paul Meyer failed). | 6 - 0 |
| 2 | 00:01 | Minnesota West Community & Technical College - Brock STARLEY Carries(Scramble) TOUCHDOWN, clock 00:01 (Mike Peralta kick blocked). | 6 - 6 |
| 2 | 00:01 | Minnesota West Community & Technical College - Brock STARLEY Passes to Ian STAMER COMPLETE TOUCHDOWN, clock 00:01 (Mike Peralta kick is good). | 6 - 13 |
| 3 | 00:01 | Minnesota West Community & Technical College - Brock STARLEY Passes to Ian STAMER COMPLETE TOUCHDOWN, clock 00:01 (2 pt conversion pass by Stephen Lewis is good). | 6 - 21 |
| 4 | 00:01 | Minnesota West Community & Technical College - Team safety | 8 - 21 |
| Central Lakes College - Brainerd | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 21 | FIRST DOWNS | 15 |
| 8 8 5 |
Passing Rushing Penalty |
7 8 0 |
| 6% (1 of 16) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 321 | TOTAL OFFENSE | 285 |
| 80 4.01 |
Total Offensive Plays Average gain per play |
67 4.25 |
| 203 | NET YARDS PASSING | 173 |
| 17-40 5.1 3-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33 5.2 1-5 1 |
| 118 | NET YARDS RUSHING | 112 |
| 40 3.0 |
Rushing Attempts Average gain per rush |
34 3.3 |
| 6-120 | PUNTS: Number-Yards | 6-174 |
| 20.0 | Average | 29.0 |
| 84 | TOTAL RETURN YARDS | 81 |
| 2-2 4-82 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-47 3-34 |
| 6-124 | PENALTIES: Number-Yards | 18-134 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-5 | SACKS: Number-Yards | 3-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-34 |
| 30:02 | TIME OF POSSESSION | 89:58 |
Central Lakes College - Brainerd | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Ashton Hanan | 4 | 2 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Brennan Brockel | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | David Hurst | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Adam Kiatamba | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Rashad Sherwood | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 40 | Devin Jones | 3 | 1 | 4 | - | 1 - 8 | 0 | 2-0 | 0-0 | 0 | 0 | |
| 70 | Joey Hoeschen | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Ryan Edquist | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Nicholas Korom | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Kevin Flippin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Brady Vandeweerd | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Jace Erickson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 3 | Rashaun Cage | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Sherrod Russell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Anthony Lewis-Royal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Jaelend Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Ozzie Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Ramon Lee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 29 | 20 | 49 | 1 - 5 | 4 - 18 | 1 | 2-0 | 1-0 | 1 | 1 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | JayVarion Peters-Johnson | 5 | 7 | 12 | 1.5 - 2 | 2.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Ke'untay Felton | 5 | 6 | 11 | - | 2.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Darrick Baartman | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 12 | Tate Gaul | 2 | 7 | 9 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 99 | Ricky Jackson | 2 | 6 | 8 | - | 2 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Jonathan Altidor | 3 | 3 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Tyler Meeks | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Larrey Williams III | 2 | 2 | 4 | - | 1 - 8 | 0 | 0-0 | 2-34 | 1 | 0 | |
| 9 | Izaya Atkinson | 1 | 3 | 4 | 1.5 - 8 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Duvaughn Williams | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 62 | Ethan Nenlich | 0 | 3 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Ryan Woodbury | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Teyel Lowe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Clayton Hardy | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jamon Thames | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Vant Tucker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Aidan Bradshaw | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Brilliance Swift | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Maxwell Seltun | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 50 | 86 | 3 - 10 | 13 - 38 | 0 | 0-0 | 3-34 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Worthington, MN Stadium: Trojan Field Attendance: 0 Weather: Temperature: 78 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |