|
Central Lakes College - Brainerd at Minnesota West Community & Technical College - Worthington, MN 2022-09-17 - 14:30 |
|
|
Central Lakes College - Brainerd
8 |
Minnesota West Community & Technical College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd (1-2) | 6 | 0 | 0 | 2 | 8 |
| Minnesota West Community & Technical College (1-3) | 0 | 13 | 8 | 0 | 21 |
| Worthington, MN | Trojan Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Mike PERALTA from MWes 35 for 52 yards returned by Andrew Kraemer Tackled by Maxwell SELTUN for 24 yards | |
| Central Lakes College - Brainerd at 15:00 | |
|---|---|
| 1st and 10 at CLC37 | Daryel Bell Carries(Hand Off) Tackled by Darrick BAARTMAN for 14 yards |
| 1st and 10 at MWes49 | Matt Torres Passes to Josh Harris BROKEN UP by Tate GAUL |
| 2nd and 10 at MWes49 | Jaelend Williams Carries(Hand Off) Tackled by Izaya ATKINSON, Tate GAUL for -4 yards |
| 3rd and 14 at CLC47 | Matt Torres Passes to Jackson Owens INCOMPLETE |
| 4th and 14 at CLC47 | Punt by Matt Huesmann from CLC 47 for 34 yards downed |
| 4 plays, 10 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MWes19 | Brock STARLEY sacked. Tackled by Nicholas Korom for -5 yards |
| 2nd and 15 at MWes14 | Brock STARLEY Passes to Ian STAMER COMPLETE Tackled by Ryan Edquist for 35 yards |
| 1st and 10 at MWes49 | Rashard ANDERSON Carries(Pitch) out of bounds for 2 yards |
| 2nd and 8 at CLC49 | Brock STARLEY Carries(Scramble) out of bounds for 14 yards |
| 1st and 10 at CLC35 | - Illegal Formation Penalty(MWest) - Repeat Down |
| 1st and 15 at CLC40 | - Holding Penalty(MWest) - Repeat Down |
| 1st and 25 at MWes50 | Brock STARLEY Passes to Julian BENNETT INCOMPLETE |
| 2nd and 25 at MWes50 | - Illegal Forward Pass Penalty(MWest) - Change Down |
| 3rd and 29 at MWes46 | Brock STARLEY Passes to Ian STAMER COMPLETE Tackled by Adam Kiatamba for 28 yards |
| 4th and 1 at CLC26 | Brock STARLEY Passes to Ian STAMER INCOMPLETE |
| 7 plays, 55 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at CLC26 | Anthony Lewis-Royal Carries(Hand Off) Tackled by JayVarion PETERS-JOHNSON for 5 yards |
| 2nd and 5 at CLC31 | Anthony Lewis-Royal Carries(Hand Off) Tackled by Ricky JACKSON, Teyel LOWE for 4 yards |
| 3rd and 1 at CLC35 | Anthony Lewis-Royal Carries(Hand Off) Tackled by Ricky JACKSON for 0 yards |
| 4th and 1 at CLC35 | - Illegal Substitution Penalty(MWest) - First Down |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at CLC40 | Matt Torres Passes to Jaelend Williams COMPLETE Tackled by Tyler MEEKS for 9 yards |
| 2nd and 1 at CLC49 | Jamonte Franklin Carries(Hand Off) Tackled by Ricky JACKSON for 3 yards |
| 1st and 10 at MWes48 | Matt Torres Passes to Ethan Guerra COMPLETE Tackled by Jonathan ALTIDOR for 10 yards |
| 1st and 10 at MWes38 | Matt Torres Passes to Jaelend Williams COMPLETE Tackled by Tyler MEEKS, JayVarion PETERS-JOHNSON for 12 yards |
| 1st and 10 at MWes26 | Jamonte Franklin Carries(Hand Off) Tackled by Clayton HARDY for 5 yards |
| 2nd and 5 at MWes21 | Jamonte Franklin Carries(Hand Off) Tackled by Darrick BAARTMAN for 6 yards |
| 1st and 10 at MWes15 | Jamonte Franklin Carries(Hand Off) Tackled by JayVarion PETERS-JOHNSON, Ethan NENLICH for -4 yards |
| 2nd and 14 at MWes19 | Matt Torres Passes to Sherrod Russell INCOMPLETE |
| 3rd and 14 at MWes19 | Matt Torres Passes to Ethan Guerra COMPLETE Tackled by Darrick BAARTMAN for 9 yards |
| 4th and 5 at MWes10 | - Chop Block Penalty(MWest) - Repeat Down |
| 4th and 15 at MWes20 | Matt Torres Passes to Jaelend Williams COMPLETE Tackled by Tate GAUL for 16 yards |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 4 at MWes4 | Jamonte Franklin Carries(Hand Off) Tackled by Tate GAUL, Duvaughn WILLIAMS for 1 yards |
| 2nd and 3 at MWes3 | Matt Torres Passes to Unknown INCOMPLETE |
| 3rd and 3 at MWes3 | Matt Torres Passes to Unknown INCOMPLETE |
| 4th and 3 at MWes3 | Matt Torres Passes to Paul Meyer COMPLETE Tackled by Tate GAUL for 0 yards |
| 4 plays, 1 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MWes3 | Rashard ANDERSON Carries(Hand Off) downed for 2 yards |
| 2nd and 8 at MWes5 | Brock STARLEY Passes to Ian STAMER INCOMPLETE |
| 3rd and 8 at MWes5 | Brock STARLEY Passes to Ian STAMER COMPLETE Tackled by Ashton Hanan for 1 yards |
| 4th and 7 at MWes6 | Punt by Mike PERALTA from MWes 6 for 40 yards returned by Sherrod Russell fumble(KEPT), recovered by Adam Kiatamba for 4 yards downed for 0 yards |
| 3 plays, 3 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at MWes42 | Matt Torres Passes to Jackson Owens COMPLETE Tackled by Darrick BAARTMAN for 8 yards |
| 2nd and 2 at MWes34 | Sherrod Russell Carries(Hand Off) Tackled by Darrick BAARTMAN for 19 yards |
| 1st and 10 at MWes15 | Matt Torres Passes to Ethan Guerra COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Run by Paul Meyer NO Good | |
| Central Lakes College - Brainerd 6, Minnesota West Community & Technical College 0 | |
| 3 plays, 42 yards, 14:59 elapsed | |
| Kickoff by Andrew Gottwalt from CLC 35 for 44 yards returned by Julian BENNETT Tackled by Jaelend Williams for 30 yards | |
| Minnesota West Community & Technical College at 00:01 | |
| 1st and 10 at CLC49 | Brock STARLEY Passes to Ian STAMER COMPLETE downed for 4 yards |
| 2nd and 6 at CLC45 | Rashard ANDERSON Carries(Hand Off) Tackled by Ozzie Robinson for 5 yards |
| 3rd and 1 at CLC40 | Diego REYES Carries(Pitch) Tackled by Adam Kiatamba for 2 yards |
| 1st and 10 at CLC38 | Brock STARLEY Carries(QB Keeper) downed for 11 yards |
| back to top | |
2nd
| |
| 1st and 10 at CLC27 | Brock STARLEY Passes to Trevon SANDERS COMPLETE Tackled by Ashton Hanan for 13 yards |
| 1st and 10 at CLC14 | Rashard ANDERSON Carries(Hand Off) Tackled by Jace Erickson for 6 yards |
| 2nd and 4 at CLC8 | Brock STARLEY Passes to Ian STAMER INCOMPLETE |
| 3rd and 4 at CLC8 | Brock STARLEY Carries(Scramble) TOUCHDOWN, clock 00:01 |
| PAT Kick by Mike PERALTA blocked by Jace Erickson downed for 7 yards | |
| Central Lakes College - Brainerd 6, Minnesota West Community & Technical College 6 | |
| 8 plays, 49 yards, 00:00 elapsed | |
| 1st and 10 at MWes35 | - Personal Foul Penalty(CLC) - Repeat Down |
| Kickoff by Mike PERALTA from MWes 50 for 49 yards faircatch by Sherrod Russell | |
| Central Lakes College - Brainerd at 00:01 | |
| 1st and 10 at CLC25 | Daryel Bell Carries(Hand Off) Tackled by Duvaughn WILLIAMS, Tate GAUL for 8 yards |
| 2nd and 2 at CLC33 | Daryel Bell Carries(Hand Off) Tackled by JayVarion PETERS-JOHNSON, Izaya ATKINSON for 4 yards |
| 1st and 10 at CLC37 | Daryel Bell Carries(Hand Off) Tackled by Ricky JACKSON, Ke'untay FELTON for -2 yards |
| 2nd and 12 at CLC35 | Matt Torres Passes to Jackson Owens INCOMPLETE |
| 3rd and 12 at CLC35 | Matt Torres Passes to David Boyd Jr INCOMPLETE |
| 4th and 12 at CLC35 | Punt by Matt Huesmann from CLC 35 for 17 yards out of bounds |
| 5 plays, 10 yards, 00:01 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MWes48 | Rashard ANDERSON Carries(Hand Off) Tackled by Kevin Flippin, Devin Jones for 4 yards |
| 2nd and 6 at CLC48 | Brock STARLEY Passes to Rashard ANDERSON COMPLETE downed for 4 yards |
| 3rd and 2 at CLC44 | - Holding Penalty(MWest) - Repeat Down |
| 3rd and 1 at CLC42 | Brock STARLEY Passes to Trevon SANDERS COMPLETE Tackled by Rashard Sherwood for 1 yards |
| 1st and 10 at CLC41 | Brock STARLEY Passes to Unknown INCOMPLETE |
| 2nd and 10 at CLC41 | Brock STARLEY Passes to Ian STAMER COMPLETE Tackled by Ashton Hanan, Brennan Brockel for 18 yards |
| 1st and 10 at CLC23 | - Offside Penalty was Declined - Play Stands |
| 1st and 10 at CLC23 | Brock STARLEY Carries(Scramble) downed for 8 yards |
| 2nd and 2 at CLC15 | Brock STARLEY Passes to Trevon SANDERS COMPLETE Tackled by David Hurst, Brennan Brockel for 9 yards |
| 1st and 6 at CLC6 | Brock STARLEY Passes to Ian STAMER COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Mike PERALTA GOOD. | |
| Central Lakes College - Brainerd 6, Minnesota West Community & Technical College 13 | |
| 8 plays, 52 yards, 14:59 elapsed | |
| Kickoff by Mike PERALTA from MWes 35 for 36 yards returned by Connor Nesser Tackled by Vant TUCKER for 12 yards | |
| Central Lakes College - Brainerd at 00:01 | |
| 1st and 10 at CLC41 | - Offside Penalty(MWest) - First Down |
| 1st and 10 at CLC46 | Matt Torres sacked. Tackled by JayVarion PETERS-JOHNSON for -1 yards |
| 2nd and 11 at CLC45 | Matt Torres Passes to Paul Meyer COMPLETE Tackled by Darrick BAARTMAN for 28 yards |
| 1st and 10 at MWes27 | Anthony Lewis-Royal Carries(Hand Off) Tackled by JayVarion PETERS-JOHNSON for 9 yards |
| 2nd and 1 at MWes18 | Anthony Lewis-Royal Carries(Hand Off) Tackled by Darrick BAARTMAN, Jonathan ALTIDOR, Tate GAUL for 8 yards |
| 1st and 10 at MWes10 | - False Start Penalty(MWest) - Repeat Down |
| 1st and 15 at MWes15 | Matt Torres Passes to Paul Meyer INCOMPLETE |
| 2nd and 15 at MWes15 | Matt Torres Passes to Ethan Guerra DROPPED |
| 3rd and 15 at MWes15 | - False Start Penalty(CLC) - Repeat Down |
| 3rd and 80 at CLC20 | Matt Torres Passes to Unknown INTERCEPTED by Larrey WILLIAMS III at the MWes -4 Tackled by Anthony Lewis-Royal for 23 yards |
| 7 plays, -21 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 00:01 | |
| 1st and 10 at MWes19 | Brock STARLEY Carries(Scramble) downed for 6 yards |
| 2nd and 4 at MWes25 | - Holding Penalty(MWest) - Repeat Down |
| 2nd and 7 at MWes22 | Brock STARLEY Passes to Ian STAMER INCOMPLETE |
| 3rd and 7 at MWes22 | Brock STARLEY Passes to Rashard ANDERSON COMPLETE Tackled by Brennan Brockel for 1 yards |
| 4th and 6 at MWes23 | Punt by Mike PERALTA from MWes 23 for 10 yards out of bounds |
| 3 plays, 4 yards, 00:01 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at MWes33 | Jamonte Franklin Carries(Hand Off) Tackled by JayVarion PETERS-JOHNSON for 4 yards |
| 2nd and 6 at MWes29 | - Holding Penalty(CLC) - Repeat Down |
| 2nd and 11 at MWes34 | Jamonte Franklin Carries(Hand Off) Tackled by Ricky JACKSON, JayVarion PETERS-JOHNSON for -1 yards |
| 3rd and 12 at MWes35 | Matt Torres Passes to Unknown BROKEN UP by Duvaughn WILLIAMS |
| 4th and 12 at MWes35 | Timeout called by MWest |
| 4th and 12 at MWes35 | Punt by Ashton Hanan from MWes 35 for 21 yards out of bounds |
| 3 plays, -2 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MWes14 | Brock STARLEY Passes to Trevon SANDERS COMPLETE Tackled by Rashard Sherwood for -1 yards |
| 2nd and 11 at MWes13 | - Holding Penalty(MWest) - Repeat Down |
| 2nd and 17 at MWes7 | Rashard ANDERSON Carries(Hand Off) Tackled by Ashton Hanan for 7 yards |
| 3rd and 10 at MWes14 | Timeout called by CLC |
| 3rd and 10 at MWes14 | - False Start Penalty(MWest) - Repeat Down |
| 3rd and 15 at MWes9 | Brock STARLEY Passes to Rashard ANDERSON COMPLETE fumble(LOST), recovered by Devin Jones for 14 yards downed for 0 yards |
| 3 plays, 9 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at MWes23 | Matt Torres Passes to Jackson Owens INTERCEPTED by Darrick BAARTMAN at the MWes 9 downed for 0 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MWes9 | Brock STARLEY Passes to Stephen LEWIS INTERCEPTED by Rashard Sherwood at the MWes 41 downed for 0 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at MWes41 | - Unsportsmanlike Conduct Penalty(CLC) - First Down |
| 1st and 10 at CLC46 | Daryel Bell Carries(Hand Off) Tackled by Jamon THAMES for -3 yards |
| 2nd and 13 at CLC43 | Daryel Bell Carries(Hand Off) Tackled by Ke'untay FELTON, Tyler MEEKS, Tate GAUL for 14 yards |
| 1st and 10 at MWes43 | Matt Torres Passes to Ethan Guerra INCOMPLETE |
| 2nd and 10 at MWes43 | Matt Torres Passes to Jackson Owens COMPLETE Tackled by Darrick BAARTMAN for 8 yards |
| 3rd and 2 at MWes35 | Matt Torres Passes to Jackson Owens INCOMPLETE |
| 4th and 2 at MWes35 | Timeout called by MWest |
| 4th and 2 at MWes35 | Matt Torres Passes to Jackson Owens INCOMPLETE |
| 6 plays, 6 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MWes35 | Brock STARLEY Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 15:00 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Andrew Gottwalt from CLC 35 for 40 yards returned by Darrick BAARTMAN out of bounds for 17 yards | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MWes42 | Brock STARLEY Passes to ReJiwon DUPREE INCOMPLETE |
| 2nd and 10 at MWes42 | Rashard ANDERSON Carries(Hand Off) Tackled by David Hurst for 4 yards |
| 3rd and 6 at MWes46 | Brock STARLEY Passes to Ian STAMER COMPLETE out of bounds for 7 yards |
| 1st and 10 at CLC47 | Rashard ANDERSON Carries(Hand Off) Tackled by Brady Vanderweerd for 1 yards |
| 2nd and 9 at CLC46 | ReJiwon DUPREE Carries(Pitch) Tackled by Devin Jones for -8 yards |
| 3rd and 17 at MWes46 | Brock STARLEY Passes to Ian STAMER COMPLETE out of bounds for 9 yards |
| 4th and 8 at CLC45 | Punt by Ian STAMER from CLC 45 for 32 yards out of bounds |
| 6 plays, 13 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at CLC13 | Daryel Bell Carries(Hand Off) Tackled by Duvaughn WILLIAMS for 1 yards |
| 2nd and 9 at CLC14 | Matt Torres Carries(QB Keeper) Tackled by JayVarion PETERS-JOHNSON, Larrey WILLIAMS III for 0 yards |
| 3rd and 9 at CLC14 | Matt Torres Passes to Ethan Guerra COMPLETE Tackled by Larrey WILLIAMS III for 9 yards |
| 1st and 10 at CLC23 | Matt Torres Passes to Andrew Kraemer COMPLETE Tackled by Tyler MEEKS, Larrey WILLIAMS III for 16 yards |
| 1st and 10 at CLC39 | - Chop Block Penalty(CLC) - Repeat Down |
| 1st and 25 at CLC24 | Matt Torres sacked. Tackled by Izaya ATKINSON for -7 yards |
| 2nd and 32 at CLC17 | Daryel Bell Carries(Hand Off) Tackled by Ke'untay FELTON for 8 yards |
| 3rd and 24 at CLC25 | Matt Torres Passes to Josh Harris COMPLETE Tackled by Ke'untay FELTON for 18 yards |
| 4th and 6 at CLC43 | Punt by Ashton Hanan from CLC 43 for 16 yards downed |
| 7 plays, 30 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MWes41 | - False Start Penalty(MWest) - Repeat Down |
| 1st and 15 at MWes36 | Brock STARLEY Passes to Ian STAMER BROKEN UP by Ramon Lee |
| 2nd and 15 at MWes36 | Brock STARLEY Passes to Julian BENNETT COMPLETE Tackled by Adam Kiatamba, Ryan Edquist for 8 yards |
| 3rd and 7 at MWes44 | Brock STARLEY Passes to Ty HANSEN INCOMPLETE |
| 4th and 7 at MWes44 | Ian STAMER Carries(QB Keeper) Tackled by Sherrod Russell for 17 yards |
| 1st and 10 at CLC39 | Rashard ANDERSON Carries(Hand Off) Tackled by Jace Erickson for 6 yards |
| 2nd and 4 at CLC33 | Brock STARLEY Passes to Ty HANSEN INCOMPLETE |
| 3rd and 4 at CLC33 | Brock STARLEY Passes to Stephen LEWIS COMPLETE Tackled by Adam Kiatamba for 1 yards |
| 4th and 3 at CLC32 | Punt by Ian STAMER from CLC 32 for 28 yards out of bounds |
| 7 plays, 27 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at CLC4 | Anthony Lewis-Royal Carries(Hand Off) Tackled by Teyel LOWE for 0 yards |
| 2nd and 10 at CLC4 | Matt Torres sacked. Tackled by Izaya ATKINSON, JayVarion PETERS-JOHNSON for -2 yards |
| 3rd and 12 at CLC2 | Matt Torres Passes to Jackson Owens INCOMPLETE |
| 4th and 12 at CLC2 | - Offside Penalty(MWest) - Repeat Down |
| 4th and 7 at CLC7 | Punt by Ashton Hanan from CLC 7 for 8 yards downed |
| 3 plays, 3 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at CLC15 | Brock STARLEY Passes to Ian STAMER COMPLETE TOUCHDOWN, clock 00:01 |
| 1st and 3 at CLC3 | - False Start Penalty(MWest) - Repeat Down |
| PAT Pass from Brock STARLEY to Stephen LEWIS GOOD. | |
| Central Lakes College - Brainerd 6, Minnesota West Community & Technical College 21 | |
| 1 plays, 15 yards, 14:59 elapsed | |
| 1st and 10 at MWes35 | - Holding Penalty was Declined - Play Stands |
| Kickoff by Larrey WILLIAMS III from MWes 35 for 55 yards returned by Jackson Owens Tackled by Ryan WOODBURY, Darrick BAARTMAN for 28 yards | |
| Central Lakes College - Brainerd at 00:01 | |
| 1st and 10 at CLC38 | Sherrod Russell Carries(Hand Off) Tackled by Ke'untay FELTON, Tate GAUL for 9 yards |
| 2nd and 1 at CLC47 | Sherrod Russell Carries(Hand Off) Tackled by Ke'untay FELTON for -1 yards |
| 3rd and 2 at CLC46 | Matt Torres Passes to Unknown INCOMPLETE |
| 4th and 2 at CLC46 | Punt by Ashton Hanan from CLC 46 for 24 yards downed |
| 3 plays, 8 yards, 00:01 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MWes30 | Rashard ANDERSON Carries(Hand Off) Tackled by Devin Jones for 1 yards |
| back to top | |
4th
| |
| 2nd and 9 at MWes31 | Brock STARLEY Passes to Stephen LEWIS INCOMPLETE |
| 3rd and 9 at MWes31 | Brock STARLEY Passes to Stephen LEWIS INCOMPLETE |
| 4th and 9 at MWes31 | Ian STAMER Carries(Hand Off) SAFETY, clock 00:01 |
| Central Lakes College - Brainerd 8, Minnesota West Community & Technical College 21 | |
| 4 plays, -30 yards, 14:59 elapsed | |
| Kickoff by Mike PERALTA from MWes 20 for 45 yards returned by Andrew Kraemer Tackled by Aidan BRADSHAW for 18 yards | |
| Central Lakes College - Brainerd at 00:01 | |
| 1st and 10 at MWes47 | Anthony Lewis-Royal Carries(Hand Off) Tackled by Ricky JACKSON, Ke'untay FELTON for -2 yards |
| 2nd and 12 at MWes49 | - Offsetting Unsportsmanlike Conduct Penalty(MWest) |
| 2nd and 12 at MWes49 | - Offsetting Unsportsmanlike Conduct Penalty(CLC) |
| 2nd and 12 at MWes49 | Matt Torres Passes to Ethan Guerra COMPLETE out of bounds for 9 yards |
| 3rd and 3 at MWes40 | Rashaun Cage Carries(Hand Off) Tackled by Darrick BAARTMAN, Tate GAUL for 0 yards |
| 4th and 3 at MWes40 | - Unsportsmanlike Conduct Penalty(MWest) - First Down |
| 1st and 10 at MWes16 | Rashaun Cage Carries(Hand Off) Tackled by Jonathan ALTIDOR for 0 yards |
| Central Lakes College - Brainerd at 15:00 | |
| 2nd and 10 at MWes16 | Rashaun Cage Carries(Hand Off) Tackled by Jonathan ALTIDOR, Ke'untay FELTON for 2 yards |
| 3rd and 8 at MWes14 | - Pass Interference Penalty(MWest) - First Down |
| 1st and 2 at MWes2 | Rashaun Cage Carries(Hand Off) Tackled by Jonathan ALTIDOR, Ke'untay FELTON for -1 yards |
| 2nd and 3 at MWes3 | Anthony Lewis-Royal Carries(Hand Off) Tackled by JayVarion PETERS-JOHNSON, Ethan NENLICH for 1 yards |
| 3rd and 2 at MWes2 | Matt Torres Carries(QB Keeper) Tackled by JayVarion PETERS-JOHNSON for 0 yards |
| 4th and 2 at MWes2 | Anthony Lewis-Royal Carries(Hand Off) Tackled by Ethan NENLICH, Ricky JACKSON for 1 yards |
| 5 plays, 15 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MWes1 | Rashard ANDERSON Carries(Hand Off) Tackled by Brennan Brockel for 13 yards |
| 1st and 10 at MWes14 | - Encroachment Penalty was Declined - Play Stands |
| 1st and 10 at MWes14 | Rashard ANDERSON Carries(Hand Off) Tackled by Brennan Brockel, Joey Hoeschen for 3 yards |
| 2nd and 7 at MWes17 | Diego REYES Carries(Hand Off) Tackled by Ryan Edquist, Joey Hoeschen for 5 yards |
| 3rd and 2 at MWes22 | Rashard ANDERSON Carries(Hand Off) Tackled by Rashard Sherwood, Kevin Flippin for 1 yards |
| 4th and 1 at MWes23 | Punt by Ian STAMER from MWes 23 for 37 yards returned by Sherrod Russell Tackled by Brilliance SWIFT, Ryan WOODBURY for -2 yards |
| 4 plays, 22 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at CLC38 | Matt Torres Passes to Ethan Guerra COMPLETE Tackled by Jonathan ALTIDOR for 8 yards |
| 2nd and 2 at CLC46 | Rashaun Cage Carries(Hand Off) Tackled by Ke'untay FELTON for 14 yards |
| 1st and 10 at MWes40 | - Holding Penalty(MWest) - Repeat Down |
| 1st and 20 at CLC50 | Matt Torres Passes to Jackson Owens INCOMPLETE |
| 2nd and 20 at CLC50 | Matt Torres Passes to Jackson Owens COMPLETE Tackled by Larrey WILLIAMS III for -8 yards |
| 3rd and 28 at CLC42 | Matt Torres Passes to Rashaun Cage INCOMPLETE |
| 4th and 28 at CLC42 | Matt Torres Passes to Jackson Owens BROKEN UP by Larrey WILLIAMS III |
| 6 plays, 4 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at CLC42 | Brock STARLEY Passes to Unknown INCOMPLETE |
| 2nd and 10 at CLC42 | Diego REYES Carries(Pitch) Tackled by Rashard Sherwood for 14 yards |
| 1st and 10 at CLC28 | Rashard ANDERSON Carries(Hand Off) Tackled by David Hurst for 0 yards |
| 2nd and 10 at CLC28 | Brock STARLEY Passes to Ian STAMER INCOMPLETE |
| 3rd and 10 at CLC28 | Rashard ANDERSON Carries(Hand Off) fumble(LOST), Forced by Ashton Hanan, recovered by Devin Jones for 0 yards downed for 0 yards |
| 5 plays, 14 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at CLC28 | Matt Torres Passes to Ethan Guerra COMPLETE Tackled by Tyler MEEKS for 36 yards |
| 1st and 10 at MWes36 | Matt Torres Carries(QB Keeper) Tackled by Ricky JACKSON, Clayton HARDY for -2 yards |
| 2nd and 12 at MWes38 | - False Start Penalty(CLC) - Repeat Down |
| 2nd and 18 at MWes44 | - Encroachment Penalty(MWest) - Repeat Down |
| 2nd and 13 at MWes39 | Matt Torres Passes to Rashaun Cage INTERCEPTED by Larrey WILLIAMS III at the MWes 18 Tackled by Rashaun Cage for 15 yards |
| 3 plays, 33 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at MWes33 | Rashard ANDERSON Carries(Hand Off) Tackled by David Hurst, Joey Hoeschen for 2 yards |
| 2nd and 8 at MWes35 | Rashard ANDERSON Carries(Hand Off) Tackled by Joey Hoeschen, Nicholas Korom for 2 yards |
| 3rd and 6 at MWes37 | Timeout called by CLC |
| 3rd and 6 at MWes37 | Timeout called by MWest |
| 3rd and 6 at MWes37 | Diego REYES Carries(Hand Off) Tackled by Ramon Lee for 13 yards |
| 1st and 10 at MWes50 | Timeout called by CLC |
| 1st and 10 at MWes50 | Diego REYES Carries(Hand Off) Tackled by Brady Vanderweerd for -4 yards |
| 2nd and 14 at MWes46 | Timeout called by CLC |
| 2nd and 14 at MWes46 | Rashard ANDERSON Carries(Hand Off) Tackled by Ashton Hanan, David Hurst for 3 yards |
| 3rd and 11 at MWes49 | Rashard ANDERSON Carries(Hand Off) Tackled by Devin Jones for 0 yards |
| 4th and 11 at MWes49 | Punt by Ian STAMER from MWes 49 for 27 yards out of bounds |
| 6 plays, 16 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at CLC24 | Matt Torres Passes to Ethan Guerra BROKEN UP by Darrick BAARTMAN |
| 2nd and 10 at CLC24 | Matt Torres Passes to Andrew Gottwalt BROKEN UP by Tate GAUL |
| 3rd and 10 at CLC24 | Sherrod Russell Carries(Hand Off) Tackled by Ke'untay FELTON for 8 yards |
| 3 plays, 8 yards, 15:00 elapsed | |
| back to top | |